11ty EmeritusGood
Sites that were previously built with Build Awesome or Eleventy but have migrated to use something else (since April 2018).
111 of 111 sites measured · each site once a week, most recently ago
Sites
Not ranked, listed alphabetically. Still measured in case they return!
| Site | Tool | Host | Scores | Perf trend | LCP | CLS | TBT | Weight | Req | Lab vs field | No-JS ∆ |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5.42 s | 0 | 0 ms | 1.28 MB157 elements | 25 | — | — | ||||
|
|
867 ms | 0.001 | 0 ms | 459 kB225 elements | 37 | — | — | ||||
|
|
2.78 s | 0 | 11 ms | 250 kB194 elements | 31 | — | — | ||||
|
|
Li | 1.59 s | 0 | 51 ms | 973 kB157 elements | 21 | — | — | |||
|
|
· | 3.17 s | 0.001 | 0 ms | 200 kB355 elements | 11 | — | — | |||
|
|
7.15 s | 0 | 319 ms | 1.64 MB1,288 elements | 81 | 5.4× | — | ||||
|
|
3.77 s | 0 | 77 ms | 730 kB115 elements | 12 | — | — | ||||
|
|
2.36 s | 0.006 | 0 ms | 183 kB287 elements | 24 | — | — | ||||
|
|
· | 2.02 s | 0.059 | 121 ms | 319 kB456 elements | 17 | — | — | |||
|
|
1.23 s | 0.003 | 60 ms | 405 kB1,424 elements | 18 | — | — | ||||
|
|
2.75 s | 0.008 | 0 ms | 448 kB89 elements | 13 | — | — | ||||
|
|
2.92 s | 0 | 115 ms | 1.51 MB503 elements | 48 | 1.8× | — | ||||
|
|
3.44 s | 0 | 0 ms | 321 kB287 elements | 20 | — | — | ||||
|
|
Bu | 12.89 s | 0.014 | 0 ms | 10.01 MB127 elements | 32 | — | — | |||
|
|
2.73 s | 0 | 0 ms | 277 kB20 elements | 7 | — | — | ||||
|
|
1.74 s | 0 | 0 ms | 15.3 kB464 elements | 4 | — | — | ||||
|
|
2.16 s | 0 | 43 ms | 659 kB147 elements | 19 | — | — | ||||
|
|
· | 2.63 s | 0.001 | 426 ms | 985 kB955 elements | 58 | 0.8× | — | |||
|
|
4.09 s | 0 | 3.85 s | 3.28 MB462 elements | 258 | 2.1× | — | ||||
|
|
1.06 s | 0 | 0 ms | 24.4 kB62 elements | 4 | — | — | ||||
|
|
1.86 s | 0 | 0 ms | 64.0 kB362 elements | 11 | — | — | ||||
|
|
Go | · | 2.67 s | 0 | 0 ms | 283 kB466 elements | 25 | — | — | ||
|
|
3.82 s | 0 | 553 ms | 2.25 MB674 elements | 180 | 3× | — | ||||
|
|
3.53 s | 0.001 | 185 ms | 347 kB1,262 elements | 28 | 2× | — | ||||
|
|
1.22 s | 0 | 0 ms | 147 kB88 elements | 9 | — | 0.1% | ||||
|
|
7.82 s | 0 | 90 ms | 1.20 MB2,494 elements | 93 | — | — | ||||
|
|
4.41 s | 0.001 | 0 ms | 449 kB263 elements | 38 | — | — | ||||
|
|
2.25 s | 0 | 71 ms | 480 kB229 elements | 88 | — | — | ||||
|
|
2.52 s | 0.005 | 73 ms | 444 kB62 elements | 24 | — | — | ||||
|
|
4.51 s | 0.092 | 262 ms | 666 kB695 elements | 70 | — | — | ||||
|
|
6.79 s | 0.001 | 10 ms | 966 kB413 elements | 40 | — | — | ||||
|
|
3.30 s | 0 | 0 ms | 319 kB393 elements | 20 | — | — | ||||
|
|
Li | 4.82 s | 0 | 90 ms | 1.18 MB448 elements | 28 | — | — | |||
|
|
2.28 s | 0.067 | 0 ms | 413 kB165 elements | 25 | — | — | ||||
|
|
2.51 s | 0.215 | 84 ms | 232 kB150 elements | 16 | — | — | ||||
|
|
1.53 s | 0.412 | 339 ms | 293 kB978 elements | 43 | — | — | ||||
|
|
· | 3.72 s | 0.001 | 0 ms | 1.18 MB246 elements | 23 | — | — | |||
|
|
1.89 s | 0.071 | 58 ms | 169 kB241 elements | 19 | — | — | ||||
|
|
5.29 s | 0.183 | 355 ms | 5.73 MB1,645 elements | 108 | 3.2× | — | ||||
|
|
8.14 s | 0.026 | 0 ms | 4.67 MB281 elements | 33 | — | — | ||||
|
|
1.37 s | 0.001 | 0 ms | 118 kB627 elements | 10 | — | 28.2% | ||||
|
|
2.61 s | 0 | 0 ms | 711 kB423 elements | 11 | — | — | ||||
|
|
2.89 s | 0.001 | 88 ms | 413 kB501 elements | 32 | — | — | ||||
|
|
4.93 s | 0.001 | 453 ms | 790 kB642 elements | 33 | 2.4× | — | ||||
|
|
· | 4.43 s | 0 | 12 ms | 686 kB138 elements | 23 | — | — | |||
|
|
3.74 s | 0.001 | 0 ms | 1.07 MB177 elements | 30 | — | — | ||||
|
|
1.08 s | 0.001 | 339 ms | 659 kB102 elements | 28 | — | — | ||||
|
|
869 ms | 0 | 0 ms | 10.3 kB88 elements | 3 | — | 0% | ||||
|
|
2.58 s | 0.003 | 0 ms | 145 kB29 elements | 13 | — | — | ||||
|
|
Li | 919 ms | 0 | 0 ms | 526 B3 elements | 1 | — | — | |||
|
|
3.01 s | 0 | 0 ms | 322 kB92 elements | 31 | — | — | ||||
|
|
fr | 1.53 s | 0.001 | 0 ms | 23.8 kB87 elements | 11 | — | — | |||
|
|
3.14 s | 0 | 1 ms | 288 kB131 elements | 9 | — | — | ||||
|
|
3.36 s | 0 | 1.49 s | 549 kB2,864 elements | 39 | — | — | ||||
|
|
3.15 s | 0 | 10 ms | 222 kB66 elements | 40 | — | — | ||||
|
|
· | 2.27 s | 0 | 181 ms | 1.20 MB467 elements | 27 | — | — | |||
|
|
o2 | 4.52 s | 0 | 172 ms | 578 kB1,056 elements | 31 | — | — | |||
|
|
4.42 s | 0.003 | 126 ms | 803 kB258 elements | 14 | — | — | ||||
|
|
· | 6.66 s | 0 | 0 ms | 7.86 MB461 elements | 84 | 3× | — | |||
|
|
3.33 s | 0 | 0 ms | 669 kB362 elements | 15 | — | 0% | ||||
|
|
Hu | 5.13 s | 0.051 | 412 ms | 52.56 MB578 elements | 81 | 2.4× | — | |||
|
|
1.70 s | 0 | 0 ms | 116 kB58 elements | 18 | — | — | ||||
|
|
1.98 s | 0 | 0 ms | 239 kB167 elements | 18 | — | — | ||||
|
|
1.66 s | 0 | 1 ms | 88.3 kB125 elements | 25 | — | — | ||||
|
|
Li | 1.82 s | 0.011 | 0 ms | 206 kB34 elements | 18 | — | — | |||
|
|
1.64 s | 0.003 | 0 ms | 157 kB119 elements | 15 | — | — | ||||
|
|
2.44 s | 0.004 | 0 ms | 95.9 kB45 elements | 17 | — | — | ||||
|
|
· | · | 3.43 s | 0 | 0 ms | 1.59 MB122 elements | 45 | — | — | ||
|
|
4.09 s | 0.029 | 1.35 s | 2.59 MB2,440 elements | 134 | 2× | 5.1% | ||||
|
|
3.86 s | 0 | 377 ms | 456 kB2,746 elements | 46 | — | — | ||||
|
|
3.16 s | 0.108 | 0 ms | 372 kB20 elements | 12 | — | — | ||||
|
|
3.01 s | 0.006 | 62 ms | 690 kB98 elements | 43 | 1.4× | — | ||||
|
|
3.96 s | 0.488 | 413 ms | 1.41 MB690 elements | 108 | 2.2× | — | ||||
|
|
Op | — | 0 | — | 5.41 MB32 elements | 52 | — | — | |||
|
|
5.04 s | 0 | 0 ms | 1.17 MB534 elements | 48 | 3.4× | — | ||||
|
|
2.13 s | 0 | 34 ms | 841 kB138 elements | 30 | — | — | ||||
|
|
4.42 s | 0 | 125 ms | 1.04 MB617 elements | 46 | — | — | ||||
|
|
1.83 s | 0 | 0 ms | 246 kB140 elements | 12 | — | 0.7% | ||||
|
|
1.35 s | 0.006 | 0 ms | 101 kB45 elements | 4 | 2.3× | 0% | ||||
|
|
3.63 s | 0.001 | 1.83 s | 758 kB679 elements | 41 | — | — | ||||
|
|
· | 1.21 s | 0 | 0 ms | 96.5 kB141 elements | 10 | — | 99.9%EMPTY | |||
|
|
· | 792 ms | 0.151 | 0 ms | 43.3 kB79 elements | 5 | — | — | |||
|
|
904 ms | 0 | 0 ms | 15.2 kB2,368 elements | 2 | — | — | ||||
|
|
11.12 s | 0.026 | 148 ms | 2.46 MB929 elements | 123 | — | — | ||||
|
|
· | 6.99 s | 0 | 4.20 s | 686 kB36 elements | 20 | — | — | |||
|
|
1.24 s | 0.001 | 0 ms | 92.3 kB229 elements | 12 | 0.6× | 0.9% | ||||
|
|
· | 1.56 s | 0 | 0 ms | 42.9 kB155 elements | 10 | — | — | |||
|
|
3.48 s | 0 | 256 ms | 1.38 MB2,085 elements | 63 | 2.2× | — | ||||
|
|
3.49 s | 0 | 68.61 s | 1.05 MB388 elements | 23 | — | — | ||||
|
|
3.18 s | 0.008 | 0 ms | 681 kB323 elements | 46 | — | — | ||||
|
|
1.70 s | 0 | 0 ms | 168 kB80 elements | 8 | — | — | ||||
|
|
3.14 s | 0 | 0 ms | 369 kB149 elements | 34 | — | — | ||||
|
|
2.43 s | 0 | 0 ms | 91.9 kB108 elements | 14 | — | — | ||||
|
|
5.09 s | 0.009 | 38 ms | 953 kB471 elements | 55 | — | — | ||||
|
|
3.94 s | 0.001 | 0 ms | 622 kB276 elements | 18 | — | — | ||||
|
|
2.02 s | 0.003 | 0 ms | 881 kB226 elements | 17 | — | — | ||||
|
|
5.58 s | 0.002 | 572 ms | 1.86 MB4,294 elements | 130 | 2.5× | — | ||||
|
|
· | · | 1.88 s | 0.089 | 0 ms | 196 kB52 elements | 4 | — | — | ||
|
|
3.03 s | 0.001 | 0 ms | 307 kB140 elements | 12 | — | — | ||||
|
|
1.60 s | 0 | 25 ms | 174 kB36 elements | 40 | — | — | ||||
|
|
· | 4.96 s | 0 | 79 ms | 933 kB128 elements | 15 | — | — | |||
|
|
Op | 1.56 s | 0 | 0 ms | 351 kB293 elements | 30 | — | — | |||
|
|
2.69 s | 0 | 461 ms | 1.15 MB314 elements | 46 | — | — | ||||
|
|
3.08 s | 0.003 | 20 ms | 253 kB165 elements | 7 | — | — | ||||
|
|
· | 4.40 s | 0.090 | 1.49 s | 1.93 MB842 elements | 93 | 1.4× | — | |||
|
|
27.39 s | 0.003 | 5 ms | 7.26 MB772 elements | 170 | — | — | ||||
|
|
5.67 s | 0 | 59 ms | 845 kB671 elements | 50 | — | — | ||||
|
|
5.74 s | 0.065 | 51 ms | 881 kB1,181 elements | 39 | — | — | ||||
|
|
770 ms | 0 | 0 ms | 11.2 kB27 elements | 6 | — | — | ||||
|
|
3.60 s | 0.090 | 0 ms | 6.50 MB138 elements | 38 | — | — | ||||
|
|
3.77 s | 0.140 | 644 ms | 1.24 MB267 elements | 45 | 1.2× | — |
Technology
Built with
- Astro 47
- Next.js 8
- SvelteKit 8
- WordPress 7
- React Router 5
- Hugo 3
- Nuxt 3
- Svelte 3
- Elementor 2
- Jekyll 2
- Docusaurus 1
- Gatsby 1
- Ghost 1
- Obsidian Publish 1
- Pandoc 1
- Vite 1
- Webflow 1
- …and 3 one-offs
Hosted by
- Cloudflare 35
- Netlify 30
- Self-hosted 21
- Vercel 7
- GitHub Pages 6
- Amazon S3 4
- Google Frontend 1
- …and 2 one-offs