speedlify2

Lighthouse lab metrics, Axe, and Chrome UX Report field data for a list of sites recorded and compared over time.

Charts Measurement runs Embed a score

Measurement runs

Every measurement pass, read from the NDJSON run log. When a number looks wrong, the first question is whether that run actually finished — this answers it without shell access to the build machine.

Recently measured 60 sites

Newest first, across the whole corpus. The dots are the four Lighthouse categories, then axe and Core Web Vitals, in the colors that run carried.

  1. yonga.io
  2. yaes.netlify.app
  3. xtdb.com
  4. vktr.dev
  5. vitaline.by
  6. troyv.dev
  7. tim-kleyersburg.de
  8. tempertemper.net
  9. tripgazer.com
  10. teacupgorilla.com
  11. roboleary.net
  12. totmanga.com
  13. tampadevs.com
  14. splitinfinities.com
  15. tilt-studio.fr
  16. ribomation.se
  17. spencerharston.com
  18. stefanimhoff.de
  19. tgiles.dev
  20. psicologoreggio.com
  21. simoncox.com
  22. srwild.com
  23. teotimepacreau.fr
  24. rs-rss.com
  25. srva.ai
  26. svog.org
  27. prakriti.care
  28. rohanbansal.com
  29. simpleerb.com/blog
  30. star-shaped.org
  31. nicolas-birckel.fr
  32. signalkuppe.com
  33. museinteriors.co.uk
  34. sobolewski.cz/en
  35. realproducersmag.com
  36. mikeritteronline.com
  37. seancdavis.com/twenty-ninety
  38. readhostel.com
  39. slrconsulting.com
  40. mealsforthenhs.com
  41. rajeevedmonds.com
  42. silvestar.codes
  43. mattnortham.com
  44. sarrosenvironmental.com
  45. psycareer.org
  46. ryzokuken.dev
  47. quinndombrowski.com
  48. ryangittings.co.uk
  49. oddbird.net
  50. flamedfury.com
  51. nonbreakingspace.co.uk
  52. designftw.mit.edu
  53. design2seo.com
  54. naprogu.pl
  55. design-guide.publishing.service.gov.uk
  56. mx.sb
  57. rosiedalia.com
  58. debitpay.directory
  59. mikestreety.co.uk
  60. robinbruidsjurken.nl

The measuring machines Lighthouse benchmark index

Recorded once per measurement, from the run whose numbers were kept. Higher is faster.

Median
2,480
±35% Median
1,612–3,348
Mean
2,607
Range
838–4,555

From 5,185 measurements. The mean sits above the median because a few unusually fast machines pull it there; most runs land close together. A site is told “the measuring machine was faster than most in this project” when its run lands outside that band. That is a distance rather than a percentile because the notice claims the CPU-bound numbers moved, and how far off the machine was decides that; how rare it was does not. These machines vary by running fast rather than slow, so in practice the notice is a fast-machine one.

Started Duration Measured Skipped Failed Warnings Form factor Log file
Sep 7, 2026, 8:57 AM UTC 841.5s 20 342 0 6 mobile logs/2026-09-07T08-57-11-387Z.ndjson
Sep 7, 2026, 8:57 AM UTC 711.8s 20 347 0 2 mobile logs/2026-09-07T08-57-10-569Z.ndjson
Sep 7, 2026, 8:57 AM UTC 604.8s 20 369 0 6 mobile logs/2026-09-07T08-57-09-023Z.ndjson
Sep 7, 2026, 8:57 AM UTC 597s 20 335 0 5 mobile logs/2026-09-07T08-57-05-549Z.ndjson
Sep 7, 2026, 8:57 AM UTC 0s 0 0 0 0 logs/backfill-2026-09-07T08-57-09-864Z.ndjson
Sep 7, 2026, 3:04 AM UTC 694.9s 6 368 3 17 mobile logs/2026-09-07T03-04-11-664Z.ndjson
Sep 7, 2026, 3:04 AM UTC 602.4s 0 399 12 40 mobile logs/2026-09-07T03-04-13-456Z.ndjson
Sep 7, 2026, 3:04 AM UTC 379.4s 5 367 5 19 mobile logs/2026-09-07T03-04-11-733Z.ndjson
Sep 7, 2026, 3:04 AM UTC 216.5s 2 377 8 28 mobile logs/2026-09-07T03-04-11-699Z.ndjson
Sep 7, 2026, 3:04 AM UTC 0s 0 0 0 0 logs/backfill-2026-09-07T03-04-12-882Z.ndjson
Sep 6, 2026, 11:30 PM UTC 1002.8s 11 356 9 29 mobile logs/2026-09-06T23-30-15-248Z.ndjson
Sep 6, 2026, 11:30 PM UTC 753.1s 20 348 0 6 mobile logs/2026-09-06T23-30-17-227Z.ndjson
Sep 6, 2026, 11:30 PM UTC 587.2s 20 358 0 4 mobile logs/2026-09-06T23-30-11-196Z.ndjson
Sep 6, 2026, 11:30 PM UTC 99.4s 2 398 2 10 mobile logs/2026-09-06T23-30-20-272Z.ndjson
Sep 6, 2026, 11:30 PM UTC 5.1s 13 0 0 0 logs/backfill-2026-09-06T23-30-13-202Z.ndjson
Sep 6, 2026, 9:03 PM UTC 671.3s 20 361 0 6 mobile logs/2026-09-06T21-03-35-426Z.ndjson
Sep 6, 2026, 9:03 PM UTC 666.3s 20 357 0 7 mobile logs/2026-09-06T21-03-35-663Z.ndjson
Sep 6, 2026, 9:03 PM UTC 574s 20 343 0 4 mobile logs/2026-09-06T21-03-40-268Z.ndjson
Sep 6, 2026, 9:03 PM UTC 547.8s 20 380 0 6 mobile logs/2026-09-06T21-03-38-183Z.ndjson
Sep 6, 2026, 9:03 PM UTC 0s 0 0 0 0 logs/backfill-2026-09-06T21-03-38-821Z.ndjson
Sep 6, 2026, 6:51 PM UTC 882.6s 19 362 1 9 mobile logs/2026-09-06T18-51-16-432Z.ndjson
Sep 6, 2026, 6:51 PM UTC 814.3s 20 380 0 2 mobile logs/2026-09-06T18-51-16-168Z.ndjson
Sep 6, 2026, 6:51 PM UTC 665.1s 20 357 0 0 mobile logs/2026-09-06T18-51-15-264Z.ndjson
Sep 6, 2026, 6:51 PM UTC 10.6s 23 0 0 0 logs/backfill-2026-09-06T18-51-14-271Z.ndjson
Sep 6, 2026, 4:45 PM UTC 810.8s 3 398 11 37 mobile logs/2026-09-06T16-45-24-261Z.ndjson
Sep 6, 2026, 4:45 PM UTC 764.2s 1 371 16 49 mobile logs/2026-09-06T16-45-29-627Z.ndjson
Sep 6, 2026, 4:45 PM UTC 664.5s 3 379 17 52 mobile logs/2026-09-06T16-45-21-652Z.ndjson
Sep 6, 2026, 4:45 PM UTC 492.4s 0 377 20 61 mobile logs/2026-09-06T16-45-25-230Z.ndjson
Sep 6, 2026, 4:45 PM UTC 0s 0 0 0 0 logs/backfill-2026-09-06T16-45-23-295Z.ndjson
Sep 6, 2026, 1:56 PM UTC 1064.4s 20 334 0 2 mobile logs/2026-09-06T13-56-24-409Z.ndjson
Sep 6, 2026, 1:56 PM UTC 661.3s 20 340 0 1 mobile logs/2026-09-06T13-56-22-329Z.ndjson
Sep 6, 2026, 1:56 PM UTC 574.3s 20 355 0 3 mobile logs/2026-09-06T13-56-29-629Z.ndjson
Sep 6, 2026, 1:56 PM UTC 532s 20 340 0 1 mobile logs/2026-09-06T13-56-29-113Z.ndjson
Sep 6, 2026, 1:56 PM UTC 0s 0 0 0 0 logs/backfill-2026-09-06T13-56-23-832Z.ndjson
Sep 6, 2026, 10:19 AM UTC 638.8s 20 368 0 2 mobile logs/2026-09-06T10-19-44-435Z.ndjson
Sep 6, 2026, 10:19 AM UTC 630.2s 20 338 0 4 mobile logs/2026-09-06T10-19-42-251Z.ndjson
Sep 6, 2026, 10:19 AM UTC 579.1s 20 348 0 2 mobile logs/2026-09-06T10-19-44-922Z.ndjson
Sep 6, 2026, 10:19 AM UTC 534.5s 20 340 0 2 mobile logs/2026-09-06T10-19-47-453Z.ndjson
Sep 6, 2026, 10:19 AM UTC 0s 0 0 0 0 logs/backfill-2026-09-06T10-19-45-795Z.ndjson
Sep 6, 2026, 5:31 AM UTC 633.9s 20 338 0 2 mobile logs/2026-09-06T05-31-49-509Z.ndjson
Sep 6, 2026, 5:31 AM UTC 616.5s 20 347 0 2 mobile logs/2026-09-06T05-31-37-806Z.ndjson
Sep 6, 2026, 5:31 AM UTC 582.1s 20 347 0 2 mobile logs/2026-09-06T05-31-38-504Z.ndjson
Sep 6, 2026, 5:31 AM UTC 577.6s 20 367 0 0 mobile logs/2026-09-06T05-31-33-580Z.ndjson
Sep 6, 2026, 5:31 AM UTC 0s 0 0 0 0 logs/backfill-2026-09-06T05-31-40-282Z.ndjson
Sep 6, 2026, 12:35 AM UTC 1404.7s 17 353 3 18 mobile logs/2026-09-06T00-35-37-124Z.ndjson
Sep 6, 2026, 12:35 AM UTC 1341.9s 13 369 6 26 mobile logs/2026-09-06T00-35-46-227Z.ndjson
Sep 6, 2026, 12:35 AM UTC 734.9s 6 392 12 42 mobile logs/2026-09-06T00-35-34-784Z.ndjson
Sep 6, 2026, 12:36 AM UTC 164.8s 3 374 0 6 mobile logs/2026-09-06T00-36-45-019Z.ndjson
Sep 6, 2026, 12:35 AM UTC 0s 0 0 0 0 logs/backfill-2026-09-06T00-35-34-032Z.ndjson
Sep 5, 2026, 10:39 PM UTC 810.6s 20 350 0 10 mobile logs/2026-09-05T22-39-00-059Z.ndjson

Reading the logs

Each run writes a full NDJSON log to logs/<runId>.ndjson, one JSON object per line, plus a summary line appended to logs/runs.ndjson. Both are greppable:

# Every warning and error across all runs
grep -h '"level":"warn"\|"level":"error"' logs/*.ndjson | jq .

# What happened to one site in one run
jq 'select(.data.url == "https://example.com/")' logs/2026-01-01*.ndjson

# Run history at a glance
npx speedlify runs