cro.media
Ranks Overall #1,362 11ty Emeritus
Data from Sep 4, 2026, 11:45 PM UTC old Measured once a week · 3 runs since Aug 20, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Wayback Machine
Stack
Lighthouse Scores
Metrics Lighthouse, mobile Chrome UX Report
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-08-06 → 2026-09-02), origin-level.
| Metric | Lab Lighthouse | Field Chrome UX Report | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 3.53 s needs work | ↑ +1310 ms (+58.9%) significant 2.10 s – 3.53 s | 1.79 s good | 87.1% 9.9% 3% | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | — | — | |
| CLS CWV Cumulative Layout Shift | 0.001 good | → no change 0 – 0.001 | 0 good | 88.9% 5.8% 5.4% | |
| TBT Total Blocking Time | 185 ms good | ↑ +49 ms (+36%) 136 ms – 185 ms | n/a | — | |
| FCP First Contentful Paint | 1.87 s needs work | ↑ +281 ms (+17.7%) significant 1.53 s – 1.87 s | 1.79 s good | 75.9% 16.4% 7.7% | |
| Speed Index | 1.87 s good | ↑ +281 ms (+17.7%) significant 1.53 s – 1.87 s | n/a | — | |
| TTFB Time to First Byte | 522 ms good | ↓ -19 ms (-3.5%) 485 ms – 541 ms | 982 ms needs work | 63.8% 31.4% 4.8% | |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is throttled.
Lab LCP vs Field LCP Chrome UX Report
The lab LCP is 1.97× the field p75 — real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 347 kB | ↑ +3.1 kB (+0.9%) 343 kB – 347 kB | |
| Requests | 28 | ↑ +1 (+3.7%) 27 – 28 | |
| Third-party Weight | 5.7 kB | ↑ +25 B (+0.4%) 5.6 kB – 5.7 kB | |
| Third-party CPU | 2 ms | ↑ +1 ms (+41.7%) 1 ms – 2 ms | |
| Unused JS | 69.3 kB | ↑ +1.2 kB (+1.8%) 66.7 kB – 69.3 kB | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
- script 66.5% 227 kB · 8 req
- image 16.4% 56.2 kB · 11 req
- document 9.4% 32.2 kB · 1 req
- stylesheet 6.8% 23.3 kB · 2 req
- other 0.8% 2.9 kB · 5 req
Third parties 2 entities
5.7 kB transferred, 2 ms on the main thread.
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 1.24 s | ↑ +283 ms (+29.7%) 953 ms – 1.24 s | |
| Long Tasks | 4 | → no change 4 – 4 | |
| DOM Elements | 1,262 | ↓ -208 (-14.1%) significant 1,262 – 1,470 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 13 | → no change 1 – 13 | |
| A11y Failures | 2 | → no change 2 – 2 | |
| A11y Failing Nodes | 6 | → no change 6 – 6 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
13 violating nodes across 3 rules, 1673 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
region— All page content should be contained by landmarks 7 nodes -
serious
color-contrast— Elements must meet minimum color contrast ratio thresholds 5 nodes -
minor
empty-heading— Headings should not be empty 1 node
Accessibility failures 2 of 31 audits
-
color-contrast— Background and foreground colors do not have a sufficient contrast ratio. 5 nodes -
label-content-name-mismatch— Elements with visible text labels do not have matching accessible names. 1 node
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-09-05 | 1.79 s | — | 0 | 1.79 s | 1.02 s |
| 2026-08-29 | 1.71 s | — | 0 | 1.67 s | 862 ms |
| 2026-08-22 | 1.78 s | — | 0 | 1.71 s | 854 ms |
| 2026-08-15 | 2.04 s | — | 0 | 2.02 s | 748 ms |
| 2026-08-08 | — | — | — | 2.19 s | — |
| 2026-08-01 | — | — | — | 2.50 s | — |
| 2026-05-09 → 2026-07-25 | No data — 12 weeks under the CrUX reporting threshold | ||||
| 2026-05-02 | 2.49 s | — | 0 | 2.46 s | 1.11 s |
| 2026-04-25 | No data — 1 week under the CrUX reporting threshold | ||||
| 2026-04-18 | — | — | 0 | 2.20 s | — |
| 2026-04-11 | No data — 1 week under the CrUX reporting threshold | ||||
| 2026-04-04 | 2.20 s | — | 0 | 2.15 s | 938 ms |
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4, 2026, 11:45 PM UTC | 87 | 3.53 s | 0.001 | 185 ms | 347 kB | 3/3 | ±3 | 2,735 +10% | 40.9s |
|
|
| Aug 28, 2026, 11:24 PM UTC | 97 | 2.22 s | 0.001 | 136 ms | 344 kB | 3/3 | ±11 | 2,915 +17% | 42.9s |
|
|
| Aug 20, 2026, 8:34 PM UTC | 96 | 2.10 s | 0 | 182 ms | 343 kB | 3/3 | ±1 | 2,487 0% | 41.6s |
|