geshov.ru
Ranks Overall #423 11ty Emeritus
Data from Nov 14, 2026, 2:14 PM UTC old Measured once a month · 7 runs since Aug 20, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Simulated | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 2.85 s needs work | ↓ -291 ms (-9.3%) significant 2.82 s – 3.14 s | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0.003 good | → no change 0.001 – 0.003 | |
| TBT Total Blocking Time | 96 ms good | ↑ +1 ms (+1.1%) 41 ms – 96 ms | |
| FCP First Contentful Paint | 1.65 s good | ↓ -170 ms (-9.3%) 1.32 s – 1.88 s | |
| Speed Index | 4.54 s needs work | ↑ +149 ms (+3.4%) 2.99 s – 4.54 s | |
| TTFB Time to First Byte | 871 ms needs work | ↑ +134 ms (+18.2%) significant 723 ms – 871 ms | |
| RTT Round-trip time to the server — field only, and ungraded: Google publishes no threshold for it | n/a | — | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 415 kB | ↑ +15.2 kB (+3.9%) 397 kB – 415 kB | |
| Requests | 30 | → no change 30 – 32 | |
| Third-party Weight | 0 B | → no change 0 B – 0 B | |
| Third-party CPU | 0 ms | → no change 0 ms – 0 ms | |
| Unused JS | 81.8 kB | ↑ +26.9 kB (+50.9%) significant 53.6 kB – 81.8 kB | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| script | 65.9% | 274 kB | 16 | |
| stylesheet | 12.5% | 52.0 kB | 4 | |
| font | 9.5% | 39.3 kB | 2 | |
| other | 6.1% | 25.2 kB | 7 | |
| document | 6% | 24.9 kB | 1 | |
| Total | 415 kB | 30 |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 1.93 s | ↑ +536 ms (+38.4%) 1.40 s – 2.66 s | |
| Long Tasks | 3 | ↑ +1 (+50%) 2 – 4 | |
| DOM Elements | 475 | → no change 474 – 501 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 0 | → no change 0 – 0 | |
| A11y Failures | 0 | → no change 0 – 0 | |
| A11y Failing Nodes | 0 | → no change 0 – 0 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 55% | 1.06 s | |
| other | 22% | 423 ms | |
| style layout | 9% | 177 ms | |
| paint composite render | 5% | 94 ms | |
| script parse compile | 4% | 86 ms | |
| parse HTML | 3% | 54 ms | |
| garbage collection | 2% | 42 ms | |
| Total | 1.93 s |
Axe violations axe-core 4.14.0, full rule set
0 violating nodes across 0 rules, 594 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Lighthouse | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2026, 2:14 PM UTC | 91 | 2.85 s | 0.003 | 96 ms | 415 kB | 3/3 | ±19 | 2,504 0% | 13.6.0 | 43.6s |
|
|
| Oct 15, 2026, 8:53 AM UTC | 89 | 3.14 s | 0.003 | 95 ms | 399 kB | 3/3 | ±29 | 2,475 -1% | 13.4.1 | 40.8s |
|
|
| Sep 15, 2026, 6:06 AM UTC | 90 | 3.05 s | 0.003 | 72 ms | 397 kB | 3/3 | ±19 | 2,483 0% | 13.4.1 | 36.7s |
|
|
| Sep 8, 2026, 5:38 AM UTC | 94 | 2.85 s | 0.003 | 41 ms | 410 kB | 3/3 | ±27 | 3,482 +40% | 13.4.1 | 37.3s |
|
|
| Sep 1, 2026, 1:40 AM UTC | 93 | 2.89 s | 0.001 | 88 ms | 413 kB | 3/3 | ±0 | 2,446 -2% | 13.4.1 | 35.9s |
|
|
| Aug 29, 2026, 6:00 AM UTC | TRACING_ALREADY_STARTED: An internal Chrome error occurred. Please restart Chrome and try re-running Lighthouse. |
31.1s | ||||||||||
| Aug 20, 2026, 11:26 PM UTC | 94 | 2.82 s | 0.003 | 79 ms | 413 kB | 3/3 | ±4 | 2,463 -1% | 13.4.1 | 33.8s |
|
|