wegmans.com
Ranks Overall #1,572 Next.js Showcase #27
Data from Sep 22, 2026, 3:39 AM UTC old Measured once a week ยท 1 run since Sep 22, 2026
Elsewhere:
PageSpeed Insights ยท
Calibre ยท
Treo ยท
CrUX Vis ยท
Tame the Bots ยท
Scoring Calculator ยท
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Filmstrip LAB Throttled
How the page drew during the measured load, at 8 points across 10.70 s. Compare this filmstrip against another site.
-
1.34 s
-
2.68 s
-
3.58 s
-
5.35 s
-
6.69 s
-
8.03 s
-
9.37 s
-
10.70 s
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-08-24 → 2026-09-20), url-level.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 28.20 s poor | — 28.20 s – 28.20 s | 2.96 s needs work | 65.9% 21.1% 13% | |
| INP CWV Interaction to Next Paint โ field only, no lab run can measure it | n/a | — | 296 ms needs work | 58.5% 29.8% 11.8% | |
| CLS CWV Cumulative Layout Shift | 1.657 poor | — 1.657 – 1.657 | 2.330 poor | 13.3% 0.5% 86.1% | |
| TBT Total Blocking Time | 4.67 s poor | — 4.67 s – 4.67 s | n/a | — | |
| FCP First Contentful Paint | 6.59 s poor | — 6.59 s – 6.59 s | 1.33 s good | 86% 8.9% 5.1% | |
| Speed Index | 17.44 s poor | — 17.44 s – 17.44 s | n/a | — | |
| TTFB Time to First Byte | 695 ms good | — 695 ms – 695 ms | 687 ms good | 81.4% 14.4% 4.2% | |
LCP Subparts LAB Throttled
The subparts attribute LCP to your server, resource discovery, download, or rendering. They come from one throttled load, the same one as the filmstrip, so they add up to that load’s LCP rather than the simulated Lab LCP above.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 9.54ร the field p75 โ real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 8.48 MB | — 8.48 MB – 8.48 MB | |
| Requests | 415 | — 415 – 415 | |
| Third-party Weight | 2.61 MB | — 2.61 MB – 2.61 MB | |
| Third-party CPU | 701 ms | — 701 ms – 701 ms | |
| Unused JS | 1.27 MB | — 1.27 MB – 1.27 MB | |
| Unused CSS | 0 B | — 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| image | 50.1% | 4.25 MB | 72 | |
| script | 40.2% | 3.40 MB | 117 | |
| font | 4.8% | 403 kB | 8 | |
| other | 2.7% | 229 kB | 135 | |
| stylesheet | 1.5% | 129 kB | 75 | |
| document | 0.7% | 63.2 kB | 5 | |
| Total | 8.48 MB | 415 |
Third parties 23 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| contentstack.com | 654 kB | 0 ms | |
| fwcdn3.com | 489 kB | 96 ms | |
| Google Maps | 340 kB | 46 ms | |
| Google Tag Manager | 314 kB | 100 ms | |
| 257 kB | 135 ms | ||
| All 23 | 2.61 MB | 701 ms |
Without JavaScript
The same load, photographed twice at 412×823: once with scripts disabled, once as rendered.
63.3% of pixels differ — the page changes substantially. A shifted layout counts as difference, so a <noscript> banner alone can account for a large figure.
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 19.79 s | — 19.79 s – 19.79 s | |
| Long Tasks | 20 | — 20 – 20 | |
| DOM Elements | 8,892 | — 8,892 – 8,892 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 6 | — 6 – 6 | |
| A11y Failures | 2 | — 2 – 2 | |
| A11y Failing Nodes | 2 | — 2 – 2 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 65% | 12.87 s | |
| other | 15% | 2.99 s | |
| style layout | 8% | 1.54 s | |
| script parse compile | 6% | 1.21 s | |
| garbage collection | 4% | 760 ms | |
| paint composite render | 1% | 270 ms | |
| parse HTML | 1% | 148 ms | |
| Total | 19.79 s |
Axe violations axe-core 4.13.0, full rule set
6 violating nodes across 4 rules, 3616 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
page-has-heading-oneโ Page should contain a level-one heading 3 nodes -
serious
aria-input-field-nameโ ARIA input fields must have an accessible name 1 node -
minor
image-redundant-altโ Alternative text of images should not be repeated as text 1 node -
moderate
regionโ All page content should be contained by landmarks 1 node
Accessibility failures 2 of 31 audits
-
aria-input-field-nameโ ARIA input fields do not have accessible names 1 node -
label-content-name-mismatchโ Elements with visible text labels do not have matching accessible names. 1 node
Best Practices failures 3 of 19 audits
-
third-party-cookiesโ Uses third-party cookies 17 items -
errors-in-consoleโ Browser errors were logged to the console 7 items -
inspector-issuesโ Issues were logged in the `Issues` panel in Chrome Devtools 2 items
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-09-19 | 2.95 s | 297 ms | 2.310 | 1.33 s | 686 ms |
| 2026-09-12 | 2.92 s | 298 ms | 2.290 | 1.33 s | 684 ms |
| 2026-09-05 | 2.92 s | 309 ms | 2.310 | 1.33 s | 685 ms |
| 2026-08-29 | 2.90 s | 322 ms | 2.310 | 1.32 s | 685 ms |
| 2026-08-22 | 2.91 s | 340 ms | 2.280 | 1.33 s | 684 ms |
| 2026-08-15 | 2.90 s | 354 ms | 2.200 | 1.32 s | 679 ms |
| 2026-08-08 | 2.89 s | 354 ms | 2.070 | 1.31 s | 670 ms |
| 2026-08-01 | 2.91 s | 347 ms | 1.960 | 1.31 s | 660 ms |
| 2026-07-25 | 2.90 s | 345 ms | 1.900 | 1.31 s | 655 ms |
| 2026-07-18 | 2.89 s | 346 ms | 1.840 | 1.30 s | 649 ms |
| 2026-07-11 | 2.88 s | 345 ms | 1.870 | 1.30 s | 650 ms |
| 2026-07-04 | 2.87 s | 342 ms | 1.920 | 1.30 s | 651 ms |
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 2026, 3:39 AM UTC | 0 | 28.20 s | 1.657 | 4.67 s | 8.48 MB | 3/3 | ยฑ9 | 2,195 -12% | 428.9s |
|