hulu.com
Ranks Overall #1,561 Next.js Showcase #22
Data from Sep 21, 2026, 11:05 PM UTC old Measured once a week ยท 1 run since Sep 21, 2026
Elsewhere:
PageSpeed Insights ยท
Calibre ยท
Treo ยท
CrUX Vis ยท
Tame the Bots ยท
Scoring Calculator ยท
Wayback Machine
https://www.hulu.com/welcome.
The site’s front door pointing at the page it serves there — a locale or CMS landing path, not a move. The origin is still the address of the site, so history stays under it rather than forking to a path that depends on where the measurement ran. Lighthouse follows the redirect, so the numbers below describe the page actually served; the only cost is an extra hop on each run.
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Filmstrip LAB Throttled
How the page drew during the measured load, at 8 points across 17.17 s. Compare this filmstrip against another site.
-
2.15 s
-
4.29 s
-
5.65 s
-
8.59 s
-
10.73 s
-
12.88 s
-
15.03 s
-
17.17 s
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-08-23 → 2026-09-19), origin-level.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 17.69 s poor | — 17.69 s – 17.69 s | 2.21 s good | 81.3% 12.8% 6% | |
| INP CWV Interaction to Next Paint โ field only, no lab run can measure it | n/a | — | 203 ms needs work | 74.8% 21.2% 4% | |
| CLS CWV Cumulative Layout Shift | 0.034 good | — 0.034 – 0.034 | 0 good | 97.6% 0.6% 1.8% | |
| TBT Total Blocking Time | 1.56 s poor | — 1.56 s – 1.56 s | n/a | — | |
| FCP First Contentful Paint | 3.82 s poor | — 3.82 s – 3.82 s | 1.81 s needs work | 74.8% 18.6% 6.6% | |
| Speed Index | 6.14 s poor | — 6.14 s – 6.14 s | n/a | — | |
| TTFB Time to First Byte | 698 ms good | — 698 ms – 698 ms | 1.26 s needs work | 46.8% 42.6% 10.6% | |
LCP Subparts LAB Throttled
The subparts attribute LCP to your server, resource discovery, download, or rendering. They come from one throttled load, the same one as the filmstrip, so they add up to that load’s LCP rather than the simulated Lab LCP above.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 8.01ร the field p75 โ real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 4.48 MB | — 4.48 MB – 4.48 MB | |
| Requests | 212 | — 212 – 212 | |
| Third-party Weight | 3.14 MB | — 3.14 MB – 3.14 MB | |
| Third-party CPU | 824 ms | — 824 ms – 824 ms | |
| Unused JS | 1.11 MB | — 1.11 MB – 1.11 MB | |
| Unused CSS | 67.7 kB | — 67.7 kB – 67.7 kB |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| script | 47.7% | 2.13 MB | 78 | |
| image | 40.1% | 1.79 MB | 45 | |
| font | 7.9% | 355 kB | 7 | |
| other | 1.6% | 72.3 kB | 61 | |
| stylesheet | 1.4% | 63.3 kB | 4 | |
| document | 1.3% | 59.8 kB | 15 | |
| Total | 4.48 MB | 212 |
Third parties 23 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| bamgrid.com | 1.66 MB | 0 ms | |
| Akamai | 357 kB | 0 ms | |
| 243 kB | 153 ms | ||
| Optanon | 229 kB | 50 ms | |
| TikTok | 161 kB | 52 ms | |
| All 23 | 3.14 MB | 824 ms |
Without JavaScript
The same load, photographed twice at 412×823: once with scripts disabled, once as rendered.
59.6% of pixels differ — the page changes substantially. A shifted layout counts as difference, so a <noscript> banner alone can account for a large figure.
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 6.67 s | — 6.67 s – 6.67 s | |
| Long Tasks | 20 | — 20 – 20 | |
| DOM Elements | 1,646 | — 1,646 – 1,646 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 69 | — 69 – 69 | |
| A11y Failures | 3 | — 3 – 3 | |
| A11y Failing Nodes | 22 | — 22 – 22 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 63% | 4.20 s | |
| other | 15% | 1.01 s | |
| script parse compile | 12% | 788 ms | |
| style layout | 6% | 413 ms | |
| paint composite render | 1% | 96 ms | |
| garbage collection | 1% | 90 ms | |
| parse HTML | 1% | 79 ms | |
| Total | 6.67 s |
Axe violations axe-core 4.13.0, full rule set
69 violating nodes across 6 rules, 1591 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
minor
aria-allowed-roleโ ARIA role should be appropriate for the element 42 nodes -
critical
aria-required-parentโ Certain ARIA roles must be contained by particular parents 13 nodes -
moderate
regionโ All page content should be contained by landmarks 10 nodes -
minor
empty-headingโ Headings should not be empty 2 nodes -
critical
button-nameโ Buttons must have discernible text 1 node -
moderate
landmark-uniqueโ Landmarks should have a unique role or role/label/title (i.e. accessible name) combination 1 node
Accessibility failures 3 of 30 audits
-
aria-required-parentโ `[role]`s are not contained by their required parent element 13 nodes -
label-content-name-mismatchโ Elements with visible text labels do not have matching accessible names. 8 nodes -
button-nameโ Buttons do not have an accessible name 1 node
Best Practices failures 3 of 19 audits
-
third-party-cookiesโ Uses third-party cookies 16 items -
inspector-issuesโ Issues were logged in the `Issues` panel in Chrome Devtools 1 item -
valid-source-mapsโ Missing source maps for large first-party JavaScript 1 item
SEO failures 2 of 10 audits
-
link-textโ Links do not have descriptive text 2 items -
crawlable-anchorsโ Links are not crawlable 4 items
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-09-19 | 2.21 s | 203 ms | 0 | 1.81 s | 1.26 s |
| 2026-09-12 | 2.26 s | 198 ms | 0 | 1.80 s | 1.26 s |
| 2026-09-05 | 2.31 s | 196 ms | 0 | 1.78 s | 1.24 s |
| 2026-08-29 | 2.32 s | 193 ms | 0 | 1.77 s | 1.23 s |
| 2026-08-22 | 2.34 s | 190 ms | 0 | 1.84 s | 1.28 s |
| 2026-08-15 | 2.29 s | 187 ms | 0 | 1.87 s | 1.30 s |
| 2026-08-08 | 2.29 s | 183 ms | 0 | 1.89 s | 1.31 s |
| 2026-08-01 | 2.33 s | 179 ms | 0 | 1.86 s | 1.30 s |
| 2026-07-25 | 2.33 s | 176 ms | 0 | 1.79 s | 1.24 s |
| 2026-07-18 | 2.37 s | 173 ms | 0 | 1.76 s | 1.22 s |
| 2026-07-11 | 2.37 s | 173 ms | 0 | 1.75 s | 1.21 s |
| 2026-07-04 | 2.31 s | 178 ms | 0 | 1.78 s | 1.23 s |
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21, 2026, 11:05 PM UTC | 36 | 17.69 s | 0.034 | 1.56 s | 4.48 MB | 3/3 | ยฑ2 | 3,015 +21% | 106.2s |
|