motion.dev
Ranks Overall #1,484 Next.js Showcase #9
Data from Sep 21, 2026, 11:08 PM UTC old Measured once a week ยท 1 run since Sep 21, 2026
Elsewhere:
PageSpeed Insights ยท
Calibre ยท
Treo ยท
CrUX Vis ยท
Tame the Bots ยท
Scoring Calculator ยท
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Filmstrip LAB Throttled
How the page drew during the measured load, at 8 points across 10.02 s. Compare this filmstrip against another site.
-
1.25 s
-
2.50 s
-
3.76 s
-
4.33 s
-
6.26 s
-
7.51 s
-
8.77 s
-
10.02 s
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-08-23 → 2026-09-19), url-level.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 7.28 s poor | — 7.28 s – 7.28 s | 2.79 s needs work | 69.1% 18% 12.9% | |
| INP CWV Interaction to Next Paint โ field only, no lab run can measure it | n/a | — | 126 ms good | 86.5% 9% 4.5% | |
| CLS CWV Cumulative Layout Shift | 0 good | — 0 – 0 | 0 good | 98.5% 0.8% 0.7% | |
| TBT Total Blocking Time | 57 ms good | — 57 ms – 57 ms | n/a | — | |
| FCP First Contentful Paint | 6.16 s poor | — 6.16 s – 6.16 s | 2.15 s needs work | 67.2% 19.6% 13.3% | |
| Speed Index | 6.16 s poor | — 6.16 s – 6.16 s | n/a | — | |
| TTFB Time to First Byte | 684 ms good | — 684 ms – 684 ms | 881 ms needs work | 70.5% 22.8% 6.8% | |
LCP Subparts LAB Throttled
The subparts attribute LCP to your server, resource discovery, download, or rendering. They come from one throttled load, the same one as the filmstrip, so they add up to that load’s LCP rather than the simulated Lab LCP above.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 2.61ร the field p75 โ real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 910 kB | — 910 kB – 910 kB | |
| Requests | 106 | — 106 – 106 | |
| Third-party Weight | 97.7 kB | — 97.7 kB – 97.7 kB | |
| Third-party CPU | 10 ms | — 10 ms – 10 ms | |
| Unused JS | 395 kB | — 395 kB – 395 kB | |
| Unused CSS | 12.6 kB | — 12.6 kB – 12.6 kB |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| script | 82.1% | 747 kB | 84 | |
| stylesheet | 8.2% | 74.6 kB | 13 | |
| font | 6% | 54.5 kB | 2 | |
| document | 3.3% | 29.7 kB | 1 | |
| other | 0.4% | 3.3 kB | 5 | |
| image | 0.1% | 831 B | 1 | |
| Total | 910 kB | 106 |
Third parties 4 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| Google Fonts | 55.5 kB | 0 ms | |
| paddle.com | 18.2 kB | 5 ms | |
| profitwell.com | 13.7 kB | 2 ms | |
| Cloudflare | 10.3 kB | 4 ms | |
| Total | 97.7 kB | 10 ms |
Without JavaScript
Nothing was painted until the scripts ran. This is a web performance and robustness issue!
The same load, photographed twice at 412×823: once with scripts disabled, once as rendered.
47.4% of pixels differ — parts of the page change. A shifted layout counts as difference, so a <noscript> banner alone can account for a large figure.
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 2.70 s | — 2.70 s – 2.70 s | |
| Long Tasks | 6 | — 6 – 6 | |
| DOM Elements | 1,456 | — 1,456 – 1,456 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 29 | — 29 – 29 | |
| A11y Failures | 4 | — 4 – 4 | |
| A11y Failing Nodes | 35 | — 35 – 35 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 44% | 1.19 s | |
| script evaluation | 33% | 881 ms | |
| style layout | 14% | 371 ms | |
| paint composite render | 5% | 136 ms | |
| parse HTML | 3% | 86 ms | |
| script parse compile | 1% | 40 ms | |
| garbage collection | 0% | 3 ms | |
| Total | 2.70 s |
Axe violations axe-core 4.13.0, full rule set
29 violating nodes across 2 rules, 2407 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
serious
color-contrastโ Elements must meet minimum color contrast ratio thresholds 28 nodes -
moderate
heading-orderโ Heading levels should only increase by one 1 node
Accessibility failures 4 of 31 audits
-
color-contrastโ Background and foreground colors do not have a sufficient contrast ratio. 29 nodes -
label-content-name-mismatchโ Elements with visible text labels do not have matching accessible names. 3 nodes -
target-sizeโ Touch targets do not have sufficient size or spacing. 2 nodes -
heading-orderโ Heading elements are not in a sequentially-descending order 1 node
Best Practices failures 3 of 19 audits
-
third-party-cookiesโ Uses third-party cookies 1 item -
inspector-issuesโ Issues were logged in the `Issues` panel in Chrome Devtools 1 item -
valid-source-mapsโ Missing source maps for large first-party JavaScript 2 items
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-09-19 | 2.79 s | 126 ms | 0 | 2.15 s | 881 ms |
| 2026-09-12 | 2.92 s | 128 ms | 0 | 2.23 s | 925 ms |
| 2026-09-05 | 3.11 s | 127 ms | 0 | 2.41 s | 1.04 s |
| 2026-08-29 | 3.62 s | 127 ms | 0 | 2.75 s | 1.24 s |
| 2026-08-22 | 3.89 s | 127 ms | 0 | 2.98 s | 1.38 s |
| 2026-08-15 | 4.06 s | 123 ms | 0 | 3.11 s | 1.44 s |
| 2026-08-08 | 4.00 s | 133 ms | 0 | 3.13 s | 1.44 s |
| 2026-08-01 | 3.72 s | 139 ms | 0 | 3.07 s | 1.39 s |
| 2026-07-25 | 3.42 s | 146 ms | 0 | 3.04 s | 1.33 s |
| 2026-07-18 | 3.15 s | 161 ms | 0 | 3.12 s | 1.35 s |
| 2026-07-11 | 3.05 s | 161 ms | 0 | 3.10 s | 1.33 s |
| 2026-07-04 | 2.97 s | 162 ms | 0 | 3.02 s | 1.27 s |
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21, 2026, 11:08 PM UTC | 61 | 7.28 s | 0 | 57 ms | 910 kB | 3/3 | ยฑ7 | 2,504 +1% | 69.8s |
|