veganprestwich.co.uk
https://www.veganprestwich.co.uk/
Ranks Overall #22 Built Awesome #20
Data from Sep 6, 2026, 11:31 PM UTC old Measured once a week · 4 runs since Aug 21, 2026
Test elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis
https://veganprestwich.co.uk/.
History from the previous URL is included below, with the move on Sep 6, 2026. A step-change around that point is likely the change of address rather than a regression.
Stack
Lighthouse Scores
Filmstrip Lighthouse, mobile
How the page drew during the measured load, at 8 points across 3.00 s.
-
375 ms
-
750 ms
-
1.13 s
-
1.50 s
-
1.88 s
-
2.25 s
-
2.63 s
-
3.00 s
Without JavaScript
The same load, photographed twice at 412×823: once with scripts disabled, once as rendered.
0% of pixels differ — they are identical. A shifted layout counts as difference, so a <noscript> banner alone can account for a large figure.
Lab metrics Lighthouse, mobile
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| LCP Largest Contentful Paint | 1.71 s | 3.19 s | ↓ -1478 ms (-46.3%) significant | 1.71 s | 3.25 s | |
| CLS Cumulative Layout Shift | 0.018 | 0.018 | → no change | 0 | 0.018 | |
| TBT Total Blocking Time | 0 ms | 0 ms | → no change | 0 ms | 0 ms | |
| FCP First Contentful Paint | 1.29 s | 2.46 s | ↓ -1164 ms (-47.4%) significant | 1.29 s | 2.50 s | |
| Speed Index | 1.29 s | 3.03 s | ↓ -1739 ms (-57.3%) significant | 1.29 s | 3.03 s | |
| TTFB Time to First Byte | 694 ms | 692 ms | ↑ +2 ms (+0.3%) | 692 ms | 733 ms |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab metrics LCP metric shown above is throttled.
Page weight
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Page Weight | 312 kB | 312 kB | ↓ -19 B | 312 kB | 312 kB | |
| Requests | 18 | 19 | ↓ -1 (-5.3%) significant | 18 | 19 | |
| Third-party Weight | 0 B | 0 B | → no change | 0 B | 0 B | |
| Third-party CPU | 0 ms | 0 ms | → no change | 0 ms | 0 ms | |
| Unused JS | 23.9 kB | 23.9 kB | → no change | 23.9 kB | 24.4 kB | |
| Unused CSS | 20.2 kB | 20.2 kB | → no change | 20.1 kB | 20.2 kB |
By resource type
- image 52.1% 163 kB · 4 req
- font 26.5% 82.5 kB · 5 req
- script 11.6% 36.1 kB · 2 req
- stylesheet 7.9% 24.7 kB · 1 req
- document 1.8% 5.6 kB · 1 req
- other 0.1% 253 B · 1 req
Page health
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Main Thread Work | 517 ms | 456 ms | ↑ +62 ms (+13.6%) | 382 ms | 517 ms | |
| Long Tasks | 1 | 0 | ↑ +1 | 0 | 1 | |
| DOM Elements | 142 | 142 | → no change | 142 | 142 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 0 | 0 | → no change | 0 | 1 | |
| A11y Failures | 0 | 0 | → no change | 0 | 0 | |
| A11y Failing Nodes | 0 | 0 | → no change | 0 | 0 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 205 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6, 2026, 11:31 PM UTC | 100 | 1.71 s | 0.018 | 0 ms | 312 kB | 3/3 | ±0 | 2,430 -2% | 25.5s | |
| Sep 6, 2026, 6:53 PM UTC old URL | 90 | 3.19 s | 0.018 | 0 ms | 312 kB | 3/3 | ±7 | 2,256 -9% | 28.4s | |
| Aug 30, 2026, 5:57 PM UTC old URL | 89 | 3.25 s | 0 | 0 ms | 312 kB | 3/3 | ±8 | 2,319 -6% | 30s | |
| Aug 21, 2026, 10:30 AM UTC old URL | 89 | 3.22 s | 0 | 0 ms | 312 kB | 3/3 | ±7 | 2,487 0% | 27.7s |
Embed this score
Use this web component to show veganprestwich.co.uk's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://www.veganprestwich.co.uk/"></speedlify2-score>