uswitch.com
Ranks Overall #1,107 Astro Showcase #108
Data from Nov 2, 2026, 12:16 AM UTC old Measured once a month · 2 runs since Oct 2, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users of this URL over a 28-day trailing window (2026-10-03 → 2026-10-30).
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 4.95 s poor | ↑ +811 ms (+19.6%) 4.14 s – 4.95 s | 842 ms good | 96.5% 2% 1.5% | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | 87 ms good | 91.3% 6.3% 2.4% | |
| CLS CWV Cumulative Layout Shift | 0.004 good | → no change 0.004 – 0.004 | 0 good | 99.9% 0.1% 0% | |
| TBT Total Blocking Time | 223 ms needs work | ↑ +65 ms (+41.1%) 158 ms – 223 ms | n/a | — | |
| FCP First Contentful Paint | 2.31 s needs work | ↑ +52 ms (+2.3%) 2.26 s – 2.31 s | 739 ms good | 94.4% 3.3% 2.3% | |
| Speed Index | 2.31 s good | ↑ +52 ms (+2.3%) 2.26 s – 2.31 s | n/a | — | |
| TTFB Time to First Byte | 614 ms good | ↑ +1 ms (+0.2%) 613 ms – 614 ms | 429 ms good | 89.6% 7.3% 3.1% | |
| RTT Round-trip time to the server — field only, and ungraded: Google publishes no threshold for it | n/a | — | 77 ms | 73.2% 23.7% 3.2% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 5.88× the field p75 — real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 1.96 MB | ↑ +22.7 kB (+1.2%) 1.94 MB – 1.96 MB | |
| Requests | 303 | ↑ +22 (+7.8%) 281 – 303 | |
| Third-party Weight | 6.8 kB | ↑ +12 B (+0.2%) 6.8 kB – 6.8 kB | |
| Third-party CPU | 1 ms | ↑ +0 ms (+33.3%) 1 ms – 1 ms | |
| Unused JS | 138 kB | ↑ +123 B (+0.1%) 138 kB – 138 kB | |
| Unused CSS | 12.8 kB | ↓ -385 B (-2.9%) 12.8 kB – 13.2 kB |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| script | 32.9% | 646 kB | 248 | |
| other | 31.4% | 617 kB | 26 | |
| image | 25.4% | 499 kB | 18 | |
| document | 7% | 137 kB | 2 | |
| font | 1.9% | 37.0 kB | 1 | |
| stylesheet | 1.4% | 27.3 kB | 6 | |
| Total | 1.96 MB | 303 |
Third parties 4 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| rvu.co.uk | 3.8 kB | 1 ms | |
| Trust Pilot | 1.7 kB | 0 ms | |
| Builder | 1.2 kB | 0 ms | |
| Sentry | 56 B | 0 ms | |
| Total | 6.8 kB | 1 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 3.00 s | ↑ +388 ms (+14.8%) 2.62 s – 3.00 s | |
| Long Tasks | 11 | ↑ +1 (+10%) 10 – 11 | |
| DOM Elements | 1,406 | ↑ +50 (+3.7%) 1,356 – 1,406 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 2 | ↑ +1 (+100%) 1 – 2 | |
| A11y Failures | 1 | ↑ +1 0 – 1 | |
| A11y Failing Nodes | 1 | ↑ +1 0 – 1 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 55% | 1.66 s | |
| other | 35% | 1.05 s | |
| style layout | 4% | 115 ms | |
| script parse compile | 2% | 66 ms | |
| parse HTML | 2% | 62 ms | |
| garbage collection | 1% | 23 ms | |
| paint composite render | 1% | 22 ms | |
| Total | 3.00 s |
Axe violations axe-core 4.13.0, full rule set
2 violating nodes across 2 rules, 1235 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
critical
label— Form elements must have labels 1 nodeOffending element
-
#rs70xc-84H9050NewQ-45<input class="text-body-base h-12 ..." type="text" id="rs70xc-84H9050NewQ-4..." name="email" required="" pattern="[^@]+@[^@]+" min-length="3">
-
-
moderate
region— All page content should be contained by landmarks 1 nodeOffending element
-
.uhdr-skip<a href="#us-main-content" tabindex="0" class="uhdr-skip"> Skip to main content </a>
-
Accessibility failures 1 of 29 audits
-
label— Form elements do not have associated labels 1 node
Best Practices failures 4 of 18 audits
-
deprecations— Uses deprecated APIs 2 items -
third-party-cookies— Uses third-party cookies 1 item -
image-size-responsive— Serves images with low resolution 1 item -
inspector-issues— Issues were logged in the `Issues` panel in Chrome Devtools 1 item
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB | |
|---|---|---|---|---|---|---|
| 2026-11-07 | 855 ms | 87 ms | 0 | 741 ms | 425 ms | 78 ms |
| 2026-10-31 | 849 ms | 87 ms | 0 | 743 ms | 430 ms | 77 ms |
| 2026-10-24 | 833 ms | 87 ms | 0 | 752 ms | 443 ms | 77 ms |
| 2026-10-17 | 839 ms | 87 ms | 0 | 770 ms | 461 ms | 77 ms |
| 2026-10-10 | 849 ms | 87 ms | 0 | 780 ms | 475 ms | 77 ms |
| 2026-10-03 | 854 ms | 87 ms | 0 | 786 ms | 481 ms | 78 ms |
| 2026-09-26 | 857 ms | 87 ms | 0 | 789 ms | 483 ms | 78 ms |
| 2026-09-19 | 843 ms | 87 ms | 0 | 776 ms | 470 ms | 78 ms |
| 2026-09-12 | 832 ms | 87 ms | 0 | 766 ms | 459 ms | 79 ms |
| 2026-09-05 | 827 ms | 87 ms | 0 | 762 ms | 455 ms | 79 ms |
| 2026-08-29 | 812 ms | 87 ms | 0 | 751 ms | 448 ms | 79 ms |
| 2026-08-22 | 810 ms | 86 ms | 0 | 750 ms | 450 ms | 79 ms |
Runs
Every stored run for this URL, newest first.