thereseadoremos.com
https://www.thereseadoremos.com/
Ranks Overall #1,099 Astro Showcase #104
Data from Nov 1, 2026, 8:27 PM UTC old Measured once a month · 2 runs since Oct 2, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lighthouse benchmark index was 4,499, 81% faster than this project's median of 2,491. CPU-bound metrics — TBT, TTI, main thread work — are affected by this and may have moved without the site changing at all.
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Simulated | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 1.70 s good | ↓ -2206 ms (-56.4%) 1.70 s – 3.91 s | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0.507 poor | ↑ +0.499 (+6237.5%) 0.008 – 0.507 | |
| TBT Total Blocking Time | 30 ms good | ↓ -37 ms (-55.2%) 30 ms – 67 ms | |
| FCP First Contentful Paint | 1.32 s good | ↓ -876 ms (-40%) 1.32 s – 2.19 s | |
| Speed Index | 1.32 s good | ↓ -876 ms (-40%) 1.32 s – 2.19 s | |
| TTFB Time to First Byte | 628 ms good | ↑ +19 ms (+3.1%) 609 ms – 628 ms | |
| RTT Round-trip time to the server — field only, and ungraded: Google publishes no threshold for it | n/a | — | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 1.54 MB | ↓ -13.5 kB (-0.9%) 1.54 MB – 1.55 MB | |
| Requests | 44 | → no change 44 – 44 | |
| Third-party Weight | 189 kB | ↑ +3.2 kB (+1.8%) 185 kB – 189 kB | |
| Third-party CPU | 42 ms | ↓ -22 ms (-35%) 42 ms – 64 ms | |
| Unused JS | 98.8 kB | ↑ +2.3 kB (+2.4%) 96.5 kB – 98.8 kB | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| script | 70.1% | 1.08 MB | 9 | |
| font | 13.8% | 212 kB | 6 | |
| image | 5.8% | 89.0 kB | 8 | |
| stylesheet | 5.4% | 82.7 kB | 7 | |
| document | 4.7% | 71.9 kB | 3 | |
| other | 0.3% | 4.2 kB | 10 | |
| Total | 1.54 MB | 44 |
Third parties 2 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| Google Tag Manager | 172 kB | 41 ms | |
| convertkit.com | 16.6 kB | 0 ms | |
| Total | 189 kB | 42 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 696 ms | ↓ -179 ms (-20.5%) 696 ms – 875 ms | |
| Long Tasks | 3 | → no change 3 – 3 | |
| DOM Elements | 290 | → no change 290 – 290 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 3 | → no change 3 – 3 | |
| A11y Failures | 0 | → no change 0 – 0 | |
| A11y Failing Nodes | 0 | → no change 0 – 0 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 40% | 280 ms | |
| other | 29% | 201 ms | |
| style layout | 17% | 117 ms | |
| script parse compile | 6% | 41 ms | |
| paint composite render | 4% | 27 ms | |
| parse HTML | 3% | 22 ms | |
| garbage collection | 1% | 9 ms | |
| Total | 696 ms |
Axe violations axe-core 4.13.0, full rule set
3 violating nodes across 3 rules, 612 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
critical
aria-allowed-attr— Elements must only use supported ARIA attributes 1 nodeOffending element
-
.p-1 >>> .ytmVideoInfoVideoTitle<a class="ytmVideoInfoVideoTitle" aria-level="2" href="https://www.youtube.com/watch?v=SnrSuhexBhA"><span class="ytAttributedStringHost ytmVideoInfoLink ytAttributedStringWhiteSpaceNoWrap" style="">s…
-
-
serious
aria-prohibited-attr— Elements must only use permitted ARIA attributes 1 nodeOffending element
-
.p-1 >>> #movie_player<div class="html5-video-player ytp-hide-controls ytp-exp-bottom-control-flexbox ytp-modern-caption ytp-livebadge-color unstarted-mode ytp-small-mode" tabindex="" id="movie_player" data-version="/s/pl…
-
-
critical
button-name— Buttons must have discernible text 1 nodeOffending element
-
.p-1 >>> .ytmVideoInfoChannelAvatar<button class="ytmVideoInfoLink ytmVideoInfoChannelAvatar"><img class="ytCoreImageHost ytmVideoInfoChannelLogo ytCoreImageFillParentHeight ytCoreImageFillParentWidth ytCoreImageContentModeScaleAspect…
-
Best Practices failures 3 of 19 audits
-
deprecations— Uses deprecated APIs 2 items -
third-party-cookies— Uses third-party cookies 1 item -
inspector-issues— Issues were logged in the `Issues` panel in Chrome Devtools 1 item
Hygiene
Measurement log
Every stored run for this URL, newest first.