noktorum.com
Ranks Overall #838 Built Awesome #600
Data from Nov 10, 2026, 10:00 AM UTC old Measured once a week Β· 13 runs since Aug 21, 2026
Elsewhere:
PageSpeed Insights Β·
Calibre Β·
Treo Β·
CrUX Vis Β·
Tame the Bots Β·
Scoring Calculator Β·
Wayback Machine
https://noktorum.com/.
History from the previous URL is included below, with the move on Sep 6, 2026. A step-change around that point is likely the change of address rather than a regression.
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Simulated | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 2.53 s needs work | β +483 ms (+23.6%) significant 1.93 s – 2.93 s | |
| INP CWV Interaction to Next Paint β field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0 good | β no change 0 – 0 | |
| TBT Total Blocking Time | 0 ms good | β no change 0 ms – 0 ms | |
| FCP First Contentful Paint | 1.62 s good | β -129 ms (-7.4%) 1.62 s – 2.78 s | |
| Speed Index | 1.62 s good | β -129 ms (-7.4%) 1.62 s – 3.08 s | |
| TTFB Time to First Byte | 701 ms good | β +6 ms (+0.9%) 605 ms – 756 ms | |
| RTT Round-trip time to the server β field only, and ungraded: Google publishes no threshold for it | n/a | — | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 93.7 kB | β -805 B (-0.9%) 93.7 kB – 94.8 kB | |
| Requests | 11 | β no change 11 – 12 | |
| Third-party Weight | 31.1 kB | β -818 B (-2.6%) 31.1 kB – 31.9 kB | |
| Third-party CPU | 0 ms | β +0 ms 0 ms – 0 ms | |
| Unused JS | 0 B | β no change 0 B – 0 B | |
| Unused CSS | 0 B | β no change 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| image | 51.1% | 47.9 kB | 1 | |
| font | 31.6% | 29.6 kB | 2 | |
| other | 5.3% | 5.0 kB | 3 | |
| stylesheet | 5.3% | 4.9 kB | 2 | |
| script | 5.2% | 4.8 kB | 2 | |
| document | 1.6% | 1.5 kB | 1 | |
| Total | 93.7 kB | 11 |
Third parties 2 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| JSDelivr CDN | 29.6 kB | 0 ms | |
| bunny.net | 1.5 kB | 0 ms | |
| Total | 31.1 kB | 0 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 120 ms | β -27 ms (-18.4%) significant 120 ms – 173 ms | |
| Long Tasks | 0 | β no change 0 – 0 | |
| DOM Elements | 26 | β no change 26 – 26 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 1 | β no change 1 – 1 | |
| A11y Failures | 0 | β no change 0 – 0 | |
| A11y Failing Nodes | 0 | β no change 0 – 0 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 61% | 74 ms | |
| style layout | 17% | 20 ms | |
| script evaluation | 14% | 16 ms | |
| parse HTML | 4% | 5 ms | |
| paint composite render | 3% | 3 ms | |
| script parse compile | 2% | 2 ms | |
| Total | 120 ms |
Axe violations axe-core 4.14.0, full rule set
1 violating node across 1 rule, 59 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
page-has-heading-oneβ Page should contain a level-one heading 1 nodeOffending element
-
html<html lang="en">
-
SEO failures 1 of 9 audits
-
meta-descriptionβ Document does not have a meta description
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Lighthouse | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10, 2026, 10:00 AM UTC | 97 | 2.53 s | 0 | 0 ms | 93.7 kB | 3/3 | Β±4 | 2,913 +17% | 13.6.0 | 22.9s |
|
|
| Nov 3, 2026, 7:37 AM UTC | 98 | 2.05 s | 0 | 0 ms | 94.5 kB | 3/3 | Β±0 | 2,482 0% | 13.4.1 | 21.7s |
|
|
| Oct 25, 2026, 11:57 PM UTC | 99 | 1.93 s | 0 | 0 ms | 94.5 kB | 3/3 | Β±2 | 2,394 -4% | 13.4.1 | 22.2s |
|
|
| Oct 18, 2026, 10:20 PM UTC | 97 | 2.22 s | 0 | 0 ms | 94.8 kB | 3/3 | Β±1 | 2,699 +8% | 13.4.1 | 23.3s |
|
|
| Oct 11, 2026, 9:38 PM UTC | 99 | 1.95 s | 0 | 0 ms | 94.5 kB | 3/3 | Β±1 | 2,448 -2% | 13.4.1 | 22.5s |
|
|
| Oct 4, 2026, 3:48 PM UTC | 97 | 2.10 s | 0 | 0 ms | 94.5 kB | 3/3 | Β±0 | 2,492 0% | 13.4.1 | 24.6s |
|
|
| Sep 27, 2026, 12:55 PM UTC | 98 | 2.05 s | 0 | 0 ms | 94.5 kB | 3/3 | Β±2 | 2,488 0% | 13.4.1 | 21.9s |
|
|
| Sep 20, 2026, 10:43 AM UTC | 97 | 2.11 s | 0 | 0 ms | 94.5 kB | 3/3 | Β±0 | 2,513 +1% | 13.4.1 | 24.5s |
|
|
| Sep 13, 2026, 8:59 AM UTC | 97 | 2.10 s | 0 | 0 ms | 94.5 kB | 3/3 | Β±0 | 2,455 -1% | 13.4.1 | 24.6s |
|
|
| Sep 6, 2026, 5:32 AM UTC | 97 | 2.10 s | 0 | 0 ms | 94.5 kB | 3/3 | Β±0 | 2,489 0% | 13.4.1 | 24.3s |
|
|
| Sep 5, 2026, 10:44 PM UTC old URL | 92 | 2.73 s | 0 | 0 ms | 94.6 kB | 3/3 | Β±3 | 2,480 0% | 13.4.1 | 23.2s |
|
|
| Aug 29, 2026, 10:26 PM UTC old URL | 90 | 2.93 s | 0 | 0 ms | 94.6 kB | 3/3 | Β±5 | 2,494 0% | 13.4.1 | 23.4s |
|
|
| Aug 21, 2026, 5:39 AM UTC old URL | 92 | 2.73 s | 0 | 0 ms | 94.6 kB | 3/3 | Β±4 | 2,445 -2% | 13.4.1 | 23s |
|
Embed this score
Use this web component to show noktorum.com's scores on any website, updated whenever this instance re-measures. Donβt forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://www.noktorum.com/"></speedlify2-score>