mathew-paul.nz
Ranks Overall #549 Built Awesome #444
Data from Sep 7, 2026, 10:32 PM UTC old Measured once a week · 4 runs since Aug 21, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Wayback Machine
Stack
Lighthouse Scores
Filmstrip Lighthouse, mobile
How the page drew during the measured load, at 8 points across 3.00 s.
-
375 ms
-
750 ms
-
1.13 s
-
1.50 s
-
1.88 s
-
2.25 s
-
2.63 s
-
3.00 s
Without JavaScript
The same load, photographed twice at 412×823: once with scripts disabled, once as rendered.
0% of pixels differ — they are identical. A shifted layout counts as difference, so a <noscript> banner alone can account for a large figure.
Lab metrics Lighthouse, mobile
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| LCP Largest Contentful Paint | 1.52 s | 1.55 s | ↓ -30 ms (-1.9%) | 1.52 s | 1.55 s | |
| CLS Cumulative Layout Shift | 0 | 0 | → no change | 0 | 0 | |
| TBT Total Blocking Time | 0 ms | 0 ms | → no change | 0 ms | 0 ms | |
| FCP First Contentful Paint | 791 ms | 797 ms | ↓ -6 ms (-0.8%) | 781 ms | 797 ms | |
| Speed Index | 791 ms | 797 ms | ↓ -6 ms (-0.8%) | 781 ms | 797 ms | |
| TTFB Time to First Byte | 619 ms | 626 ms | ↓ -7 ms (-1.1%) | 610 ms | 626 ms |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab metrics LCP metric shown above is throttled.
Field data
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-07-18 → 2026-09-05 | No data — 8 weeks under the CrUX reporting threshold | ||||
| 2026-07-11 | 1.39 s | — | 0 | 1.02 s | — |
| 2026-07-04 | No data — 1 week under the CrUX reporting threshold | ||||
| 2026-06-27 | — | — | 0 | 1.13 s | — |
| 2026-06-20 | — | — | 0 | 1.12 s | — |
| 2026-06-13 | — | — | 0 | 1.09 s | — |
| 2026-06-06 | 1.40 s | — | 0 | 1.04 s | — |
| 2026-05-30 | 1.37 s | — | 0 | 1.09 s | — |
| 2026-05-23 | 1.49 s | — | 0 | 1.09 s | — |
| 2026-05-16 | 1.34 s | — | 0 | 1.07 s | — |
| 2026-05-09 | — | — | 0 | 1.07 s | — |
| 2026-05-02 | — | — | 0 | 1.06 s | — |
Page weight
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Page Weight | 11.5 kB | 11.6 kB | ↓ -28 B (-0.2%) | 11.4 kB | 11.6 kB | |
| Requests | 7 | 7 | → no change | 7 | 7 | |
| Third-party Weight | 4.9 kB | 4.9 kB | ↑ +32 B (+0.7%) | 4.8 kB | 4.9 kB | |
| Third-party CPU | 2 ms | 2 ms | → no change | 2 ms | 2 ms | |
| Unused JS | 0 B | 0 B | → no change | 0 B | 0 B | |
| Unused CSS | 0 B | 0 B | → no change | 0 B | 0 B |
By resource type
- script 48.8% 5.6 kB · 3 req
- stylesheet 24.8% 2.9 kB · 2 req
- document 23.1% 2.7 kB · 1 req
- other 3.3% 381 B · 1 req
Third parties 2 entities
4.9 kB transferred, 2 ms on the main thread.
Page health
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Main Thread Work | 174 ms | 193 ms | ↓ -18 ms (-9.4%) | 171 ms | 193 ms | |
| Long Tasks | 0 | 0 | → no change | 0 | 0 | |
| DOM Elements | 81 | 81 | → no change | 81 | 81 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 2 | 2 | → no change | 2 | 2 | |
| A11y Failures | 0 | 0 | → no change | 0 | 0 | |
| A11y Failing Nodes | 0 | 0 | → no change | 0 | 0 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
2 violating nodes across 2 rules, 212 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
landmark-unique— Landmarks should have a unique role or role/label/title (i.e. accessible name) combination 1 node -
moderate
page-has-heading-one— Page should contain a level-one heading 1 node
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 2026, 10:32 PM UTC | 100 | 1.52 s | 0 | 0 ms | 11.5 kB | 3/3 | ±6 | 2,647 +7% | 22.2s |
|
|
| Aug 31, 2026, 10:27 PM UTC | 100 | 1.55 s | 0 | 0 ms | 11.6 kB | 3/3 | ±5 | 2,481 0% | 22.6s |
|
|
| Aug 30, 2026, 11:24 PM UTC | TRACING_ALREADY_STARTED: An internal Chrome error occurred. Please restart Chrome and try re-running Lighthouse. |
145.1s | |||||||||
| Aug 21, 2026, 6:47 PM UTC | 100 | 1.53 s | 0 | 0 ms | 11.4 kB | 3/3 | ±4 | 2,300 -7% | 21.9s |
|
|
Embed this score
Use this web component to show mathew-paul.nz's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://www.mathew-paul.nz/"></speedlify2-score>