karapanou.com
Ranks Overall #1,288 Built Awesome #882
Data from Oct 7, 2026, 2:21 AM UTC old Measured once a week Β· 9 runs since Aug 21, 2026
Elsewhere:
PageSpeed Insights Β·
Calibre Β·
Treo Β·
CrUX Vis Β·
Tame the Bots Β·
Scoring Calculator Β·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-08-09 → 2026-09-05), origin-level. From the backfilled CrUX history rather than this measurement, which predates the API key.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 3.33 s needs work | β +9 ms (+0.3%) 2.85 s – 3.48 s | 1.64 s good | 91.3% 4.8% 4% | |
| INP CWV Interaction to Next Paint β field only, no lab run can measure it | n/a | — | — | — | |
| CLS CWV Cumulative Layout Shift | 0 good | β no change 0 – 0 | 0 good | 100% 0% 0% | |
| TBT Total Blocking Time | 0 ms good | β no change 0 ms – 0 ms | n/a | — | |
| FCP First Contentful Paint | 823 ms good | β +14 ms (+1.7%) 809 ms – 1.08 s | — | — | |
| Speed Index | 823 ms good | β +14 ms (+1.7%) 809 ms – 1.08 s | n/a | — | |
| TTFB Time to First Byte | 629 ms good | β +9 ms (+1.5%) 603 ms – 635 ms | — | — | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 720 kB | β +131 B 720 kB – 720 kB | |
| Requests | 22 | β no change 22 – 22 | |
| Third-party Weight | 2.1 kB | β -3 B (-0.1%) 2.1 kB – 2.1 kB | |
| Third-party CPU | 2 ms | β +1 ms (+38.5%) 1 ms – 2 ms | |
| Unused JS | 0 B | β no change 0 B – 0 B | |
| Unused CSS | 0 B | β no change 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| image | 85% | 610 kB | 11 | |
| font | 12.9% | 92.6 kB | 4 | |
| stylesheet | 0.7% | 4.8 kB | 1 | |
| document | 0.6% | 4.5 kB | 1 | |
| other | 0.6% | 4.1 kB | 3 | |
| script | 0.2% | 1.5 kB | 1 | |
| Total | 720 kB | 22 |
Third parties 1 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| railway.app | 2.1 kB | 2 ms | |
| Total | 2.1 kB | 2 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 305 ms | β +68 ms (+28.6%) significant 195 ms – 317 ms | |
| Long Tasks | 0 | β no change 0 – 0 | |
| DOM Elements | 190 | β no change 190 – 190 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 11 | β no change 11 – 11 | |
| A11y Failures | 2 | β no change 2 – 2 | |
| A11y Failing Nodes | 2 | β no change 2 – 2 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 58% | 176 ms | |
| style layout | 23% | 69 ms | |
| script evaluation | 9% | 28 ms | |
| paint composite render | 6% | 18 ms | |
| parse HTML | 4% | 11 ms | |
| script parse compile | 1% | 3 ms | |
| Total | 305 ms |
Axe violations axe-core 4.13.0, full rule set
11 violating nodes across 4 rules, 296 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
regionβ All page content should be contained by landmarks 8 nodesOffending elements (5 of 8)
-
.hero<section class="home hero"> -
.arrow-down<a href="#intro" class="arrow-down"><img src="/static/img/arrow-down.png" alt="Arrow down" width="32px" height="32px"></a> -
#intro<section id="intro"> -
form > h2<h2>Subscribe to our Newsletter</h2> -
form > p:nth-child(3)<p><label>Name: <input type="text" name="name"></label> <label>Email: <input type="email" name="email"></label></p>
-
-
serious
autocomplete-validβ autocomplete attribute must be used correctly 1 nodeOffending element
-
input[autocomplete="random_value"]<input tabindex="-1" autocomplete="random_value" type="text" name="somethingunusual">
-
-
critical
button-nameβ Buttons must have discernible text 1 nodeOffending element
-
#menu_toggle<button id="menu_toggle"><svg viewBox="-5 0 10 8" width="19"><line y2="8" stroke="currentColor" stroke-width="10" stroke-dasharray="1 2.5"></line></svg></button>
-
-
moderate
page-has-heading-oneβ Page should contain a level-one heading 1 nodeOffending element
-
html<html lang="en" scroll-behavior="smooth">
-
Accessibility failures 2 of 17 audits
-
button-nameβ Buttons do not have an accessible name 1 node -
autocomplete-validβ `autocomplete` attributes are not used correctly 1 node
SEO failures 1 of 10 audits
-
link-textβ Links do not have descriptive text 1 item
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-09-12 β 2026-09-26 | No data β 3 weeks under the CrUX reporting threshold | ||||
| 2026-09-05 | 1.64 s | β | 0 | 1.26 s | 792 ms |
| 2026-08-29 | 1.54 s | β | 0 | 1.25 s | 804 ms |
| 2026-08-22 | β | β | 0 | 1.26 s | 839 ms |
| 2026-08-15 | 1.56 s | β | 0 | 1.20 s | 824 ms |
| 2026-08-08 | 1.62 s | β | 0 | 1.23 s | 839 ms |
| 2026-08-01 | 1.62 s | β | 0 | 1.21 s | 824 ms |
| 2026-07-25 | 1.61 s | β | 0 | 1.17 s | 745 ms |
| 2026-07-18 | 1.73 s | β | 0 | 1.23 s | β |
| 2026-04-11 β 2026-07-11 | No data β 14 weeks under the CrUX reporting threshold | ||||
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 2026, 2:21 AM UTC | 92 | 3.33 s | 0 | 0 ms | 720 kB | 3/3 | Β±3 | 2,477 0% | 24.4s |
|
|
| Oct 6, 2026, 12:53 PM UTC | TRACING_ALREADY_STARTED: An internal Chrome error occurred. Please restart Chrome and try re-running Lighthouse. |
21.9s | |||||||||
| Sep 29, 2026, 11:14 AM UTC | 92 | 3.32 s | 0 | 0 ms | 720 kB | 3/3 | Β±1 | 2,908 +17% | 22.7s |
|
|
| Sep 22, 2026, 9:10 AM UTC | 95 | 2.88 s | 0 | 0 ms | 720 kB | 3/3 | Β±1 | 4,269 +72% | 23.8s |
|
|
| Sep 15, 2026, 6:03 AM UTC | 96 | 2.85 s | 0 | 0 ms | 720 kB | 3/3 | Β±3 | 2,435 -2% | 23.6s |
|
|
| Sep 8, 2026, 1:12 AM UTC | 92 | 3.32 s | 0 | 0 ms | 720 kB | 3/3 | Β±2 | 2,589 +4% | 25.2s |
|
|
| Sep 6, 2026, 11:44 PM UTC | TRACING_ALREADY_STARTED: An internal Chrome error occurred. Please restart Chrome and try re-running Lighthouse. |
21.3s | |||||||||
| Aug 30, 2026, 11:22 PM UTC | 92 | 3.30 s | 0 | 0 ms | 720 kB | 3/3 | Β±1 | 2,490 0% | 23s |
|
|
| Aug 21, 2026, 1:00 PM UTC | 91 | 3.48 s | 0 | 0 ms | 720 kB | 3/3 | Β±6 | 2,469 -1% | 25.2s |
|
|
Embed this score
Use this web component to show karapanou.com's scores on any website, updated whenever this instance re-measures. Donβt forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://www.karapanou.com/"></speedlify2-score>