jamieoliver.com
Ranks Overall #1,614 Astro Showcase #196
Data from Nov 1, 2026, 4:08 PM UTC old Measured once a month ยท 2 runs since Oct 2, 2026
Elsewhere:
PageSpeed Insights ยท
Calibre ยท
Treo ยท
CrUX Vis ยท
Tame the Bots ยท
Scoring Calculator ยท
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users of this URL over a 28-day trailing window (2026-10-03 → 2026-10-30).
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 3.40 s needs work | โ -1411 ms (-29.3%) 3.40 s – 4.81 s | 1.10 s good | 94.8% 3.3% 1.9% | |
| INP CWV Interaction to Next Paint โ field only, no lab run can measure it | n/a | — | 200 ms good | 75% 20.2% 4.8% | |
| CLS CWV Cumulative Layout Shift | 0 good | โ -0.005 (-100%) 0 – 0.005 | 0.020 good | 91.2% 5.8% 3% | |
| TBT Total Blocking Time | 1.97 s poor | โ -3586 ms (-64.5%) 1.97 s – 5.56 s | n/a | — | |
| FCP First Contentful Paint | 2.27 s needs work | โ +676 ms (+42.3%) 1.60 s – 2.27 s | 927 ms good | 92.3% 5.1% 2.6% | |
| Speed Index | 4.65 s needs work | โ -12191 ms (-72.4%) 4.65 s – 16.84 s | n/a | — | |
| TTFB Time to First Byte | 623 ms good | โ +8 ms (+1.3%) 615 ms – 623 ms | 392 ms good | 92.3% 5.6% 2.1% | |
| RTT Round-trip time to the server โ field only, and ungraded: Google publishes no threshold for it | n/a | — | 91 ms | 65.9% 29.6% 4.6% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 3.08ร the field p75 โ real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 4.52 MB | โ -2379.1 kB (-35%) 4.52 MB – 6.96 MB | |
| Requests | 193 | โ -645 (-77%) 193 – 838 | |
| Third-party Weight | 3.09 MB | โ -407.9 kB (-11.9%) 3.09 MB – 3.51 MB | |
| Third-party CPU | 613 ms | โ -697 ms (-53.2%) 613 ms – 1.31 s | |
| Unused JS | 947 kB | โ +196.6 kB (+27%) 745 kB – 947 kB | |
| Unused CSS | 13.3 kB | โ +656 B (+5.2%) 12.6 kB – 13.3 kB |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| script | 51.8% | 2.34 MB | 60 | |
| image | 23.8% | 1.08 MB | 27 | |
| media | 15.9% | 717 kB | 5 | |
| font | 3.2% | 147 kB | 5 | |
| document | 3.1% | 138 kB | 5 | |
| other | 1.7% | 76.5 kB | 80 | |
| stylesheet | 0.6% | 26.6 kB | 7 | |
| Total | 4.52 MB | 193 |
Third parties 19 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| LongTail Ad Solutions | 765 kB | 0 ms | |
| adthrive.com | 758 kB | 144 ms | |
| Google Tag Manager | 543 kB | 168 ms | |
| Google/Doubleclick Ads | 304 kB | 55 ms | |
| 226 kB | 68 ms | ||
| All 19 | 3.09 MB | 613 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 7.19 s | โ -13965 ms (-66%) 7.19 s – 21.16 s | |
| Long Tasks | 20 | โ no change 20 – 20 | |
| DOM Elements | 3,048 | โ -67 (-2.2%) 3,048 – 3,115 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 7 | โ -7 (-50%) 7 – 14 | |
| A11y Failures | 2 | โ -1 (-33.3%) 2 – 3 | |
| A11y Failing Nodes | 31 | โ +1 (+3.3%) 30 – 31 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 58% | 4.15 s | |
| other | 17% | 1.22 s | |
| style layout | 10% | 688 ms | |
| script parse compile | 9% | 617 ms | |
| paint composite render | 3% | 220 ms | |
| garbage collection | 3% | 192 ms | |
| parse HTML | 1% | 102 ms | |
| Total | 7.19 s |
Axe violations axe-core 4.13.0, full rule set
7 violating nodes across 3 rules, 3252 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
regionโ All page content should be contained by landmarks 5 nodesOffending elements
-
h3<h3 class="auth-header__text type-h3 astro-wde4htkj"> <span x-text="getStepText('heading')" class="astro-wde4htkj">Sign In or Register</span> </h3> -
.md\:mb-32.mb-24.astro-v4ktskqs:nth-child(4) > .input--container.astro-v4ktskqs<div class="input--container astro-v4ktskqs"> -
.auth__form-social--divider<div class="auth__form-social--divider astro-v4ktskqs"> <hr class="type-hr astro-v4ktskqs"> <span class="type-label astro-v4ktskqs">or</span> <hr class="type-hr astro-v4ktskqs"> </div> -
.px-8.text-center.mt-16<p class="text-center type-body-sm mt-16 px-8 astro-v4ktskqs"> -
.adthrive-comscore<div class="adthrive-comscore adthrive-footer-message">
-
-
critical
button-nameโ Buttons must have discernible text 1 nodeOffending element
-
.ml-auto<button @click="clearMessage" class="ml-auto astro-migfe2uf"> <svg width="32" height="32" viewBox="0 0 32 32" class="astro-migfe2uf" data-icon="close"> <use xlink:href="#ai:local:close"></use> </svg>โฆ
-
-
minor
image-redundant-altโ Alternative text of images should not be repeated as text 1 nodeOffending element
-
img[alt="YouTube Recipes"][data-sizes="48px"][loading="lazy"]<img src="data:image/gif;base6..." data-src="https://asset.jamieo..." data-srcset="https://asset.jamieo..." alt="YouTube Recipes" class="media-container" loading="lazy" width="48" height="48" data-siโฆ
-
Accessibility failures 2 of 31 audits
-
label-content-name-mismatchโ Elements with visible text labels do not have matching accessible names. 30 nodes -
button-nameโ Buttons do not have an accessible name 1 node
Best Practices failures 3 of 19 audits
-
third-party-cookiesโ Uses third-party cookies 22 items -
errors-in-consoleโ Browser errors were logged to the console 3 items -
inspector-issuesโ Issues were logged in the `Issues` panel in Chrome Devtools 2 items
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB | |
|---|---|---|---|---|---|---|
| 2026-11-07 | 1.10 s | 194 ms | 0.020 | 932 ms | 394 ms | 90 ms |
| 2026-10-31 | 1.10 s | 198 ms | 0.020 | 927 ms | 391 ms | 91 ms |
| 2026-10-24 | 1.10 s | 208 ms | 0.020 | 921 ms | 386 ms | 90 ms |
| 2026-10-17 | 1.11 s | 218 ms | 0.020 | 931 ms | 396 ms | 91 ms |
| 2026-10-10 | 1.10 s | 221 ms | 0.030 | 920 ms | 395 ms | 91 ms |
| 2026-10-03 | 1.10 s | 222 ms | 0.040 | 927 ms | 402 ms | 90 ms |
| 2026-09-26 | 1.10 s | 213 ms | 0.050 | 926 ms | 403 ms | 91 ms |
| 2026-09-19 | 1.09 s | 206 ms | 0.050 | 920 ms | 395 ms | 92 ms |
| 2026-09-12 | 1.13 s | 201 ms | 0.050 | 921 ms | 397 ms | 94 ms |
| 2026-09-05 | 1.19 s | 198 ms | 0.040 | 930 ms | 397 ms | 96 ms |
| 2026-08-29 | 1.17 s | 196 ms | 0.040 | 920 ms | 397 ms | 97 ms |
| 2026-08-22 | 1.17 s | 195 ms | 0.040 | 924 ms | 397 ms | 96 ms |
Runs
Every stored run for this URL, newest first.