elian.codes
Ranks Overall #973 Astro Showcase #71
Data from Nov 1, 2026, 8:21 PM UTC old Measured once a month · 2 runs since Oct 2, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Simulated | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 4.29 s poor | ↓ -25 ms (-0.6%) 4.29 s – 4.32 s | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0.001 good | → no change 0.001 – 0.001 | |
| TBT Total Blocking Time | 76 ms good | ↑ +13 ms (+20.6%) 63 ms – 76 ms | |
| FCP First Contentful Paint | 1.22 s good | ↓ -151 ms (-11.1%) 1.22 s – 1.37 s | |
| Speed Index | 1.22 s good | ↓ -151 ms (-11.1%) 1.22 s – 1.37 s | |
| TTFB Time to First Byte | 615 ms good | ↑ +7 ms (+1.2%) 608 ms – 615 ms | |
| RTT Round-trip time to the server — field only, and ungraded: Google publishes no threshold for it | n/a | — | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 1.01 MB | ↑ +16.7 kB (+1.7%) 994 kB – 1.01 MB | |
| Requests | 18 | ↓ -1 (-5.3%) 18 – 19 | |
| Third-party Weight | 577 kB | ↑ +17.2 kB (+3.1%) 559 kB – 577 kB | |
| Third-party CPU | 65 ms | ↑ +6 ms (+10.8%) 58 ms – 65 ms | |
| Unused JS | 77.6 kB | ↑ +1.8 kB (+2.5%) 75.7 kB – 77.6 kB | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| image | 67.6% | 683 kB | 8 | |
| script | 18% | 182 kB | 1 | |
| font | 13% | 131 kB | 3 | |
| document | 0.8% | 8.0 kB | 1 | |
| other | 0.3% | 3.3 kB | 2 | |
| stylesheet | 0.3% | 3.2 kB | 2 | |
| Total | 1.01 MB | 18 |
Third parties 2 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| GitHub | 395 kB | 0 ms | |
| Google Tag Manager | 182 kB | 65 ms | |
| Total | 577 kB | 65 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 784 ms | ↑ +244 ms (+45.2%) 540 ms – 784 ms | |
| Long Tasks | 4 | ↑ +2 (+100%) 2 – 4 | |
| DOM Elements | 193 | → no change 193 – 193 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 4 | → no change 4 – 4 | |
| A11y Failures | 1 | → no change 1 – 1 | |
| A11y Failing Nodes | 1 | → no change 1 – 1 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 44% | 349 ms | |
| script evaluation | 27% | 214 ms | |
| style layout | 13% | 101 ms | |
| script parse compile | 8% | 60 ms | |
| paint composite render | 3% | 25 ms | |
| parse HTML | 3% | 25 ms | |
| garbage collection | 1% | 11 ms | |
| Total | 784 ms |
Axe violations axe-core 4.13.0, full rule set
4 violating nodes across 4 rules, 368 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
critical
button-name— Buttons must have discernible text 1 nodeOffending element
-
#openMenuButton<button class="button button--primary" id="openMenuButton" data-astro-cid-5gqnxgqe="true" type="button" data-astro-cid-6ygtcg62="">
-
-
moderate
landmark-banner-is-top-level— Banner landmark should not be contained in another landmark 1 nodeOffending element
-
#mobileMenu<header id="mobileMenu" data-astro-cid-5gqnxgqe="">
-
-
moderate
landmark-no-duplicate-banner— Document should not have more than one banner landmark 1 nodeOffending element
-
header[data-astro-transition-scope="astro-f5ns7gm2-6"]<header data-astro-cid-kk6jtjod="" data-astro-transition-scope="astro-f5ns7gm2-6">
-
-
moderate
landmark-unique— Landmarks should have a unique role or role/label/title (i.e. accessible name) combination 1 nodeOffending element
-
header[data-astro-transition-scope="astro-f5ns7gm2-6"]<header data-astro-cid-kk6jtjod="" data-astro-transition-scope="astro-f5ns7gm2-6">
-
Accessibility failures 1 of 16 audits
-
button-name— Buttons do not have an accessible name 1 node
Hygiene
Measurement log
Every stored run for this URL, newest first.