cityflo.com
Ranks Overall #1,731 Astro Showcase #208
Data from Oct 2, 2026, 1:51 PM UTC old Measured once a month · 1 run since Oct 2, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-09-02 → 2026-09-29), url-level.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 11.50 s poor | — 11.50 s – 11.50 s | 1.83 s good | 83.6% 9.7% 6.7% | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | 193 ms good | 76.5% 19.1% 4.5% | |
| CLS CWV Cumulative Layout Shift | 0.008 good | — 0.008 – 0.008 | 0.290 poor | 68.9% 4.4% 26.8% | |
| TBT Total Blocking Time | 219 ms needs work | — 219 ms – 219 ms | n/a | — | |
| FCP First Contentful Paint | 5.33 s poor | — 5.33 s – 5.33 s | 922 ms good | 89.6% 5.8% 4.7% | |
| Speed Index | 7.04 s poor | — 7.04 s – 7.04 s | n/a | — | |
| TTFB Time to First Byte | 610 ms good | — 610 ms – 610 ms | 497 ms good | 83.9% 10.4% 5.7% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 6.29× the field p75 — real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 11.24 MB | — 11.24 MB – 11.24 MB | |
| Requests | 74 | — 74 – 74 | |
| Third-party Weight | 493 kB | — 493 kB – 493 kB | |
| Third-party CPU | 59 ms | — 59 ms – 59 ms | |
| Unused JS | 150 kB | — 150 kB – 150 kB | |
| Unused CSS | 22.5 kB | — 22.5 kB – 22.5 kB |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| media | 80.8% | 9.08 MB | 11 | |
| document | 6.8% | 766 kB | 1 | |
| image | 4.8% | 540 kB | 11 | |
| script | 4.6% | 521 kB | 38 | |
| font | 2.6% | 287 kB | 6 | |
| stylesheet | 0.3% | 33.9 kB | 3 | |
| other | 0.1% | 13.9 kB | 3 | |
| Total | 11.24 MB | 74 |
Third parties 4 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| Google Tag Manager | 333 kB | 59 ms | |
| cityflo.net | 157 kB | 0 ms | |
| ipapi.co | 1.7 kB | 0 ms | |
| Google Analytics | 549 B | 0 ms | |
| Total | 493 kB | 59 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 3.55 s | — 3.55 s – 3.55 s | |
| Long Tasks | 14 | — 14 – 14 | |
| DOM Elements | 6,014 | — 6,014 – 6,014 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 13 | — 13 – 13 | |
| A11y Failures | 1 | — 1 – 1 | |
| A11y Failing Nodes | 10 | — 10 – 10 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 41% | 1.45 s | |
| script evaluation | 28% | 995 ms | |
| style layout | 15% | 536 ms | |
| parse HTML | 7% | 255 ms | |
| paint composite render | 5% | 165 ms | |
| script parse compile | 3% | 111 ms | |
| garbage collection | 1% | 42 ms | |
| Total | 3.55 s |
Axe violations axe-core 4.13.0, full rule set
13 violating nodes across 3 rules, 1396 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
serious
color-contrast— Elements must meet minimum color contrast ratio thresholds 10 nodesOffending elements (5 of 10)
-
label[for="pickup"]<label class="text-[#6B8190] text-..." for="pickup"> -
label[for="drop"]<label class="text-[#6B8190] text-..." for="drop"> -
.mx-6.city-selection.border-b > .pt-1.text-\[13px\].pb-3:nth-child(2)<button class="flex-1 cursor-pointer ease-linear pb-3 pt-1 text-[13px] tracking-wide click transition-colors duration-200 text-neutral-400 font-medium">HYDERABAD</button> -
.mx-6.city-selection.border-b > .pt-1.text-\[13px\].pb-3:nth-child(3)<button class="flex-1 cursor-pointer ease-linear pb-3 pt-1 text-[13px] tracking-wide click transition-colors duration-200 text-neutral-400 font-medium">DELHI</button> -
.mx-6.city-selection.border-b > .pt-1.text-\[13px\].pb-3:nth-child(4)<button class="flex-1 cursor-pointer ease-linear pb-3 pt-1 text-[13px] tracking-wide click transition-colors duration-200 text-neutral-400 font-medium">KOLKATA</button>
-
-
serious
scrollable-region-focusable— Scrollable region must have keyboard access 2 nodesOffending elements
-
#mockup-container<div id="mockup-container" ...> -
.gap-x-8<div class="overflow-x-auto snap-mandatory snap-x grid gap-x-8 stories hide-scroll-bar px-[50%] md:px-0 svelte-ie6d3z" style="--cardsLength: 4">
-
-
minor
aria-allowed-role— ARIA role should be appropriate for the element 1 nodeOffending element
-
#splide01-slide01<li class="splide__slide rounded-2xl !my-2 is-active is-visible" aria-roledescription="slide" id="splide01-slide01" role="group" aria-label="1 of 54" style="margin-right: 1rem; width: 280px;">
-
Accessibility failures 1 of 35 audits
-
color-contrast— Background and foreground colors do not have a sufficient contrast ratio. 10 nodes
Best Practices failures 1 of 19 audits
-
errors-in-console— Browser errors were logged to the console 5 items
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-09-26 | 1.81 s | 194 ms | 0.290 | 913 ms | 492 ms |
| 2026-09-19 | 1.80 s | 193 ms | 0.290 | 903 ms | 496 ms |
| 2026-09-12 | 1.76 s | 192 ms | 0.300 | 876 ms | 492 ms |
| 2026-09-05 | 1.59 s | 188 ms | 0.350 | 757 ms | 393 ms |
| 2026-08-29 | 1.58 s | 184 ms | 0.340 | 753 ms | 398 ms |
| 2026-08-22 | 1.57 s | 181 ms | 0.350 | 761 ms | 403 ms |
| 2026-08-15 | 1.59 s | 178 ms | 0.350 | 784 ms | 415 ms |
| 2026-08-08 | 1.57 s | 181 ms | 0.360 | 789 ms | 413 ms |
| 2026-08-01 | 1.62 s | 195 ms | 0.380 | 803 ms | 409 ms |
| 2026-07-25 | 1.68 s | 209 ms | 0.390 | 814 ms | 404 ms |
| 2026-07-18 | 1.75 s | 221 ms | 0.390 | 842 ms | 423 ms |
| 2026-07-11 | 1.83 s | 227 ms | 0.390 | 858 ms | 440 ms |
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 2026, 1:51 PM UTC | 55 | 11.50 s | 0.008 | 219 ms | 11.24 MB | 3/3 | ±1 | 2,728 +10% | 68.5s |
|