cityflo.com
Ranks Overall #1,742 Astro Showcase #233
Data from Nov 1, 2026, 4:03 PM UTC old Measured once a month ยท 2 runs since Oct 2, 2026
Elsewhere:
PageSpeed Insights ยท
Calibre ยท
Treo ยท
CrUX Vis ยท
Tame the Bots ยท
Scoring Calculator ยท
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users of this URL over a 28-day trailing window (2026-10-03 → 2026-10-30).
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 13.51 s poor | โ +2010 ms (+17.5%) 11.50 s – 13.51 s | 1.64 s good | 86.2% 8.8% 5% | |
| INP CWV Interaction to Next Paint โ field only, no lab run can measure it | n/a | — | 194 ms good | 76.4% 19.5% 4.2% | |
| CLS CWV Cumulative Layout Shift | 0.008 good | โ no change 0.008 – 0.008 | 0.350 poor | 66.7% 4.5% 28.8% | |
| TBT Total Blocking Time | 238 ms needs work | โ +19 ms (+8.7%) 219 ms – 238 ms | n/a | — | |
| FCP First Contentful Paint | 6.02 s poor | โ +684 ms (+12.8%) 5.33 s – 6.02 s | 818 ms good | 92.2% 4.5% 3.2% | |
| Speed Index | 6.02 s poor | โ -1020 ms (-14.5%) 6.02 s – 7.04 s | n/a | — | |
| TTFB Time to First Byte | 456 ms good | โ -154 ms (-25.2%) 456 ms – 610 ms | 415 ms good | 89.6% 7.2% 3.3% | |
| RTT Round-trip time to the server โ field only, and ungraded: Google publishes no threshold for it | n/a | — | 129 ms | 45.2% 46.9% 7.9% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 8.23ร the field p75 โ real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 10.75 MB | โ -473.1 kB (-4.3%) 10.75 MB – 11.24 MB | |
| Requests | 68 | โ -6 (-8.1%) 68 – 74 | |
| Third-party Weight | 492 kB | โ -902 B (-0.2%) 492 kB – 493 kB | |
| Third-party CPU | 43 ms | โ -16 ms (-27.4%) 43 ms – 59 ms | |
| Unused JS | 151 kB | โ +1.6 kB (+1.1%) 150 kB – 151 kB | |
| Unused CSS | 22.4 kB | โ -81 B (-0.4%) 22.4 kB – 22.5 kB |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| media | 80% | 8.61 MB | 5 | |
| document | 7% | 750 kB | 1 | |
| image | 5% | 541 kB | 11 | |
| script | 4.9% | 525 kB | 39 | |
| font | 2.7% | 287 kB | 6 | |
| stylesheet | 0.3% | 33.5 kB | 3 | |
| other | 0.1% | 11.8 kB | 2 | |
| Total | 10.75 MB | 68 |
Third parties 3 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| Google Tag Manager | 334 kB | 43 ms | |
| cityflo.net | 157 kB | 0 ms | |
| Google Analytics | 48 B | 0 ms | |
| Total | 492 kB | 43 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 2.99 s | โ -564 ms (-15.9%) 2.99 s – 3.55 s | |
| Long Tasks | 10 | โ -4 (-28.6%) 10 – 14 | |
| DOM Elements | 5,838 | โ -176 (-2.9%) 5,838 – 6,014 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 13 | โ no change 13 – 13 | |
| A11y Failures | 1 | โ no change 1 – 1 | |
| A11y Failing Nodes | 10 | โ no change 10 – 10 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 37% | 1.11 s | |
| script evaluation | 30% | 906 ms | |
| style layout | 17% | 509 ms | |
| parse HTML | 7% | 223 ms | |
| paint composite render | 4% | 121 ms | |
| script parse compile | 3% | 78 ms | |
| garbage collection | 1% | 37 ms | |
| Total | 2.99 s |
Axe violations axe-core 4.13.0, full rule set
13 violating nodes across 3 rules, 1395 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
serious
color-contrastโ Elements must meet minimum color contrast ratio thresholds 10 nodesOffending elements (5 of 10)
-
label[for="pickup"]<label class="text-[#6B8190] text-..." for="pickup"> -
label[for="drop"]<label class="text-[#6B8190] text-..." for="drop"> -
.mx-6.city-selection.border-b > .pt-1.text-\[13px\].pb-3:nth-child(2)<button class="flex-1 cursor-pointer ease-linear pb-3 pt-1 text-[13px] tracking-wide click transition-colors duration-200 text-neutral-400 font-medium">HYDERABAD</button> -
.mx-6.city-selection.border-b > .pt-1.text-\[13px\].pb-3:nth-child(3)<button class="flex-1 cursor-pointer ease-linear pb-3 pt-1 text-[13px] tracking-wide click transition-colors duration-200 text-neutral-400 font-medium">DELHI</button> -
.mx-6.city-selection.border-b > .pt-1.text-\[13px\].pb-3:nth-child(4)<button class="flex-1 cursor-pointer ease-linear pb-3 pt-1 text-[13px] tracking-wide click transition-colors duration-200 text-neutral-400 font-medium">KOLKATA</button>
-
-
serious
scrollable-region-focusableโ Scrollable region must have keyboard access 2 nodesOffending elements
-
#mockup-container<div id="mockup-container" ...> -
.gap-x-8<div class="overflow-x-auto snap-mandatory snap-x grid gap-x-8 stories hide-scroll-bar px-[50%] md:px-0 svelte-ie6d3z" style="--cardsLength: 4">
-
-
minor
aria-allowed-roleโ ARIA role should be appropriate for the element 1 nodeOffending element
-
#splide01-slide01<li class="splide__slide rounded-2xl !my-2 is-active is-visible" aria-roledescription="slide" id="splide01-slide01" role="group" aria-label="1 of 52" style="margin-right: 1rem; width: 280px;">
-
Accessibility failures 1 of 35 audits
-
color-contrastโ Background and foreground colors do not have a sufficient contrast ratio. 10 nodes
Best Practices failures 1 of 19 audits
-
errors-in-consoleโ Browser errors were logged to the console 5 items
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB | |
|---|---|---|---|---|---|---|
| 2026-11-07 | 1.62 s | 193 ms | 0.350 | 803 ms | 405 ms | 129 ms |
| 2026-10-31 | 1.64 s | 194 ms | 0.350 | 818 ms | 414 ms | 129 ms |
| 2026-10-24 | 1.66 s | 194 ms | 0.350 | 821 ms | 414 ms | 129 ms |
| 2026-10-17 | 1.67 s | 193 ms | 0.350 | 817 ms | 407 ms | 130 ms |
| 2026-10-10 | 1.68 s | 192 ms | 0.340 | 813 ms | 404 ms | 133 ms |
| 2026-10-03 | 1.83 s | 192 ms | 0.290 | 928 ms | 506 ms | 146 ms |
| 2026-09-26 | 1.81 s | 194 ms | 0.290 | 913 ms | 492 ms | 147 ms |
| 2026-09-19 | 1.80 s | 193 ms | 0.290 | 903 ms | 496 ms | 146 ms |
| 2026-09-12 | 1.76 s | 192 ms | 0.300 | 876 ms | 492 ms | 144 ms |
| 2026-09-05 | 1.59 s | 188 ms | 0.350 | 757 ms | 393 ms | 130 ms |
| 2026-08-29 | 1.58 s | 184 ms | 0.340 | 753 ms | 398 ms | 129 ms |
| 2026-08-22 | 1.57 s | 181 ms | 0.350 | 761 ms | 403 ms | 130 ms |
Runs
Every stored run for this URL, newest first.