11ty.dev
Ranks Overall #77 Built Awesome #67 Developer Tooling #1 Site Generators #1 zachleat #1
Data from Sep 5, 2026, 3:09 AM UTC old Measured every 2 days · 13 runs since Aug 21, 2026
Test elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis
Stack
Core Web Vitals field data, url-level
Real Chrome users, 28-day window (2026-08-06 → 2026-09-02).
Lighthouse Scores
Filmstrip Lighthouse, mobile
How the page drew during the measured load, at 8 points across 3.00 s.
-
375 ms
-
750 ms
-
1.13 s
-
1.50 s
-
1.88 s
-
2.25 s
-
2.63 s
-
3.00 s
Without JavaScript
The same load, photographed twice at 412×823: once with scripts disabled, once as rendered.
0.6% of pixels differ — they are nearly identical. A shifted layout counts as difference, so a <noscript> banner alone can account for a large figure.
Lab metrics Lighthouse, mobile
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| LCP Largest Contentful Paint | 1.21 s | 1.23 s | ↓ -21 ms (-1.7%) | 1.21 s | 1.33 s | |
| CLS Cumulative Layout Shift | 0 | 0 | → no change | 0 | 0 | |
| TBT Total Blocking Time | 4 ms | 28 ms | ↓ -24 ms (-85.7%) | 0 ms | 64 ms | |
| FCP First Contentful Paint | 1.06 s | 1.16 s | ↓ -99 ms (-8.6%) | 1.06 s | 1.33 s | |
| Speed Index | 1.06 s | 1.16 s | ↓ -99 ms (-8.6%) | 1.06 s | 1.33 s | |
| TTFB Time to First Byte | 608 ms | 629 ms | ↓ -21 ms (-3.3%) | 608 ms | 649 ms |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab metrics LCP metric shown above is throttled.
Field data Chrome UX Report, url-level
Real Chrome users, 28-day trailing window (2026-08-06 → 2026-09-02).
| Metric | p75 | Rating | Distribution (good / needs work / poor) |
|---|---|---|---|
| LCP CWV | 1.03 s | good | 94% good |
| INP CWV Interaction to Next Paint — field only, Lighthouse cannot measure this in a lab run | 89 ms | good | 93.7% good |
| CLS CWV | 0 | good | 93.1% good |
| FCP | 1.03 s | good | 90.2% good |
| TTFB | 543 ms | good | 86.7% good |
Lab LCP vs Field LCP
The lab LCP is 1.17× the field p75 — real users likely have above-average hardware or network connectivity.
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-08-29 | 1.02 s | 87 ms | 0 | 1.03 s | 528 ms |
| 2026-08-22 | 984 ms | 93 ms | 0 | 986 ms | 514 ms |
| 2026-08-15 | 1.07 s | 88 ms | 0 | 1.07 s | 560 ms |
| 2026-08-08 | 1.10 s | 88 ms | 0 | 1.10 s | 527 ms |
| 2026-08-01 | 1.18 s | 89 ms | 0 | 1.16 s | 593 ms |
| 2026-07-25 | 1.21 s | 93 ms | 0 | 1.19 s | 607 ms |
| 2026-07-18 | 1.19 s | 96 ms | 0 | 1.19 s | 607 ms |
| 2026-07-11 | 1.18 s | 97 ms | 0 | 1.17 s | 604 ms |
| 2026-07-04 | 1.13 s | 95 ms | 0 | 1.14 s | 573 ms |
| 2026-06-27 | 1.10 s | 89 ms | 0 | 1.06 s | 558 ms |
| 2026-06-20 | 1.06 s | 87 ms | 0 | 994 ms | 506 ms |
| 2026-06-13 | 1.13 s | 91 ms | 0 | 953 ms | 532 ms |
Page weight
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Page Weight | 92.1 kB | 92.2 kB | ↓ -33 B | 92.1 kB | 175 kB | |
| Requests | 11 | 11 | → no change | 11 | 54 | |
| Third-party Weight | 0 B | 0 B | → no change | 0 B | 0 B | |
| Third-party CPU | 0 ms | 0 ms | → no change | 0 ms | 0 ms | |
| Unused JS | 0 B | 0 B | → no change | 0 B | 0 B | |
| Unused CSS | 0 B | 0 B | → no change | 0 B | 0 B |
By resource type
- document 43% 39.6 kB · 1 req
- font 23.8% 21.9 kB · 2 req
- script 18% 16.6 kB · 3 req
- stylesheet 10.2% 9.4 kB · 1 req
- image 3.2% 3.0 kB · 1 req
- other 1.9% 1.7 kB · 1 req
Page health
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Main Thread Work | 547 ms | 444 ms | ↑ +102 ms (+23%) | 444 ms | 935 ms | |
| Long Tasks | 2 | 2 | → no change | 1 | 3 | |
| DOM Elements | 1,480 | 1,480 | → no change | 1,480 | 1,541 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 0 | 0 | → no change | 0 | 0 | |
| A11y Failures | 0 | 0 | → no change | 0 | 0 | |
| A11y Failing Nodes | 0 | 0 | → no change | 0 | 0 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 2293 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5, 2026, 3:09 AM UTC | 100 | 1.21 s | 0 | 4 ms | 92.1 kB | 3/3 | ±1 | 2,445 -1% | 34s | |
| Sep 3, 2026, 10:24 PM UTC | 100 | 1.23 s | 0 | 28 ms | 92.2 kB | 3/3 | ±0 | 2,958 +19% | 28.6s | |
| Sep 2, 2026, 8:49 PM UTC | 100 | 1.24 s | 0 | 20 ms | 92.1 kB | 3/3 | ±0 | 2,445 -1% | 32.2s | |
| Sep 1, 2026, 8:39 PM UTC | 100 | 1.25 s | 0 | 14 ms | 92.1 kB | 3/3 | ±0 | 2,301 -7% | 32.7s | |
| Aug 31, 2026, 5:57 PM UTC | 100 | 1.22 s | 0 | 64 ms | 92.3 kB | 3/3 | ±0 | 2,443 -1% | 32.2s | |
| Aug 27, 2026, 4:15 AM UTC | 100 | 1.23 s | 0 | 19 ms | 101 kB | 3/3 | ±12 | 2,625 +6% | 37.6s | |
| Aug 25, 2026, 11:24 PM UTC | 100 | 1.24 s | 0 | 7 ms | 92.4 kB | 3/3 | ±18 | 2,496 +1% | 35.2s | |
| Aug 25, 2026, 9:20 PM UTC | 100 | 1.22 s | 0 | 20 ms | 101 kB | 3/3 | ±0 | 2,313 -7% | 32.5s | |
| Aug 25, 2026, 7:33 PM UTC | 100 | 1.33 s | 0 | 0 ms | 92.3 kB | 3/3 | ±17 | 2,338 -6% | 33.1s | |
| Aug 24, 2026, 7:28 PM UTC | 100 | 1.23 s | 0 | 21 ms | 101 kB | 3/3 | ±18 | 2,463 -1% | 36.9s | |
| Aug 23, 2026, 7:21 PM UTC | 100 | 1.29 s | 0 | 8 ms | 167 kB | 3/3 | ±5 | 3,010 +21% | 34.8s | |
| Aug 22, 2026, 6:28 PM UTC | 100 | 1.25 s | 0 | 36 ms | 175 kB | 3/3 | ±10 | 2,370 -4% | 40.5s | |
| Aug 21, 2026, 5:28 PM UTC | 100 | 1.21 s | 0 | 9 ms | 92.2 kB | 3/3 | ±1 | 2,471 0% | 35.5s |
Embed this score
Use this web component to show 11ty.dev's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://www.11ty.dev/"></speedlify2-score>