urbanflow.art
Ranks Overall #1,095 Built Awesome #842
Data from Sep 6, 2026, 6:52 PM UTC old Measured once a week · 3 runs since Aug 21, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Wayback Machine
Stack
Lighthouse Scores
Metrics Lighthouse, mobile
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Lighthouse | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 906 ms good | ↑ +4 ms (+0.4%) 902 ms – 925 ms | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0.001 good | ↑ +0.001 0 – 0.001 | |
| TBT Total Blocking Time | 0 ms good | → no change 0 ms – 0 ms | |
| FCP First Contentful Paint | 906 ms good | ↑ +4 ms (+0.4%) 902 ms – 925 ms | |
| Speed Index | 1.21 s good | ↑ +153 ms (+14.4%) 1.06 s – 1.31 s | |
| TTFB Time to First Byte | 714 ms good | ↓ -3 ms (-0.4%) 714 ms – 736 ms | |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is throttled.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 4.39 MB | ↑ +48.1 kB (+1.1%) 4.32 MB – 4.39 MB | |
| Requests | 18 | → no change 18 – 18 | |
| Third-party Weight | 0 B | → no change 0 B – 0 B | |
| Third-party CPU | 0 ms | → no change 0 ms – 0 ms | |
| Unused JS | 0 B | → no change 0 B – 0 B | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
- media 85.9% 3.74 MB · 1 req
- font 9.3% 404 kB · 5 req
- image 4.8% 207 kB · 10 req
- document 0.1% 5.2 kB · 1 req
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 374 ms | ↓ -11 ms (-2.9%) 374 ms – 390 ms | |
| Long Tasks | 0 | → no change 0 – 0 | |
| DOM Elements | 113 | → no change 113 – 113 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 6 | → no change 6 – 6 | |
| A11y Failures | 2 | → no change 2 – 2 | |
| A11y Failing Nodes | 2 | → no change 2 – 2 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
6 violating nodes across 3 rules, 180 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
region— All page content should be contained by landmarks 4 nodes -
moderate
heading-order— Heading levels should only increase by one 1 node -
moderate
landmark-one-main— Document should have one main landmark 1 node
Accessibility failures 2 of 13 audits
-
heading-order— Heading elements are not in a sequentially-descending order 1 node -
landmark-one-main— Document does not have a main landmark. 1 node
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6, 2026, 6:52 PM UTC | 100 | 906 ms | 0.001 | 0 ms | 4.39 MB | 3/3 | ±0 | 2,311 -7% | 110.9s |
|
|
| Aug 30, 2026, 5:57 PM UTC | 100 | 902 ms | 0 | 0 ms | 4.34 MB | 3/3 | ±1 | 2,340 -6% | 111.7s |
|
|
| Aug 21, 2026, 8:42 AM UTC | 100 | 925 ms | 0.001 | 0 ms | 4.32 MB | 3/3 | ±12 | 2,700 +9% | 111.7s |
|
Embed this score
Use this web component to show urbanflow.art's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://urbanflow.art/"></speedlify2-score>