theo-courant.com
Ranks Overall #1,416 Built Awesome #961
Data from Oct 5, 2026, 1:38 AM UTC old Measured once a week · 7 runs since Aug 21, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-09-05 → 2026-10-02), origin-level.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 8.27 s poor | ↓ -296 ms (-3.5%) 6.19 s – 8.57 s | 1.54 s good | 91.1% 6% 2.9% | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | 72 ms good | 97.1% 1.7% 1.2% | |
| CLS CWV Cumulative Layout Shift | 0.001 good | ↑ +0.001 0 – 0.001 | 0 good | 99.3% 0.6% 0.2% | |
| TBT Total Blocking Time | 0 ms good | → no change 0 ms – 0 ms | n/a | — | |
| FCP First Contentful Paint | 2.00 s needs work | ↑ +426 ms (+27%) significant 1.58 s – 2.03 s | 1.26 s good | 86.9% 9.5% 3.6% | |
| Speed Index | 2.00 s good | ↑ +426 ms (+27%) significant 1.58 s – 2.03 s | n/a | — | |
| TTFB Time to First Byte | 468 ms good | ↓ -182 ms (-28%) 468 ms – 650 ms | 628 ms good | 83.2% 14.6% 2.2% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 5.37× the field p75 — real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 2.26 MB | ↑ +118.1 kB (+5.7%) 1.75 MB – 2.26 MB | |
| Requests | 56 | → no change 52 – 56 | |
| Third-party Weight | 2.01 MB | ↑ +118.1 kB (+6.4%) 1.50 MB – 2.01 MB | |
| Third-party CPU | 18 ms | ↑ +12 ms (+176.9%) significant 7 ms – 18 ms | |
| Unused JS | 0 B | → no change 0 B – 0 B | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| image | 94.6% | 2.14 MB | 41 | |
| font | 3.2% | 71.2 kB | 3 | |
| script | 1.1% | 24.9 kB | 5 | |
| stylesheet | 0.6% | 12.6 kB | 2 | |
| document | 0.4% | 9.5 kB | 1 | |
| other | 0.2% | 3.6 kB | 3 | |
| Total | 2.26 MB | 56 |
Third parties 7 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| wsrv.nl | 1.58 MB | 0 ms | |
| Cloudinary | 407 kB | 0 ms | |
| Cloudflare | 10.2 kB | 3 ms | |
| zgo.at | 4.3 kB | 1 ms | |
| Cloudflare CDN | 4.2 kB | 1 ms | |
| All 7 | 2.01 MB | 18 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 773 ms | ↑ +151 ms (+24.3%) 574 ms – 773 ms | |
| Long Tasks | 2 | ↑ +1 (+100%) 0 – 2 | |
| DOM Elements | 326 | ↓ -8 (-2.4%) 279 – 334 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 68 | ↓ -3 (-4.2%) 45 – 71 | |
| A11y Failures | 1 | → no change 1 – 1 | |
| A11y Failing Nodes | 1 | → no change 1 – 1 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 34% | 265 ms | |
| garbage collection | 25% | 197 ms | |
| script evaluation | 16% | 124 ms | |
| style layout | 16% | 123 ms | |
| paint composite render | 5% | 42 ms | |
| parse HTML | 3% | 20 ms | |
| script parse compile | 0% | 3 ms | |
| Total | 773 ms |
Axe violations axe-core 4.13.0, full rule set
68 violating nodes across 6 rules, 493 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
region— All page content should be contained by landmarks 52 nodesOffending elements (5 of 52)
-
.bg-blue<strong class="bg-blue">News</strong> -
news-ticker .ticker<div class="ticker"><div style=""><strong>Thailande :</strong> <a href="/#news" target="_blank" rel="noopener">Koh Phangan’s Full Moon Party en septembre 2026</a></div></div> -
h3:nth-child(1)<h3 class="mt-8 mb-4 font-bold lined-right before:border-blue after:border-blue">Derniers articles</h3> -
.relative.aspect-w-3.aspect-h-2<div class="relative aspect-w-3 aspect-h-2"><img class="object-cover" src="https://wsrv.nl/?url=https://theo-courant.com/images/2026/10/northern-water-bangkok-flood-risk-october.jpg&w=720" alt="T… -
.md\:col-span-2 > .p-1.leading-tight.font-bold<p class="p-1 font-bold leading-tight">Thaïlande : les eaux du Nord font monter le risque d’inondation à Bangkok</p>
-
-
minor
image-redundant-alt— Alternative text of images should not be repeated as text 12 nodesOffending elements (5 of 12)
-
a[href="/bangkok-religion-wat-paknam/"] > .aspect-w-3.aspect-h-2 > .object-cover<img class="object-cover" src="https://wsrv.nl/?url=https://theo-courant.com/images/2020/09/bangkok-wat-paknam-1.jpg&w=720" alt="Wat Paknam à Bangkok : le Bouddha géant et le stupa psychédélique"> -
a[href$="wat-phai-rong-wua/"] > .aspect-w-3.aspect-h-2 > .object-cover<img class="object-cover" src="https://wsrv.nl/?url=https://theo-courant.com/images/2021/07/suphanburi-7.jpg&w=720" alt="Wat Phai Rong Wua : Bouddha géant et Terre des Enfers à Suphanburi"> -
.md\:grid-rows-1.lg\:grid-cols-5.grid-cols-2:nth-child(5) > .block:nth-child(3) > .aspect-w-3.aspect-h-2 > .object-cover<img class="object-cover" src="https://wsrv.nl/?url=https://theo-courant.com/images/2018/07/Hua-Hin-20181.jpg&w=720" alt="Khao Takiap à Hua Hin : temple sacré, Bouddha géant et singes en liberté"> -
a[href$="phuket-big-buddha/"] > .aspect-w-3.aspect-h-2 > .object-cover<img class="object-cover" src="https://wsrv.nl/?url=https://theo-courant.com/images/2022/12/phuket-big-buddha.jpg&w=720" alt="Phuket : Big Buddha toutes les infos pratiques"> -
.md\:grid-rows-1.lg\:grid-cols-5.grid-cols-2:nth-child(9) > .block:nth-child(1) > .aspect-w-3.aspect-h-2 > .object-cover<img class="object-cover" src="https://wsrv.nl/?url=https://theo-courant.com/images/2026/10/northern-water-bangkok-flood-risk-october.jpg&w=720" alt="Thaïlande : les eaux du Nord font monter le r…
-
-
moderate
landmark-no-duplicate-banner— Document should not have more than one banner landmark 1 nodeOffending element
-
body > header<header class="relative mb-4">
-
-
moderate
landmark-one-main— Document should have one main landmark 1 nodeOffending element
-
html<html class="js home" lang="fr">
-
-
moderate
landmark-unique— Landmarks should have a unique role or role/label/title (i.e. accessible name) combination 1 nodeOffending element
-
body > header<header class="relative mb-4">
-
-
moderate
page-has-heading-one— Page should contain a level-one heading 1 nodeOffending element
-
html<html class="js home" lang="fr">
-
Accessibility failures 1 of 15 audits
-
landmark-one-main— Document does not have a main landmark. 1 node
Best Practices failures 1 of 19 audits
-
errors-in-console— Browser errors were logged to the console 1 item
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-09-26 | 1.52 s | 74 ms | 0 | 1.23 s | 618 ms |
| 2026-09-19 | 1.52 s | 74 ms | 0 | 1.22 s | 622 ms |
| 2026-09-12 | 1.49 s | 78 ms | 0 | 1.20 s | 611 ms |
| 2026-09-05 | 1.55 s | 79 ms | 0 | 1.22 s | 616 ms |
| 2026-08-29 | 1.58 s | 79 ms | 0 | 1.25 s | 633 ms |
| 2026-08-22 | 1.60 s | 79 ms | 0 | 1.25 s | 639 ms |
| 2026-08-15 | 1.63 s | 75 ms | 0 | 1.26 s | 644 ms |
| 2026-08-08 | 1.59 s | 73 ms | 0 | 1.23 s | 627 ms |
| 2026-08-01 | 1.56 s | 69 ms | 0 | 1.18 s | 606 ms |
| 2026-07-25 | 1.52 s | 69 ms | 0 | 1.16 s | 586 ms |
| 2026-07-18 | 1.52 s | 69 ms | 0 | 1.15 s | 578 ms |
| 2026-07-11 | 1.51 s | 69 ms | 0 | 1.14 s | 570 ms |
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2026, 1:38 AM UTC | 74 | 8.27 s | 0.001 | 0 ms | 2.26 MB | 3/3 | ±6 | 3,051 +23% | 26s |
|
|
| Sep 27, 2026, 11:41 PM UTC | 75 | 8.57 s | 0 | 0 ms | 2.14 MB | 3/3 | ±6 | 2,910 +17% | 26.1s |
|
|
| Sep 20, 2026, 6:06 PM UTC | 75 | 7.77 s | 0.001 | 0 ms | 2.12 MB | 3/3 | ±3 | 2,472 -1% | 25.7s |
|
|
| Sep 13, 2026, 5:24 PM UTC | 75 | 7.68 s | 0.001 | 0 ms | 1.75 MB | 3/3 | ±0 | 2,498 0% | 25.6s |
|
|
| Sep 6, 2026, 2:03 PM UTC | 77 | 6.19 s | 0.001 | 0 ms | 1.80 MB | 3/3 | ±3 | 4,313 +73% | 24.9s |
|
|
| Aug 30, 2026, 1:41 PM UTC | 74 | 8.00 s | 0 | 0 ms | 2.05 MB | 3/3 | ±1 | 2,481 0% | 26.7s |
|
|
| Aug 21, 2026, 9:40 AM UTC | 74 | 7.86 s | 0 | 0 ms | 1.91 MB | 3/3 | ±4 | 2,389 -4% | 27.6s |
|
Embed this score
Use this web component to show theo-courant.com's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://theo-courant.com/"></speedlify2-score>