tampamonitor.com
Ranks Overall #251 Built Awesome #200
Data from Sep 16, 2026, 3:31 AM UTC old Measured once a week · 3 runs since Sep 1, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Simulated | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 1.75 s good | ↓ -184 ms (-9.5%) significant 1.75 s – 1.94 s | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0 good | → no change 0 – 0 | |
| TBT Total Blocking Time | 0 ms good | → no change 0 ms – 0 ms | |
| FCP First Contentful Paint | 1.68 s good | ↓ -30 ms (-1.8%) 1.68 s – 1.71 s | |
| Speed Index | 1.68 s good | ↓ -30 ms (-1.8%) 1.68 s – 1.71 s | |
| TTFB Time to First Byte | 619 ms good | ↑ +135 ms (+27.9%) significant 465 ms – 619 ms | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 150 kB | ↓ -601 B (-0.4%) 149 kB – 151 kB | |
| Requests | 12 | → no change 12 – 12 | |
| Third-party Weight | 10.2 kB | → no change 9.6 kB – 10.2 kB | |
| Third-party CPU | 4 ms | ↑ +1 ms (+13.9%) 4 ms – 4 ms | |
| Unused JS | 0 B | → no change 0 B – 0 B | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| font | 42.9% | 58.6 kB | 3 | |
| document | 25.9% | 35.3 kB | 1 | |
| image | 21.5% | 29.3 kB | 3 | |
| script | 9.4% | 12.8 kB | 2 | |
| other | 0.3% | 451 B | 2 | |
| Total | 150 kB | 12 |
Third parties 1 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| Cloudflare | 10.2 kB | 4 ms | |
| Total | 10.2 kB | 4 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 416 ms | ↑ +73 ms (+21.3%) 343 ms – 422 ms | |
| Long Tasks | 1 | → no change 1 – 1 | |
| DOM Elements | 389 | ↓ -6 (-1.5%) 389 – 395 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 0 | → no change 0 – 5 | |
| A11y Failures | 0 | → no change 0 – 0 | |
| A11y Failing Nodes | 0 | → no change 0 – 0 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| style layout | 43% | 180 ms | |
| other | 30% | 123 ms | |
| script evaluation | 11% | 47 ms | |
| parse HTML | 8% | 35 ms | |
| paint composite render | 7% | 30 ms | |
| script parse compile | 0% | 2 ms | |
| Total | 416 ms |
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 805 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-07-04 → 2026-09-12 | No data — 11 weeks under the CrUX reporting threshold | ||||
| 2026-06-27 | 1.51 s | — | 0 | 1.46 s | — |
| 2026-03-28 → 2026-06-20 | No data — 13 weeks under the CrUX reporting threshold | ||||
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16, 2026, 3:31 AM UTC | 99 | 1.75 s | 0 | 0 ms | 150 kB | 3/3 | ±3 | 2,438 -2% | 26.3s |
|
|
| Sep 8, 2026, 11:51 PM UTC | 98 | 1.94 s | 0 | 0 ms | 151 kB | 3/3 | ±3 | 2,999 +21% | 23.6s |
|
|
| Sep 1, 2026, 10:40 PM UTC | 99 | 1.90 s | 0 | 0 ms | 149 kB | 3/3 | ±4 | 2,403 -3% | 26.3s |
|
Embed this score
Use this web component to show tampamonitor.com's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://tampamonitor.com/"></speedlify2-score>