tampamonitor.com
Ranks Overall #277 Built Awesome #225
Data from Sep 8, 2026, 11:51 PM UTC old Measured once a week · 2 runs since Sep 1, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Wayback Machine
Stack
Lighthouse Scores
Metrics Lighthouse, mobile
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Lighthouse | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 1.94 s good | ↑ +35 ms (+1.8%) 1.90 s – 1.94 s | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0 good | → no change 0 – 0 | |
| TBT Total Blocking Time | 0 ms good | → no change 0 ms – 0 ms | |
| FCP First Contentful Paint | 1.71 s good | ↑ +31 ms (+1.8%) 1.68 s – 1.71 s | |
| Speed Index | 1.71 s good | ↑ +31 ms (+1.8%) 1.68 s – 1.71 s | |
| TTFB Time to First Byte | 484 ms good | ↑ +19 ms (+4.1%) 465 ms – 484 ms | |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is throttled.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 151 kB | ↑ +1.2 kB (+0.8%) 149 kB – 151 kB | |
| Requests | 12 | → no change 12 – 12 | |
| Third-party Weight | 10.2 kB | ↑ +616 B (+6.4%) 9.6 kB – 10.2 kB | |
| Third-party CPU | 4 ms | ↓ -1 ms (-16.3%) 4 ms – 4 ms | |
| Unused JS | 0 B | → no change 0 B – 0 B | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
- font 42.8% 58.6 kB · 3 req
- document 25.9% 35.5 kB · 1 req
- image 21.7% 29.7 kB · 3 req
- script 9.4% 12.8 kB · 2 req
- other 0.3% 452 B · 2 req
Third parties 1 entities
10.2 kB transferred, 4 ms on the main thread.
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 343 ms | ↓ -79 ms (-18.7%) 343 ms – 422 ms | |
| Long Tasks | 1 | → no change 1 – 1 | |
| DOM Elements | 395 | ↑ +5 (+1.3%) 390 – 395 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 0 | ↓ -5 (-100%) 0 – 5 | |
| A11y Failures | 0 | → no change 0 – 0 | |
| A11y Failing Nodes | 0 | → no change 0 – 0 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 809 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-07-04 → 2026-09-05 | No data — 10 weeks under the CrUX reporting threshold | ||||
| 2026-06-27 | 1.51 s | — | 0 | 1.46 s | — |
| 2026-03-21 → 2026-06-20 | No data — 14 weeks under the CrUX reporting threshold | ||||
Runs
Every stored run for this URL, newest first.
Embed this score
Use this web component to show tampamonitor.com's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://tampamonitor.com/"></speedlify2-score>