rss-jamstack.netlify.app
https://rss-jamstack.netlify.app/
Ranks Overall #867 Built Awesome #680
Data from Sep 6, 2026, 10:21 AM UTC old Measured once a week · 3 runs since Aug 21, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Wayback Machine
Stack
Lighthouse Scores
Lab metrics Lighthouse, mobile
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| LCP Largest Contentful Paint | 779 ms | 805 ms | ↓ -26 ms (-3.2%) | 779 ms | 805 ms | |
| CLS Cumulative Layout Shift | 0 | 0 | → no change | 0 | 0 | |
| TBT Total Blocking Time | 0 ms | 0 ms | → no change | 0 ms | 0 ms | |
| FCP First Contentful Paint | 779 ms | 805 ms | ↓ -26 ms (-3.2%) | 779 ms | 805 ms | |
| Speed Index | 779 ms | 805 ms | ↓ -26 ms (-3.2%) | 779 ms | 805 ms | |
| TTFB Time to First Byte | 606 ms | 632 ms | ↓ -26 ms (-4.1%) | 606 ms | 632 ms |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab metrics LCP metric shown above is throttled.
Page weight
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Page Weight | 2.1 kB | 2.1 kB | ↓ -1 B | 2.1 kB | 2.1 kB | |
| Requests | 1 | 1 | → no change | 1 | 1 | |
| Third-party Weight | 0 B | 0 B | → no change | 0 B | 0 B | |
| Third-party CPU | 0 ms | 0 ms | → no change | 0 ms | 0 ms | |
| Unused JS | 0 B | 0 B | → no change | 0 B | 0 B | |
| Unused CSS | 0 B | 0 B | → no change | 0 B | 0 B |
By resource type
- document 100% 2.1 kB · 1 req
Page health
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Main Thread Work | 87 ms | 92 ms | ↓ -5 ms (-4.9%) | 87 ms | 92 ms | |
| Long Tasks | 0 | 0 | → no change | 0 | 0 | |
| DOM Elements | 64 | 64 | → no change | 64 | 64 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 5 | 5 | → no change | 5 | 5 | |
| A11y Failures | 2 | 2 | → no change | 2 | 2 | |
| A11y Failing Nodes | 4 | 4 | → no change | 4 | 4 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
5 violating nodes across 3 rules, 175 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
serious
color-contrast— Elements must meet minimum color contrast ratio thresholds 3 nodes -
moderate
landmark-one-main— Document should have one main landmark 1 node -
moderate
region— All page content should be contained by landmarks 1 node
Accessibility failures 2 of 13 audits
-
color-contrast— Background and foreground colors do not have a sufficient contrast ratio. 3 nodes -
landmark-one-main— Document does not have a main landmark. 1 node
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6, 2026, 10:21 AM UTC | 100 | 779 ms | 0 | 0 ms | 2.1 kB | 3/3 | ±0 | 2,329 -6% | 19.5s |
|
|
| Aug 30, 2026, 7:56 AM UTC | 100 | 805 ms | 0 | 0 ms | 2.1 kB | 3/3 | ±0 | 2,805 +13% | 20.2s |
|
|
| Aug 21, 2026, 3:32 PM UTC | 100 | 798 ms | 0 | 0 ms | 2.1 kB | 3/3 | ±0 | 2,363 -5% | 23s |
|
Embed this score
Use this web component to show rss-jamstack.netlify.app's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://rss-jamstack.netlify.app/"></speedlify2-score>