recruit.smarthr.co.jp
https://recruit.smarthr.co.jp/
Ranks Overall #892 Astro Showcase #55
Data from Oct 2, 2026, 1:42 PM UTC old Measured once a month · 1 run since Oct 2, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-09-02 → 2026-09-29), url-level.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 28.51 s poor | — 28.51 s – 28.51 s | 833 ms good | 92.1% 4.9% 3.1% | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | 70 ms good | 98.6% 0.8% 0.6% | |
| CLS CWV Cumulative Layout Shift | 0 good | — 0 – 0 | 0 good | 99.4% 0.7% 0% | |
| TBT Total Blocking Time | 0 ms good | — 0 ms – 0 ms | n/a | — | |
| FCP First Contentful Paint | 18.98 s poor | — 18.98 s – 18.98 s | 893 ms good | 94.1% 3.6% 2.3% | |
| Speed Index | 18.98 s poor | — 18.98 s – 18.98 s | n/a | — | |
| TTFB Time to First Byte | 630 ms good | — 630 ms – 630 ms | 262 ms good | 95.1% 3.7% 1.2% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 34.22× the field p75 — real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 5.11 MB | — 5.11 MB – 5.11 MB | |
| Requests | 135 | — 135 – 135 | |
| Third-party Weight | 3.67 MB | — 3.67 MB – 3.67 MB | |
| Third-party CPU | 161 ms | — 161 ms – 161 ms | |
| Unused JS | 146 kB | — 146 kB – 146 kB | |
| Unused CSS | 45.6 kB | — 45.6 kB – 45.6 kB |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| font | 63.9% | 3.26 MB | 64 | |
| image | 18.1% | 924 kB | 9 | |
| script | 14.5% | 743 kB | 41 | |
| stylesheet | 1.4% | 72.2 kB | 9 | |
| document | 1.1% | 55.4 kB | 2 | |
| other | 1% | 51.4 kB | 7 | |
| Total | 5.11 MB | 135 |
Third parties 6 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| morisawafonts.net | 3.18 MB | 0 ms | |
| Google Tag Manager | 317 kB | 110 ms | |
| Google Fonts | 86.9 kB | 0 ms | |
| microcms-assets.io | 54.3 kB | 0 ms | |
| Clarity | 27.4 kB | 46 ms | |
| All 6 | 3.67 MB | 161 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 8.18 s | — 8.18 s – 8.18 s | |
| Long Tasks | 20 | — 20 – 20 | |
| DOM Elements | 2,121 | — 2,121 – 2,121 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 0 | — 0 – 0 | |
| A11y Failures | 0 | — 0 – 0 | |
| A11y Failing Nodes | 0 | — 0 – 0 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 60% | 4.90 s | |
| script evaluation | 20% | 1.66 s | |
| style layout | 16% | 1.30 s | |
| paint composite render | 1% | 110 ms | |
| script parse compile | 1% | 100 ms | |
| parse HTML | 1% | 78 ms | |
| garbage collection | 0% | 38 ms | |
| Total | 8.18 s |
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 1281 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
Best Practices failures 2 of 18 audits
-
third-party-cookies— Uses third-party cookies 5 items -
inspector-issues— Issues were logged in the `Issues` panel in Chrome Devtools 1 item
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-09-26 | 846 ms | 70 ms | 0 | 906 ms | 259 ms |
| 2026-09-19 | 860 ms | 67 ms | 0 | 866 ms | 249 ms |
| 2026-09-12 | 843 ms | 66 ms | 0 | 866 ms | 252 ms |
| 2026-09-05 | 841 ms | 66 ms | 0 | 873 ms | 249 ms |
| 2026-08-29 | 812 ms | 66 ms | 0 | 865 ms | 272 ms |
| 2026-08-22 | 776 ms | 68 ms | 0 | 866 ms | 275 ms |
| 2026-08-15 | 771 ms | 70 ms | 0 | 880 ms | 275 ms |
| 2026-08-08 | 818 ms | 70 ms | 0 | 869 ms | 280 ms |
| 2026-08-01 | 785 ms | 71 ms | 0 | 866 ms | 253 ms |
| 2026-07-25 | 766 ms | 71 ms | 0 | 847 ms | 250 ms |
| 2026-07-18 | 774 ms | 71 ms | 0 | 863 ms | 254 ms |
| 2026-07-11 | 799 ms | 75 ms | 0 | 880 ms | 254 ms |
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 2026, 1:42 PM UTC | 55 | 28.51 s | 0 | 0 ms | 5.11 MB | 3/3 | ±6 | 2,438 -2% | 42.1s |
|