proton.me
Ranks Overall #1,011 Astro Showcase #70
Data from Oct 2, 2026, 1:42 PM UTC old Measured once a month · 1 run since Oct 2, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-09-02 → 2026-09-29), url-level.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 6.37 s poor | — 6.37 s – 6.37 s | 2.10 s good | 81.8% 10.9% 7.3% | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | 152 ms good | 83% 13.7% 3.3% | |
| CLS CWV Cumulative Layout Shift | 0 good | — 0 – 0 | 0 good | 99.4% 0.5% 0.1% | |
| TBT Total Blocking Time | 265 ms needs work | — 265 ms – 265 ms | n/a | — | |
| FCP First Contentful Paint | 2.54 s needs work | — 2.54 s – 2.54 s | 1.86 s needs work | 73.9% 15.7% 10.4% | |
| Speed Index | 3.70 s needs work | — 3.70 s – 3.70 s | n/a | — | |
| TTFB Time to First Byte | 745 ms good | — 745 ms – 745 ms | 1.02 s needs work | 63.6% 26.4% 10% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 3.03× the field p75 — real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 1.07 MB | — 1.07 MB – 1.07 MB | |
| Requests | 128 | — 128 – 128 | |
| Third-party Weight | 361 kB | — 361 kB – 361 kB | |
| Third-party CPU | 0 ms | — 0 ms – 0 ms | |
| Unused JS | 20.9 kB | — 20.9 kB – 20.9 kB | |
| Unused CSS | 41.1 kB | — 41.1 kB – 41.1 kB |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| script | 43.2% | 455 kB | 82 | |
| image | 34.3% | 361 kB | 29 | |
| font | 10.8% | 114 kB | 2 | |
| stylesheet | 5% | 52.6 kB | 3 | |
| document | 4.8% | 50.4 kB | 1 | |
| other | 1.9% | 20.5 kB | 10 | |
| Total | 1.07 MB | 128 |
Third parties 1 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| protonweb.com | 361 kB | 0 ms | |
| Total | 361 kB | 0 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 2.13 s | — 2.13 s – 2.13 s | |
| Long Tasks | 4 | — 4 – 4 | |
| DOM Elements | 2,433 | — 2,433 – 2,433 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 1 | — 1 – 1 | |
| A11y Failures | 1 | — 1 – 1 | |
| A11y Failing Nodes | 3 | — 3 – 3 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 46% | 971 ms | |
| other | 29% | 616 ms | |
| parse HTML | 17% | 354 ms | |
| style layout | 4% | 83 ms | |
| script parse compile | 2% | 44 ms | |
| garbage collection | 2% | 36 ms | |
| paint composite render | 1% | 27 ms | |
| Total | 2.13 s |
Axe violations axe-core 4.13.0, full rule set
1 violating node across 1 rule, 1830 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
landmark-unique— Landmarks should have a unique role or role/label/title (i.e. accessible name) combination 1 nodeOffending element
-
astro-island[uid="ZichQi"] > .rounded.pb-18.ring-inset<div role="region" class="relative w-full rounded pb-18 outline-none ring-2 ring-transparent ring-inset focus-visible:ring-gray-400" data-testid="slider" tabindex="0" aria-roledescription="carousel">
-
Accessibility failures 1 of 29 audits
-
target-size— Touch targets do not have sufficient size or spacing. 3 nodes
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-09-26 | 2.05 s | 171 ms | 0 | 1.83 s | 992 ms |
| 2026-09-19 | 2.08 s | 201 ms | 0 | 1.87 s | 1.00 s |
| 2026-09-12 | 2.09 s | 229 ms | 0 | 1.89 s | 1.01 s |
| 2026-09-05 | 2.06 s | 248 ms | 0 | 1.86 s | 1.00 s |
| 2026-08-29 | 2.05 s | 255 ms | 0 | 1.85 s | 1.02 s |
| 2026-08-22 | 2.04 s | 265 ms | 0 | 1.83 s | 1.02 s |
| 2026-08-15 | 2.02 s | 269 ms | 0 | 1.81 s | 1.01 s |
| 2026-08-08 | 2.02 s | 247 ms | 0 | 1.80 s | 1.01 s |
| 2026-08-01 | 2.01 s | 219 ms | 0 | 1.78 s | 1.00 s |
| 2026-07-25 | 2.04 s | 184 ms | 0 | 1.79 s | 1.02 s |
| 2026-07-18 | 2.16 s | 155 ms | 0 | 1.82 s | 1.06 s |
| 2026-07-11 | 2.26 s | 149 ms | 0 | 1.83 s | 1.09 s |
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 2026, 1:42 PM UTC | 67 | 6.37 s | 0 | 265 ms | 1.07 MB | 3/3 | ±14 | 3,002 +21% | 47.4s |
|