prakriti.care
Ranks Overall #1,507 Built Awesome #990
Data from Nov 11, 2026, 10:55 PM UTC old Measured once a week · 14 runs since Aug 21, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
https://www.prakriti.care/.
History from the previous URL is included below, with the move on Sep 7, 2026. A step-change around that point is likely the change of address rather than a regression.
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Simulated | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 3.32 s needs work | ↓ -8985 ms (-73%) significant 3.32 s – 12.31 s | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0.325 poor | ↑ +0.325 0 – 0.325 | |
| TBT Total Blocking Time | 917 ms poor | ↑ +1 ms (+0.1%) 327 ms – 917 ms | |
| FCP First Contentful Paint | 1.19 s good | ↓ -2323 ms (-66.2%) significant 1.19 s – 3.51 s | |
| Speed Index | 1.96 s good | ↓ -3819 ms (-66%) significant 1.96 s – 6.70 s | |
| TTFB Time to First Byte | 622 ms good | ↓ -26 ms (-4%) 612 ms – 652 ms | |
| RTT Round-trip time to the server — field only, and ungraded: Google publishes no threshold for it | n/a | — | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
Origin FIELD SITE-WIDE
Real Chrome users across prakriti.care as a whole, not this URL (2026-10-13 → 2026-11-09). This page has too little Chrome traffic for CrUX to report on by itself, so this is the closest real-user measurement there is — a different population from the one that visits this URL.
| Metric | p75 | Distribution |
|---|---|---|
| LCP CWV | 1.63 s good | 90.5% 6.5% 3% |
| CLS CWV | 0 good | 94.6% 1.8% 3.6% |
| FCP | 1.01 s good | 90.9% 6.3% 2.7% |
| TTFB | 692 ms good | 82% 13.6% 4.4% |
prakriti.care passes Core Web Vitals across the whole site, on 2 of 3 assessed. This is not a verdict on this URL.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 2.70 MB | ↑ +406.5 kB (+18.2%) significant 2.29 MB – 2.93 MB | |
| Requests | 300 | ↑ +96 (+47.1%) significant 204 – 319 | |
| Third-party Weight | 820 kB | ↑ +33.5 kB (+4.4%) 740 kB – 862 kB | |
| Third-party CPU | 289 ms | ↑ +24 ms (+9.2%) 140 ms – 289 ms | |
| Unused JS | 417 kB | ↑ +2.1 kB (+0.5%) 340 kB – 417 kB | |
| Unused CSS | 22.1 kB | ↑ +677 B (+3.2%) 0 B – 22.1 kB |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| other | 39.9% | 1.08 MB | 189 | |
| script | 36.4% | 985 kB | 64 | |
| image | 16% | 433 kB | 11 | |
| document | 3.3% | 88.6 kB | 2 | |
| stylesheet | 2.5% | 68.6 kB | 31 | |
| font | 1.8% | 48.5 kB | 2 | |
| Total | 2.70 MB | 300 |
Third parties 6 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| Google Tag Manager | 492 kB | 199 ms | |
| Shopify | 290 kB | 82 ms | |
| bogos.io | 25.3 kB | 5 ms | |
| powl.io | 7.1 kB | 0 ms | |
| sibautomation.com | 4.6 kB | 2 ms | |
| All 6 | 820 kB | 289 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 4.43 s | ↑ +982 ms (+28.5%) significant 2.87 s – 4.98 s | |
| Long Tasks | 13 | ↑ +4 (+44.4%) 5 – 17 | |
| DOM Elements | 625 | → no change 624 – 647 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 17 | ↓ -4 (-19%) significant 17 – 21 | |
| A11y Failures | 1 | → no change 1 – 1 | |
| A11y Failing Nodes | 14 | ↓ -2 (-12.5%) significant 14 – 16 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 50% | 2.22 s | |
| other | 32% | 1.43 s | |
| script parse compile | 7% | 325 ms | |
| style layout | 7% | 318 ms | |
| parse HTML | 2% | 77 ms | |
| paint composite render | 1% | 49 ms | |
| garbage collection | 0% | 18 ms | |
| Total | 4.43 s |
Axe violations axe-core 4.14.0, full rule set
17 violating nodes across 3 rules, 673 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
serious
color-contrast— Elements must meet minimum color contrast ratio thresholds 14 nodesOffending elements (5 of 14)
-
.rich-text__text > p<p>Bringing you products with the highest quality and the most natural ingredients.</p> -
.newsletter__wrapper > .h1.inline-richtext<h2 class="inline-richtext h1 scroll-trigger animate--slide-in scroll-trigger--offscreen" data-cascade="" style="--animation-order: 1;"> Subscribe to our emails </h2> -
.title<h2 class="title inline-richtext h1 scroll-trigger animate--slide-in scroll-trigger--offscreen"> Best-sellers </h2> -
#ImageWithText--template--17590354378946__image_with_text_DYDtwA > .image-with-text__heading.h2.inline-richtext<h2 class="image-with-text__heading inline-richtext h2"> Our shop </h2> -
#ImageWithText--template--17590354378946__image_with_text_DYDtwA > .image-with-text__text.body.rte > h3<h3>We are dedicated to bringing you the essence of Ayurveda through our thoughtfully handcrafted wellness products.</h3>
-
-
moderate
landmark-unique— Landmarks should have a unique role or role/label/title (i.e. accessible name) combination 2 nodesOffending elements
-
#shopify-section-sections--17590354870466__announcement_bar_7hHnY6 > .utility-bar.utility-bar--bottom-border.color-background-1 > .utility-bar__grid.page-width > slideshow-component<slideshow-component class="announcement-bar" role="region" aria-roledescription="Carousel" aria-label="Announcement bar"> -
#Slide-sections--17590354870466__announcement_bar_7hHnY6-1 > .announcement-bar__announcement[aria-label="Announcement"][role="region"]<div class="announcement-bar__announcement" role="region" aria-label="Announcement"><p class="announcement-bar__message h5"> <span>BUY 1 ltr DESI COW GHEE and get 450gm CHYWANPRASH Free</span></p></d…
-
-
minor
empty-heading— Headings should not be empty 1 nodeOffending element
-
.banner__heading<h2 class="banner__heading inline-richtext h1"> </h2>
-
Accessibility failures 1 of 30 audits
-
color-contrast— Background and foreground colors do not have a sufficient contrast ratio. 14 nodes
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Lighthouse | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11, 2026, 10:55 PM UTC | 55 | 3.32 s | 0.325 | 917 ms | 2.70 MB | 3/3 | ±25 | 2,402 -4% | 13.6.0 | 41.6s |
|
|
| Nov 4, 2026, 5:02 PM UTC | 43 | 12.31 s | 0 | 916 ms | 2.29 MB | 3/3 | ±16 | 2,435 -2% | 13.4.1 | 42.8s |
|
|
| Oct 27, 2026, 7:29 PM UTC | 57 | 6.17 s | 0.069 | 733 ms | 2.70 MB | 3/3 | ±15 | 2,390 -4% | 13.4.1 | 42.5s |
|
|
| Oct 20, 2026, 7:07 PM UTC | 45 | 11.02 s | 0 | 690 ms | 2.67 MB | 3/3 | ±4 | 2,495 0% | 13.4.1 | 41.3s |
|
|
| Oct 13, 2026, 4:59 PM UTC | 54 | 4.38 s | 0.297 | 543 ms | 2.85 MB | 3/3 | ±24 | 2,490 0% | 13.4.1 | 50.5s |
|
|
| Oct 6, 2026, 5:04 AM UTC | 73 | 4.94 s | 0 | 327 ms | 2.85 MB | 3/3 | ±25 | 3,561 +43% | 13.4.1 | 38.8s |
|
|
| Sep 29, 2026, 4:47 AM UTC | 57 | 7.26 s | 0.069 | 586 ms | 2.93 MB | 3/3 | ±10 | 2,673 +7% | 13.4.1 | 43.7s |
|
|
| Sep 22, 2026, 3:51 AM UTC | 47 | 11.11 s | 0 | 611 ms | 2.89 MB | 3/3 | ±25 | 2,463 -1% | 13.4.1 | 42.5s |
|
|
| Sep 14, 2026, 9:32 PM UTC | 68 | 4.55 s | 0 | 581 ms | 2.89 MB | 3/3 | ±31 | 2,985 +20% | 13.4.1 | 49.6s |
|
|
| Sep 7, 2026, 7:00 PM UTC | 62 | 3.32 s | 0.297 | 508 ms | 2.77 MB | 3/3 | ±17 | 2,318 -7% | 13.4.1 | 46.5s |
|
|
| Sep 7, 2026, 9:04 AM UTC old URL | 60 | 4.76 s | 0 | 703 ms | 2.81 MB | 3/3 | ±30 | 2,483 0% | 13.4.1 | 42.7s |
|
|
| Aug 31, 2026, 3:59 AM UTC old URL | 59 | 5.10 s | 0 | 711 ms | 2.39 MB | 3/3 | ±17 | 2,970 +19% | 13.4.1 | 42.2s |
|
|
| Aug 21, 2026, 6:37 PM UTC old URL | 56 | 5.29 s | 0 | 831 ms | 2.74 MB | 3/3 | ±17 | 2,272 -9% | 13.4.1 | 41.6s |
|
|
| Aug 21, 2026, 11:32 AM UTC old URL | TRACING_ALREADY_STARTED: An internal Chrome error occurred. Please restart Chrome and try re-running Lighthouse. |
31.2s | ||||||||||
Embed this score
Use this web component to show prakriti.care's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://prakriti.care/"></speedlify2-score>