panamayeshivaweek.com
https://panamayeshivaweek.com/
Ranks Overall #838 Built Awesome #605
Data from Nov 16, 2026, 10:15 PM UTC old Measured once a week Β· 2 runs since Nov 9, 2026
Elsewhere:
PageSpeed Insights Β·
Calibre Β·
Treo Β·
CrUX Vis Β·
Tame the Bots Β·
Scoring Calculator Β·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users of this URL over a 28-day trailing window (2026-10-18 → 2026-11-14).
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 2.96 s needs work | β +56 ms (+1.9%) 2.90 s – 2.96 s | 972 ms good | 92.5% 3.5% 4% | |
| INP CWV Interaction to Next Paint β field only, no lab run can measure it | n/a | — | 82 ms good site-wide | 98.8% 1.2% 0% | |
| CLS CWV Cumulative Layout Shift | 0 good | β no change 0 – 0 | 0 good | 96.9% 2.4% 0.8% | |
| TBT Total Blocking Time | 56 ms good | β -24 ms (-30%) 56 ms – 80 ms | n/a | — | |
| FCP First Contentful Paint | 996 ms good | β +71 ms (+7.7%) 925 ms – 996 ms | 986 ms good | 87.3% 8.2% 4.5% | |
| Speed Index | 2.44 s good | β -88 ms (-3.5%) 2.44 s – 2.53 s | n/a | — | |
| TTFB Time to First Byte | 696 ms good | β +221 ms (+46.5%) 475 ms – 696 ms | 462 ms good site-wide | 89.2% 7.7% 3.2% | |
| RTT Round-trip time to the server β field only, and ungraded: Google publishes no threshold for it | n/a | — | 108 ms | 51.7% 45% 3.3% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 3.04Γ the field p75 β real users likely have above-average hardware or network connectivity.
Origin FIELD SITE-WIDE
Real Chrome users across panamayeshivaweek.com as a whole, not this URL (2026-10-18 → 2026-11-14). The table above is this page's own data, bar; these are the site's in full, for comparison.
| Metric | p75 | Distribution |
|---|---|---|
| LCP CWV | 804 ms good | 96.1% 1.9% 2% |
| INP CWV Interaction to Next Paint β field only, Lighthouse cannot measure this in a lab run | 82 ms good | 98.8% 1.2% 0% |
| CLS CWV | 0 good | 97.1% 2.2% 0.8% |
| FCP | 770 ms good | 94.1% 3.1% 2.8% |
| TTFB | 462 ms good | 89.2% 7.7% 3.2% |
| RTT Round-trip time to the server β the users' network, field only, and no Google threshold to grade it against | 115 ms | 45.3% 52.4% 2.4% |
panamayeshivaweek.com passes Core Web Vitals across the whole site, on 3 of 3 assessed.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 740 kB | β +11.6 kB (+1.6%) 729 kB – 740 kB | |
| Requests | 34 | β -3 (-8.1%) 34 – 37 | |
| Third-party Weight | 192 kB | β +218 B (+0.1%) 192 kB – 192 kB | |
| Third-party CPU | 60 ms | β -10 ms (-14.2%) 60 ms – 70 ms | |
| Unused JS | 75.6 kB | β -267 B (-0.4%) 75.6 kB – 75.9 kB | |
| Unused CSS | 11.0 kB | β +433 B (+4.1%) 10.6 kB – 11.0 kB |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| image | 53% | 393 kB | 11 | |
| script | 27.5% | 204 kB | 7 | |
| font | 11.8% | 87.5 kB | 3 | |
| stylesheet | 4.5% | 33.3 kB | 7 | |
| document | 1.7% | 12.7 kB | 1 | |
| other | 1.4% | 10.6 kB | 5 | |
| Total | 740 kB | 34 |
Third parties 3 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| Google Tag Manager | 182 kB | 54 ms | |
| Cloudflare | 10.4 kB | 6 ms | |
| Google Analytics | 48 B | 0 ms | |
| Total | 192 kB | 60 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 721 ms | β -107 ms (-12.9%) 721 ms – 828 ms | |
| Long Tasks | 3 | β no change 3 – 3 | |
| DOM Elements | 712 | β -2 (-0.3%) 712 – 714 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 5 | β no change 5 – 5 | |
| A11y Failures | 3 | β no change 3 – 3 | |
| A11y Failing Nodes | 4 | β no change 4 – 4 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 36% | 259 ms | |
| other | 29% | 206 ms | |
| style layout | 22% | 158 ms | |
| script parse compile | 6% | 45 ms | |
| paint composite render | 4% | 26 ms | |
| parse HTML | 3% | 22 ms | |
| garbage collection | 1% | 5 ms | |
| Total | 721 ms |
Axe violations axe-core 4.14.0, full rule set
5 violating nodes across 4 rules, 1379 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
serious
label-content-name-mismatchβ Elements must have their visible text as part of their accessible name 2 nodesOffending elements
-
.yt-facade<a href="https://www.youtube.com/watch?v=H-2kyfPTU2E" class="yt-facade" data-yt="H-2kyfPTU2E" aria-label="Play The PYW Experience"> -
.cruise-promo-cta<a href="https://freshkosher.cruises/?utm_source=panamayeshivaweek.com&utm_medium=referral&utm_campaign=pyw_cross_promo" target="_blank" rel="noopener" class="btn btn-primary cruise-promo-cta" data-cβ¦
-
-
serious
color-contrastβ Elements must meet minimum color contrast ratio thresholds 1 nodeOffending element
-
.hp-package-extras > small<small>Showing the full-week program. Custom-stay inclusions follow your quoted dates.</small>
-
-
moderate
heading-orderβ Heading levels should only increase by one 1 nodeOffending element
-
div:nth-child(2) > h5<h5>Plan</h5>
-
-
moderate
regionβ All page content should be contained by landmarks 1 nodeOffending element
-
.whatsapp-float<a href="https://wa.me/13473072677?text=Hello%20I%20am%20interested%20in%20Panama%20Yeshiva%20Week" class="whatsapp-float" target="_blank" aria-label="Chat with us on WhatsApp"> <i class="bi bi-whatsβ¦
-
Accessibility failures 3 of 27 audits
-
label-content-name-mismatchβ Elements with visible text labels do not have matching accessible names. 2 nodes -
color-contrastβ Background and foreground colors do not have a sufficient contrast ratio. 1 node -
heading-orderβ Heading elements are not in a sequentially-descending order 1 node
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB | |
|---|---|---|---|---|---|---|
| 2026-11-14 | 972 ms | β | 0 | 986 ms | β | 108 ms |
| 2026-06-27 β 2026-11-07 | No data β 20 weeks under the CrUX reporting threshold | |||||
| 2026-06-20 | 1.95 s | β | 0 | 1.09 s | 649 ms | β |
| 2026-06-13 | 1.95 s | β | 0 | 1.09 s | 649 ms | 90 ms |
| 2026-05-30 β 2026-06-06 | No data β 2 weeks under the CrUX reporting threshold | |||||
Runs
Every stored run for this URL, newest first.
Embed this score
Use this web component to show panamayeshivaweek.com's scores on any website, updated whenever this instance re-measures. Donβt forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://panamayeshivaweek.com/"></speedlify2-score>