ollama.com
Ranks Overall #1,227 Developer Tooling #45 AI #2
Data from Sep 14, 2026, 6:16 AM UTC old Measured every 2 days · 9 runs since Aug 31, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Filmstrip LAB Throttled
How the page drew during the measured load, at 8 points across 13.96 s. Compare this filmstrip against another site.
-
1.75 s
-
2.57 s
-
5.23 s
-
6.98 s
-
8.72 s
-
10.47 s
-
12.21 s
-
13.96 s
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-08-15 → 2026-09-11), url-level.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 2.26 s good | ↓ -10 ms (-0.4%) 2.26 s – 3.63 s | 1.66 s good | 88.7% 7.5% 3.9% | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | 79 ms good | 96.2% 3.7% 0.2% | |
| CLS CWV Cumulative Layout Shift | 0 good | → no change 0 – 0 | 0 good | 97.8% 2.1% 0.2% | |
| TBT Total Blocking Time | 0 ms good | → no change 0 ms – 0 ms | n/a | — | |
| FCP First Contentful Paint | 1.85 s needs work | ↓ -17 ms (-0.9%) 1.85 s – 2.22 s | 1.65 s good | 77.9% 14.8% 7.4% | |
| Speed Index | 1.85 s good | ↓ -17 ms (-0.9%) 1.85 s – 2.22 s | n/a | — | |
| TTFB Time to First Byte | 614 ms good | ↓ -10 ms (-1.6%) 614 ms – 633 ms | 886 ms needs work | 71.9% 20.8% 7.3% | |
LCP Subparts LAB Throttled
The subparts attribute LCP to your server, resource discovery, download, or rendering. They come from one throttled load, the same one as the filmstrip, so they add up to that load’s LCP rather than the simulated Lab LCP above.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 1.37× the field p75 — real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 1.44 MB | ↓ -62 B 1.44 MB – 1.44 MB | |
| Requests | 40 | → no change 40 – 40 | |
| Third-party Weight | 0 B | → no change 0 B – 0 B | |
| Third-party CPU | 0 ms | → no change 0 ms – 0 ms | |
| Unused JS | 69.2 kB | → no change 69.2 kB – 69.2 kB | |
| Unused CSS | 72.7 kB | → no change 71.4 kB – 72.7 kB |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| media | 66.7% | 960 kB | 1 | |
| image | 18.1% | 261 kB | 34 | |
| script | 6.2% | 89.7 kB | 1 | |
| stylesheet | 5.8% | 83.9 kB | 2 | |
| document | 3% | 43.0 kB | 1 | |
| other | 0.1% | 937 B | 1 | |
| Total | 1.44 MB | 40 |
Without JavaScript
The same load, photographed twice at 412×823: once with scripts disabled, once as rendered.
2.7% of pixels differ — they are nearly identical. A shifted layout counts as difference, so a <noscript> banner alone can account for a large figure.
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 467 ms | ↓ -94 ms (-16.7%) significant 467 ms – 618 ms | |
| Long Tasks | 0 | → no change 0 – 1 | |
| DOM Elements | 333 | → no change 309 – 333 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 13 | → no change 12 – 13 | |
| A11y Failures | 3 | → no change 3 – 3 | |
| A11y Failing Nodes | 13 | → no change 12 – 13 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 65% | 306 ms | |
| style layout | 14% | 65 ms | |
| script evaluation | 7% | 32 ms | |
| paint composite render | 6% | 27 ms | |
| parse HTML | 5% | 23 ms | |
| script parse compile | 2% | 9 ms | |
| garbage collection | 1% | 6 ms | |
| Total | 467 ms |
Axe violations axe-core 4.13.0, full rule set
13 violating nodes across 3 rules, 464 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
serious
color-contrast— Elements must meet minimum color contrast ratio thresholds 11 nodes -
serious
html-has-lang— <html> element must have a lang attribute 1 node -
moderate
meta-viewport— Zooming and scaling must not be disabled 1 node
Accessibility failures 3 of 15 audits
-
color-contrast— Background and foreground colors do not have a sufficient contrast ratio. 11 nodes -
html-has-lang— `<html>` element does not have a `[lang]` attribute 1 node -
meta-viewport— `[user-scalable="no"]` is used in the `<meta name="viewport">` element or the `[maximum-scale]` attribute is less than 5. 1 node
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-09-05 | 1.65 s | 77 ms | 0 | 1.64 s | 891 ms |
| 2026-08-29 | 1.61 s | 72 ms | 0 | 1.61 s | 884 ms |
| 2026-08-22 | 1.60 s | 70 ms | 0 | 1.60 s | 883 ms |
| 2026-08-15 | 1.57 s | 70 ms | 0 | 1.57 s | 870 ms |
| 2026-08-08 | 1.55 s | 70 ms | 0 | 1.55 s | 850 ms |
| 2026-08-01 | 1.56 s | 70 ms | 0 | 1.56 s | 848 ms |
| 2026-07-25 | 1.55 s | 70 ms | 0 | 1.56 s | 835 ms |
| 2026-07-18 | 1.58 s | 70 ms | 0 | 1.58 s | 832 ms |
| 2026-07-11 | 1.59 s | 70 ms | 0 | 1.59 s | 821 ms |
| 2026-07-04 | 1.57 s | 69 ms | 0 | 1.57 s | 808 ms |
| 2026-06-27 | 1.55 s | 69 ms | 0 | 1.54 s | 795 ms |
| 2026-06-20 | 1.53 s | 69 ms | 0 | 1.52 s | 785 ms |
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 2026, 6:16 AM UTC | 97 | 2.26 s | 0 | 0 ms | 1.44 MB | 3/3 | ±0 | 2,948 +19% | 46.1s |
|
|
| Sep 11, 2026, 11:27 PM UTC | 97 | 2.27 s | 0 | 0 ms | 1.44 MB | 3/3 | ±0 | 2,342 -6% | 50.2s |
|
|
| Sep 9, 2026, 8:54 PM UTC | 97 | 2.28 s | 0 | 0 ms | 1.44 MB | 3/3 | ±0 | 3,344 +35% | 24.6s |
|
|
| Sep 7, 2026, 7:34 PM UTC | 88 | 3.63 s | 0 | 0 ms | 1.44 MB | 3/3 | ±9 | 2,503 +1% | 27.5s |
|
|
| Sep 5, 2026, 3:35 AM UTC | 97 | 2.28 s | 0 | 0 ms | 1.44 MB | 3/3 | ±0 | 2,661 +7% | 25.6s |
|
|
| Sep 4, 2026, 1:02 AM UTC | 97 | 2.27 s | 0 | 0 ms | 1.44 MB | 3/3 | ±0 | 2,299 -7% | 24.8s |
|
|
| Sep 2, 2026, 11:14 PM UTC | 97 | 2.27 s | 0 | 0 ms | 1.44 MB | 3/3 | ±0 | 2,375 -4% | 26.7s |
|
|
| Sep 1, 2026, 10:44 PM UTC | 88 | 3.62 s | 0 | 0 ms | 1.44 MB | 3/3 | ±9 | 2,466 -1% | 27.2s |
|
|
| Aug 31, 2026, 9:01 PM UTC | 97 | 2.27 s | 0 | 0 ms | 1.44 MB | 3/3 | ±0 | 2,333 -6% | 25.5s |
|