nordvpn.org
Ranks Overall #887 Astro Showcase #53
Data from Oct 2, 2026, 1:38 PM UTC old Measured once a month · 1 run since Oct 2, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-09-02 → 2026-09-29), url-level.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 5.19 s poor | — 5.19 s – 5.19 s | 2.15 s good | 79.9% 11.3% 8.9% | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | 159 ms good | 88% 10.7% 1.3% | |
| CLS CWV Cumulative Layout Shift | 0.001 good | — 0.001 – 0.001 | 0.080 good | 89.3% 10.3% 0.4% | |
| TBT Total Blocking Time | 178 ms good | — 178 ms – 178 ms | n/a | — | |
| FCP First Contentful Paint | 1.93 s needs work | — 1.93 s – 1.93 s | 1.64 s good | 78.6% 11.8% 9.6% | |
| Speed Index | 1.93 s good | — 1.93 s – 1.93 s | n/a | — | |
| TTFB Time to First Byte | 618 ms good | — 618 ms – 618 ms | 911 ms needs work | 71% 19.6% 9.3% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 2.42× the field p75 — real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 836 kB | — 836 kB – 836 kB | |
| Requests | 63 | — 63 – 63 | |
| Third-party Weight | 477 kB | — 477 kB – 477 kB | |
| Third-party CPU | 86 ms | — 86 ms – 86 ms | |
| Unused JS | 188 kB | — 188 kB – 188 kB | |
| Unused CSS | 0 B | — 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| script | 59.1% | 494 kB | 38 | |
| font | 17.4% | 145 kB | 3 | |
| image | 11.1% | 93.1 kB | 12 | |
| document | 7.7% | 64.5 kB | 1 | |
| stylesheet | 4.4% | 36.7 kB | 2 | |
| other | 0.3% | 2.4 kB | 7 | |
| Total | 836 kB | 63 |
Third parties 3 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| Google Tag Manager | 311 kB | 74 ms | |
| nordcdn.com | 166 kB | 12 ms | |
| nordvpn.com | 958 B | 0 ms | |
| Total | 477 kB | 86 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 1.91 s | — 1.91 s – 1.91 s | |
| Long Tasks | 10 | — 10 – 10 | |
| DOM Elements | 2,164 | — 2,164 – 2,164 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 0 | — 0 – 0 | |
| A11y Failures | 0 | — 0 – 0 | |
| A11y Failing Nodes | 0 | — 0 – 0 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 43% | 831 ms | |
| other | 24% | 468 ms | |
| style layout | 17% | 324 ms | |
| script parse compile | 7% | 132 ms | |
| parse HTML | 5% | 99 ms | |
| paint composite render | 3% | 58 ms | |
| Total | 1.91 s |
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 1664 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
Best Practices failures 3 of 17 audits
-
third-party-cookies— Uses third-party cookies 1 item -
errors-in-console— Browser errors were logged to the console 5 items -
inspector-issues— Issues were logged in the `Issues` panel in Chrome Devtools 1 item
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-09-26 | 2.17 s | 160 ms | 0.080 | 1.64 s | 909 ms |
| 2026-09-19 | 2.13 s | 159 ms | 0.080 | 1.63 s | 901 ms |
| 2026-09-12 | 2.23 s | 154 ms | 0.080 | 1.67 s | 950 ms |
| 2026-09-05 | 2.13 s | 140 ms | 0.080 | 1.67 s | 913 ms |
| 2026-08-29 | 2.14 s | 137 ms | 0.080 | 1.69 s | 930 ms |
| 2026-08-22 | 2.06 s | 132 ms | 0.080 | 1.66 s | 958 ms |
| 2026-08-15 | 1.97 s | 129 ms | 0.090 | 1.57 s | 944 ms |
| 2026-08-08 | 1.93 s | 138 ms | 0.090 | 1.55 s | 980 ms |
| 2026-08-01 | 1.89 s | 146 ms | 0.100 | 1.55 s | 1.02 s |
| 2026-07-25 | 1.97 s | 147 ms | 0.100 | 1.64 s | 1.06 s |
| 2026-07-18 | 1.94 s | 148 ms | 0.090 | 1.63 s | 1.04 s |
| 2026-07-11 | 2.00 s | 144 ms | 0.090 | 1.69 s | 1.04 s |
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 2026, 1:38 PM UTC | 77 | 5.19 s | 0.001 | 178 ms | 836 kB | 3/3 | ±9 | 2,448 -2% | 48.1s |
|