myconscious.stream
Ranks Overall #247 Built Awesome #201
Data from Sep 5, 2026, 10:45 PM UTC old Measured once a week · 3 runs since Aug 21, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Wayback Machine
Stack
Lighthouse Scores
Lab metrics Lighthouse, mobile
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| LCP Largest Contentful Paint | 1.83 s | 1.89 s | ↓ -53 ms (-2.8%) | 1.68 s | 1.89 s | |
| CLS Cumulative Layout Shift | 0 | 0 | → no change | 0 | 0 | |
| TBT Total Blocking Time | 0 ms | 0 ms | → no change | 0 ms | 0 ms | |
| FCP First Contentful Paint | 1.68 s | 1.73 s | ↓ -51 ms (-2.9%) | 1.53 s | 1.73 s | |
| Speed Index | 1.68 s | 1.73 s | ↓ -51 ms (-2.9%) | 1.53 s | 1.73 s | |
| TTFB Time to First Byte | 466 ms | 497 ms | ↓ -31 ms (-6.2%) | 466 ms | 613 ms |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab metrics LCP metric shown above is throttled.
Page weight
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Page Weight | 81.0 kB | 80.0 kB | ↑ +925 B (+1.2%) | 80.0 kB | 83.2 kB | |
| Requests | 14 | 14 | → no change | 14 | 14 | |
| Third-party Weight | 20.5 kB | 19.5 kB | ↑ +980 B (+5%) | 19.5 kB | 22.9 kB | |
| Third-party CPU | 7 ms | 7 ms | ↑ +1 ms (+7.6%) | 7 ms | 7 ms | |
| Unused JS | 0 B | 0 B | → no change | 0 B | 0 B | |
| Unused CSS | 0 B | 0 B | → no change | 0 B | 0 B |
By resource type
- font 44.5% 34.4 kB · 3 req
- script 27.4% 21.2 kB · 3 req
- other 14% 10.8 kB · 5 req
- document 7.3% 5.6 kB · 1 req
- stylesheet 6.7% 5.2 kB · 1 req
Third parties 2 entities
20.5 kB transferred, 7 ms on the main thread.
Page health
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Main Thread Work | 160 ms | 194 ms | ↓ -34 ms (-17.4%) significant | 160 ms | 194 ms | |
| Long Tasks | 0 | 0 | → no change | 0 | 0 | |
| DOM Elements | 90 | 90 | → no change | 90 | 90 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 0 | 0 | → no change | 0 | 0 | |
| A11y Failures | 0 | 0 | → no change | 0 | 0 | |
| A11y Failing Nodes | 0 | 0 | → no change | 0 | 0 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 177 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5, 2026, 10:45 PM UTC | 99 | 1.83 s | 0 | 0 ms | 81.0 kB | 3/3 | ±0 | 3,039 +23% | 19.8s |
|
|
| Aug 29, 2026, 10:28 PM UTC | 99 | 1.89 s | 0 | 0 ms | 80.0 kB | 3/3 | ±1 | 3,007 +21% | 19.8s |
|
|
| Aug 21, 2026, 4:37 AM UTC | 99 | 1.68 s | 0 | 0 ms | 83.2 kB | 3/3 | ±1 | 2,474 0% | 24.6s |
|
Embed this score
Use this web component to show myconscious.stream's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://myconscious.stream/"></speedlify2-score>