moiety.me
Ranks Overall #378 Built Awesome #305
Data from Sep 5, 2026, 10:43 PM UTC old Measured once a week · 3 runs since Aug 21, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Wayback Machine
Stack
Lighthouse Scores
Metrics Lighthouse, mobile
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Lighthouse | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 1.55 s good | ↓ -42 ms (-2.6%) 1.55 s – 1.66 s | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0 good | → no change 0 – 0 | |
| TBT Total Blocking Time | 0 ms good | → no change 0 ms – 0 ms | |
| FCP First Contentful Paint | 808 ms good | ↓ -42 ms (-4.9%) 808 ms – 927 ms | |
| Speed Index | 2.51 s good | ↑ +267 ms (+11.9%) significant 2.25 s – 2.51 s | |
| TTFB Time to First Byte | 649 ms good | ↓ -42 ms (-6.1%) 649 ms – 764 ms | |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is throttled.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 149 kB | ↑ +646 B (+0.4%) 148 kB – 149 kB | |
| Requests | 10 | → no change 10 – 10 | |
| Third-party Weight | 0 B | → no change 0 B – 0 B | |
| Third-party CPU | 0 ms | → no change 0 ms – 0 ms | |
| Unused JS | 0 B | → no change 0 B – 0 B | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
- font 88.3% 131 kB · 2 req
- stylesheet 4.7% 6.9 kB · 1 req
- image 3.1% 4.6 kB · 1 req
- document 2.2% 3.3 kB · 1 req
- script 1.3% 2.0 kB · 2 req
- other 0.4% 658 B · 2 req
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 149 ms | ↑ +2 ms (+1%) 147 ms – 188 ms | |
| Long Tasks | 0 | → no change 0 – 0 | |
| DOM Elements | 77 | → no change 77 – 77 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 0 | → no change 0 – 0 | |
| A11y Failures | 0 | → no change 0 – 0 | |
| A11y Failing Nodes | 0 | → no change 0 – 0 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 195 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5, 2026, 10:43 PM UTC | 100 | 1.55 s | 0 | 0 ms | 149 kB | 3/3 | ±7 | 2,901 +17% | 23.3s |
|
|
| Aug 29, 2026, 10:27 PM UTC | 100 | 1.59 s | 0 | 0 ms | 148 kB | 3/3 | ±7 | 2,968 +20% | 22.9s |
|
|
| Aug 21, 2026, 3:10 AM UTC | 100 | 1.66 s | 0 | 0 ms | 149 kB | 3/3 | ±9 | 2,338 -6% | 24.4s |
|
Embed this score
Use this web component to show moiety.me's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://moiety.me/"></speedlify2-score>