mattstromawn.com
Ranks Overall #592 Built Awesome #477
Data from Sep 22, 2026, 3:53 AM UTC old Measured once a week · 7 runs since Aug 21, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
https://matthewstrom.com/.
History from the previous URL is included below, with the move on Sep 7, 2026. A step-change around that point is likely the change of address rather than a regression.
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-08-24 → 2026-09-20), origin-level.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 2.18 s good | ↓ -7 ms (-0.3%) 2.14 s – 3.05 s | 1.29 s good | 91.7% 5.4% 2.9% | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | — | — | |
| CLS CWV Cumulative Layout Shift | 0 good | → no change 0 – 0 | 0 good | 96.9% 2.1% 1% | |
| TBT Total Blocking Time | 0 ms good | → no change 0 ms – 0 ms | n/a | — | |
| FCP First Contentful Paint | 1.55 s good | → no change 1.55 s – 2.43 s | 1.27 s good | 87.4% 6.1% 6.5% | |
| Speed Index | 1.55 s good | → no change 1.55 s – 2.43 s | n/a | — | |
| TTFB Time to First Byte | 631 ms good | ↑ +139 ms (+28.3%) 467 ms – 637 ms | 701 ms good | 77.1% 18.5% 4.4% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 1.68× the field p75 — real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 378 kB | ↓ -162 B 377 kB – 379 kB | |
| Requests | 11 | → no change 11 – 12 | |
| Third-party Weight | 10.2 kB | → no change 10.2 kB – 379 kB | |
| Third-party CPU | 6 ms | ↑ +2 ms (+40.9%) 4 ms – 10 ms | |
| Unused JS | 0 B | → no change 0 B – 0 B | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| font | 47.2% | 178 kB | 2 | |
| image | 44.5% | 168 kB | 3 | |
| stylesheet | 3.4% | 12.8 kB | 1 | |
| script | 3.2% | 12.0 kB | 2 | |
| document | 1.4% | 5.4 kB | 1 | |
| other | 0.3% | 1.2 kB | 2 | |
| Total | 378 kB | 11 |
Third parties 1 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| Cloudflare | 10.2 kB | 6 ms | |
| Total | 10.2 kB | 6 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 561 ms | ↑ +133 ms (+31.2%) 427 ms – 619 ms | |
| Long Tasks | 0 | → no change 0 – 0 | |
| DOM Elements | 193 | → no change 193 – 193 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 1 | → no change 1 – 1 | |
| A11y Failures | 0 | → no change 0 – 0 | |
| A11y Failing Nodes | 0 | → no change 0 – 0 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 46% | 255 ms | |
| style layout | 28% | 157 ms | |
| paint composite render | 12% | 67 ms | |
| script evaluation | 11% | 64 ms | |
| parse HTML | 3% | 15 ms | |
| script parse compile | 0% | 2 ms | |
| Total | 561 ms |
Axe violations axe-core 4.13.0, full rule set
1 violating node across 1 rule, 264 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
page-has-heading-one— Page should contain a level-one heading 1 node
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 2026, 3:53 AM UTC | 98 | 2.18 s | 0 | 0 ms | 378 kB | 3/3 | ±0 | 2,482 0% | 22.6s |
|
|
| Sep 15, 2026, 12:19 AM UTC | 98 | 2.18 s | 0 | 0 ms | 378 kB | 3/3 | ±7 | 2,437 -2% | 26.4s |
|
|
| Sep 7, 2026, 10:31 PM UTC | 98 | 2.14 s | 0 | 0 ms | 378 kB | 3/3 | ±3 | 2,648 +7% | 25.3s |
|
|
| Sep 7, 2026, 3:00 PM UTC old URL | 91 | 3.05 s | 0 | 0 ms | 378 kB | 3/3 | ±4 | 2,473 0% | 26.1s |
|
|
| Aug 31, 2026, 10:40 AM UTC old URL | 92 | 2.91 s | 0 | 0 ms | 377 kB | 3/3 | ±2 | 2,330 -6% | 21.4s |
|
|
| Aug 21, 2026, 4:47 PM UTC old URL | 92 | 2.89 s | 0 | 0 ms | 379 kB | 3/3 | ±8 | 2,381 -4% | 24.4s |
|
|
| Aug 21, 2026, 4:44 AM UTC old URL | TRACING_ALREADY_STARTED: An internal Chrome error occurred. Please restart Chrome and try re-running Lighthouse. |
18.3s | |||||||||
Embed this score
Use this web component to show mattstromawn.com's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://mattstromawn.com/"></speedlify2-score>