mattdecamp.com
Ranks Overall #1,361 Built Awesome #1,039
Data from Sep 5, 2026, 8:08 PM UTC old Measured once a week · 3 runs since Aug 21, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Scoring Calculator ·
Wayback Machine
Stack
Lighthouse Scores
Metrics Lighthouse, mobile
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Lighthouse | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 797 ms good | ↑ +15 ms (+1.9%) 782 ms – 797 ms | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0 good | → no change 0 – 0 | |
| TBT Total Blocking Time | 0 ms good | → no change 0 ms – 0 ms | |
| FCP First Contentful Paint | 797 ms good | ↑ +15 ms (+1.9%) 782 ms – 797 ms | |
| Speed Index | 797 ms good | ↑ +15 ms (+1.9%) 782 ms – 797 ms | |
| TTFB Time to First Byte | 629 ms good | ↑ +10 ms (+1.6%) 619 ms – 629 ms | |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is throttled.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 6.0 kB | ↓ -5 B (-0.1%) 6.0 kB – 6.0 kB | |
| Requests | 3 | → no change 3 – 3 | |
| Third-party Weight | 0 B | → no change 0 B – 0 B | |
| Third-party CPU | 0 ms | → no change 0 ms – 0 ms | |
| Unused JS | 0 B | → no change 0 B – 0 B | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
- other 72.7% 4.4 kB · 2 req
- document 27.3% 1.6 kB · 1 req
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 86 ms | ↑ +17 ms (+24.2%) significant 65 ms – 86 ms | |
| Long Tasks | 0 | → no change 0 – 0 | |
| DOM Elements | 67 | → no change 67 – 67 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 6 | → no change 6 – 6 | |
| A11y Failures | 4 | → no change 4 – 4 | |
| A11y Failing Nodes | 13 | → no change 13 – 13 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
6 violating nodes across 5 rules, 142 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
region— All page content should be contained by landmarks 2 nodes -
serious
document-title— Documents must have <title> element to aid in navigation 1 node -
moderate
heading-order— Heading levels should only increase by one 1 node -
moderate
landmark-unique— Landmarks should have a unique role or role/label/title (i.e. accessible name) combination 1 node -
serious
list— <ul> and <ol> must only directly contain <li>, <script> or <template> elements 1 node
Accessibility failures 4 of 13 audits
-
target-size— Touch targets do not have sufficient size or spacing. 10 nodes -
document-title— Document doesn't have a `<title>` element 1 node -
heading-order— Heading elements are not in a sequentially-descending order 1 node -
list— Lists do not contain only `<li>` elements and script supporting elements (`<script>` and `<template>`). 1 node
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5, 2026, 8:08 PM UTC | 100 | 797 ms | 0 | 0 ms | 6.0 kB | 3/3 | ±0 | 2,469 0% | 20s |
|
|
| Aug 29, 2026, 7:46 PM UTC | 100 | 782 ms | 0 | 0 ms | 6.0 kB | 3/3 | ±0 | 3,033 +22% | 19.7s |
|
|
| Aug 21, 2026, 4:37 AM UTC | 100 | 790 ms | 0 | 0 ms | 6.0 kB | 3/3 | ±0 | 4,517 +82% | 23s |
|
Embed this score
Use this web component to show mattdecamp.com's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://mattdecamp.com/"></speedlify2-score>