klassikrohbau.de
Ranks Overall #626 Built Awesome #502
Data from Sep 5, 2026, 6:03 PM UTC old Measured once a week · 3 runs since Aug 21, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Wayback Machine
Stack
Lighthouse Scores
Lab metrics Lighthouse, mobile
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| LCP Largest Contentful Paint | 1.07 s | 1.05 s | ↑ +17 ms (+1.6%) | 1.05 s | 1.07 s | |
| CLS Cumulative Layout Shift | 0 | 0 | → no change | 0 | 0 | |
| TBT Total Blocking Time | 0 ms | 0 ms | → no change | 0 ms | 0 ms | |
| FCP First Contentful Paint | 789 ms | 768 ms | ↑ +21 ms (+2.7%) | 768 ms | 789 ms | |
| Speed Index | 789 ms | 768 ms | ↑ +21 ms (+2.7%) | 768 ms | 789 ms | |
| TTFB Time to First Byte | 621 ms | 604 ms | ↑ +17 ms (+2.8%) | 603 ms | 621 ms |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab metrics LCP metric shown above is throttled.
Page weight
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Page Weight | 58.0 kB | 58.0 kB | ↑ +47 B (+0.1%) | 58.0 kB | 58.2 kB | |
| Requests | 15 | 15 | → no change | 15 | 15 | |
| Third-party Weight | 0 B | 0 B | → no change | 0 B | 0 B | |
| Third-party CPU | 0 ms | 0 ms | → no change | 0 ms | 0 ms | |
| Unused JS | 0 B | 0 B | → no change | 0 B | 0 B | |
| Unused CSS | 0 B | 0 B | → no change | 0 B | 0 B |
By resource type
- image 82.4% 47.8 kB · 10 req
- other 12.8% 7.4 kB · 4 req
- document 4.8% 2.8 kB · 1 req
Page health
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Main Thread Work | 159 ms | 136 ms | ↑ +23 ms (+16.5%) | 136 ms | 178 ms | |
| Long Tasks | 0 | 0 | → no change | 0 | 0 | |
| DOM Elements | 73 | 73 | → no change | 73 | 73 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 1 | 1 | → no change | 1 | 1 | |
| A11y Failures | 0 | 0 | → no change | 0 | 0 | |
| A11y Failing Nodes | 0 | 0 | → no change | 0 | 0 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
1 violating node across 1 rule, 164 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
page-has-heading-one— Page should contain a level-one heading 1 node
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5, 2026, 6:03 PM UTC | 100 | 1.07 s | 0 | 0 ms | 58.0 kB | 3/3 | ±0 | 2,341 -6% | 21s |
|
|
| Aug 29, 2026, 5:05 PM UTC | 100 | 1.05 s | 0 | 0 ms | 58.0 kB | 3/3 | ±0 | 3,010 +21% | 19.9s |
|
|
| Aug 21, 2026, 3:02 AM UTC | 100 | 1.05 s | 0 | 0 ms | 58.2 kB | 3/3 | ±26 | 2,498 +1% | 22.8s |
|
Embed this score
Use this web component to show klassikrohbau.de's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://klassikrohbau.de/"></speedlify2-score>