iabhinavj.com
Ranks Overall #1,507 Astro Showcase #168
Data from Nov 1, 2026, 3:55 PM UTC old Measured once a month · 2 runs since Oct 2, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Simulated | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 15.48 s poor | ↑ +2995 ms (+24%) 12.48 s – 15.48 s | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0 good | → no change 0 – 0 | |
| TBT Total Blocking Time | 281 ms needs work | ↑ +73 ms (+35.1%) 208 ms – 281 ms | |
| FCP First Contentful Paint | 3.03 s poor | ↑ +388 ms (+14.7%) 2.64 s – 3.03 s | |
| Speed Index | 4.63 s needs work | ↓ -941 ms (-16.9%) 4.63 s – 5.58 s | |
| TTFB Time to First Byte | 506 ms good | ↓ -197 ms (-28%) 506 ms – 703 ms | |
| RTT Round-trip time to the server — field only, and ungraded: Google publishes no threshold for it | n/a | — | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 2.89 MB | ↑ +186.7 kB (+7.1%) 2.70 MB – 2.89 MB | |
| Requests | 55 | → no change 55 – 55 | |
| Third-party Weight | 44.4 kB | ↑ +1.3 kB (+3%) 43.1 kB – 44.4 kB | |
| Third-party CPU | 23 ms | ↓ -6 ms (-19.2%) 23 ms – 29 ms | |
| Unused JS | 55.9 kB | ↓ -57 B (-0.1%) 55.9 kB – 55.9 kB | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| image | 56.2% | 1.63 MB | 13 | |
| other | 26.2% | 757 kB | 9 | |
| document | 7.2% | 209 kB | 2 | |
| script | 5.4% | 157 kB | 5 | |
| font | 4.8% | 138 kB | 20 | |
| stylesheet | 0.2% | 6.3 kB | 1 | |
| Total | 2.89 MB | 55 |
Third parties 3 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| cloudflare.com | 28.3 kB | 15 ms | |
| Cloudflare | 10.5 kB | 5 ms | |
| umami.is | 5.7 kB | 4 ms | |
| Total | 44.4 kB | 23 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 1.69 s | ↓ -62 ms (-3.5%) 1.69 s – 1.76 s | |
| Long Tasks | 2 | ↑ +1 (+100%) 1 – 2 | |
| DOM Elements | 430 | → no change 430 – 430 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 13 | → no change 13 – 13 | |
| A11y Failures | 3 | → no change 3 – 3 | |
| A11y Failing Nodes | 13 | → no change 13 – 13 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 41% | 695 ms | |
| script evaluation | 32% | 535 ms | |
| style layout | 20% | 341 ms | |
| paint composite render | 4% | 76 ms | |
| parse HTML | 2% | 32 ms | |
| script parse compile | 1% | 15 ms | |
| Total | 1.69 s |
Axe violations axe-core 4.13.0, full rule set
13 violating nodes across 3 rules, 676 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
serious
aria-prohibited-attr— Elements must only use permitted ARIA attributes 11 nodesOffending elements (5 of 11)
-
.split-lines.not-split.animate-scroll:nth-child(3) > p<p aria-label="A Full Stack Web Developer & SEO Strategist in Ottawa offering premium human centered design & strategies to help you generate more revenue."> -
.grid-three.py-1:nth-child(3) > .split-lines.not-split.animate-scroll > p<p aria-label="No more cookies-cutt..."> -
.grid-three.py-1:nth-child(5) > .split-lines.not-split.animate-scroll > p<p aria-label="Ecommerce websites a..."> -
.grid-three.py-1:nth-child(7) > .split-lines.not-split.animate-scroll > p<p aria-label="I always say, a webs..."> -
.grid-three.py-1:nth-child(9) > .split-lines.not-split.animate-scroll > p<p aria-label="Your website is more...">
-
-
serious
aria-hidden-focus— ARIA hidden element must not be focusable or contain focusable elements 1 nodeOffending element
-
.grid-three.py-1:nth-child(3) > .split-lines.not-split.animate-scroll > p > .single-line[aria-hidden="true"]:nth-child(2)<div class="single-line" aria-hidden="true" style="position: relative; display: block; text-align: start;">
-
-
moderate
heading-order— Heading levels should only increase by one 1 nodeOffending element
-
h5<h5 aria-label="Available for Work"><div class="single-line" aria-hidden="true" style="position: relative; display: block; text-align: right;"><div class="single-line-inner" style="translate: none; r…
-
Accessibility failures 3 of 25 audits
-
aria-prohibited-attr— Elements use prohibited ARIA attributes 11 nodes -
aria-hidden-focus— `[aria-hidden="true"]` elements contain focusable descendents 1 node -
heading-order— Heading elements are not in a sequentially-descending order 1 node
Hygiene
Measurement log
Every stored run for this URL, newest first.