hostpresto.com
Ranks Overall #1,626 Astro Showcase #199
Data from Nov 1, 2026, 3:49 PM UTC old Measured once a month ยท 2 runs since Oct 2, 2026
Elsewhere:
PageSpeed Insights ยท
Calibre ยท
Treo ยท
CrUX Vis ยท
Tame the Bots ยท
Scoring Calculator ยท
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users of this URL over a 28-day trailing window (2026-10-03 → 2026-10-30).
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 29.73 s poor | โ +557 ms (+1.9%) 29.17 s – 29.73 s | 884 ms good | 96.4% 1.4% 2.2% | |
| INP CWV Interaction to Next Paint โ field only, no lab run can measure it | n/a | — | 93 ms good | 94% 6% 0% | |
| CLS CWV Cumulative Layout Shift | 0 good | โ no change 0 – 0 | 0 good | 99.3% 0.4% 0.4% | |
| TBT Total Blocking Time | 222 ms needs work | โ -150 ms (-40.3%) 222 ms – 372 ms | n/a | — | |
| FCP First Contentful Paint | 21.25 s poor | โ +707 ms (+3.4%) 20.55 s – 21.25 s | 681 ms good | 95% 2.8% 2.3% | |
| Speed Index | 21.25 s poor | โ +707 ms (+3.4%) 20.55 s – 21.25 s | n/a | — | |
| TTFB Time to First Byte | 697 ms good | โ +17 ms (+2.5%) 680 ms – 697 ms | 285 ms good | 96.5% 2.7% 0.8% | |
| RTT Round-trip time to the server โ field only, and ungraded: Google publishes no threshold for it | n/a | — | 80 ms | 71.2% 25.8% 3% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 33.63ร the field p75 โ real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 4.91 MB | โ -96.5 kB (-2%) 4.91 MB – 5.01 MB | |
| Requests | 114 | โ -2 (-1.7%) 114 – 116 | |
| Third-party Weight | 888 kB | โ +13.7 kB (+1.6%) 874 kB – 888 kB | |
| Third-party CPU | 395 ms | โ -36 ms (-8.3%) 395 ms – 431 ms | |
| Unused JS | 355 kB | โ +1.2 kB (+0.3%) 354 kB – 355 kB | |
| Unused CSS | 46.2 kB | โ no change 46.2 kB – 46.2 kB |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| script | 42.2% | 2.06 MB | 43 | |
| stylesheet | 31.6% | 1.54 MB | 10 | |
| image | 19.4% | 946 kB | 38 | |
| document | 6.1% | 298 kB | 3 | |
| font | 0.6% | 29.9 kB | 1 | |
| other | 0.1% | 4.4 kB | 16 | |
| Total | 4.91 MB | 114 |
Third parties 8 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| Google Tag Manager | 677 kB | 252 ms | |
| Hubspot | 96.1 kB | 48 ms | |
| Google Fonts | 30.8 kB | 0 ms | |
| hostns.io | 29.2 kB | 6 ms | |
| Clarity | 27.6 kB | 76 ms | |
| All 8 | 888 kB | 395 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 4.28 s | โ -1058 ms (-19.8%) 4.28 s – 5.34 s | |
| Long Tasks | 11 | โ -3 (-21.4%) 11 – 14 | |
| DOM Elements | 2,328 | โ no change 2,328 – 2,328 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 21 | โ no change 21 – 21 | |
| A11y Failures | 2 | โ no change 2 – 2 | |
| A11y Failing Nodes | 3 | โ no change 3 – 3 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 53% | 2.28 s | |
| other | 24% | 1.02 s | |
| style layout | 10% | 415 ms | |
| script parse compile | 6% | 256 ms | |
| paint composite render | 4% | 173 ms | |
| garbage collection | 2% | 68 ms | |
| parse HTML | 2% | 67 ms | |
| Total | 4.28 s |
Axe violations axe-core 4.13.0, full rule set
21 violating nodes across 5 rules, 1330 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
regionโ All page content should be contained by landmarks 15 nodesOffending elements (5 of 15)
-
.head > .center<div class="center"> -
.banner__rating-count<div class="banner__rating-count">Based on <span data-reviews-count="">1,670</span> <a href="https://www.google.com/search?q=hostpresto+reviews" class="banner__rating-link" rel="noopener noreferrer" โฆ -
.banner__content<div class="banner__content banner__content--light-green"> -
#services<div class="service" id="services"> -
.center:nth-child(4)<div class="center">
-
-
minor
aria-allowed-roleโ ARIA role should be appropriate for the element 2 nodesOffending elements
-
.menu-overlay<label arial-label="Close mobile menu" class="menu-overlay" for="menu-toggler" role="button"></label> -
.menu-btn<label arial-label="Toggle mobile menu" class="menu-btn" for="menu-toggler" role="button"></label>
-
-
serious
aria-command-nameโ ARIA commands must have an accessible name 2 nodesOffending elements
-
.menu-overlay<label arial-label="Close mobile menu" class="menu-overlay" for="menu-toggler" role="button"></label> -
.menu-btn<label arial-label="Toggle mobile menu" class="menu-btn" for="menu-toggler" role="button"></label>
-
-
moderate
landmark-one-mainโ Document should have one main landmark 1 nodeOffending element
-
html<html lang="en" class="js">
-
-
minor
meta-viewport-largeโ Users should be able to zoom and scale the text up to 500% 1 nodeOffending element
-
meta[name="viewport"]<meta content="width=device-width,initial-scale=1,maximum-scale=2,user-scalable=yes" name="viewport">
-
Accessibility failures 2 of 27 audits
-
aria-command-nameโ `button`, `link`, and `menuitem` elements do not have accessible names. 2 nodes -
landmark-one-mainโ Document does not have a main landmark. 1 node
Best Practices failures 3 of 20 audits
-
deprecationsโ Uses deprecated APIs 2 items -
third-party-cookiesโ Uses third-party cookies 10 items -
inspector-issuesโ Issues were logged in the `Issues` panel in Chrome Devtools 1 item
SEO failures 1 of 9 audits
-
link-textโ Links do not have descriptive text 10 items
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB | |
|---|---|---|---|---|---|---|
| 2026-11-07 | 913 ms | 93 ms | 0 | 661 ms | 290 ms | 80 ms |
| 2026-10-31 | 885 ms | 94 ms | 0 | 681 ms | 285 ms | 78 ms |
| 2026-10-24 | 934 ms | 91 ms | 0 | 742 ms | 309 ms | 80 ms |
| 2026-10-17 | 1.00 s | 103 ms | 0 | 793 ms | 309 ms | 78 ms |
| 2026-10-10 | 1.05 s | 99 ms | 0 | 912 ms | 359 ms | 87 ms |
| 2026-10-03 | 1.18 s | 98 ms | 0 | 964 ms | 372 ms | 104 ms |
| 2026-09-26 | 1.10 s | 96 ms | 0 | 961 ms | 388 ms | 110 ms |
| 2026-09-19 | 1.23 s | 93 ms | 0 | 1.01 s | 455 ms | 138 ms |
| 2026-09-12 | 1.06 s | 95 ms | 0 | 938 ms | 418 ms | 131 ms |
| 2026-09-05 | 1.20 s | 95 ms | 0 | 991 ms | 450 ms | 115 ms |
| 2026-08-29 | 1.31 s | 103 ms | 0 | 991 ms | 452 ms | 119 ms |
| 2026-08-22 | 1.31 s | 104 ms | 0 | 991 ms | 450 ms | 111 ms |
Runs
Every stored run for this URL, newest first.