glyph.parth.ninja
Ranks Overall #245 Built Awesome #188
Data from Nov 9, 2026, 8:12 AM UTC old Measured once a week Β· 17 runs since Aug 20, 2026
Elsewhere:
PageSpeed Insights Β·
Calibre Β·
Treo Β·
CrUX Vis Β·
Tame the Bots Β·
Scoring Calculator Β·
Wayback Machine
CHROME_INTERSTITIAL_ERROR: Chrome prevented page load with an interstitial. Make sure you are testing the correct URL and that the server is properly responding to all requests.
Numbers below are from the last successful run, old.
Retries are backing off, so this site is being attempted less often than the rest.
Lighthouse benchmark index was 4,441, 78% faster than this project's median of 2,493. CPU-bound metrics β TBT, TTI, main thread work β are affected by this and may have moved without the site changing at all.
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Simulated | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 775 ms good | β -9 ms (-1.1%) 775 ms – 803 ms | |
| INP CWV Interaction to Next Paint β field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0 good | β no change 0 – 0 | |
| TBT Total Blocking Time | 0 ms good | β no change 0 ms – 0 ms | |
| FCP First Contentful Paint | 775 ms good | β -9 ms (-1.1%) 775 ms – 803 ms | |
| Speed Index | 775 ms good | β -9 ms (-1.1%) 775 ms – 803 ms | |
| TTFB Time to First Byte | 609 ms good | β +3 ms (+0.5%) 602 ms – 626 ms | |
| RTT Round-trip time to the server β field only, and ungraded: Google publishes no threshold for it | n/a | — | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 8.0 kB | β -22 B (-0.3%) 7.9 kB – 8.0 kB | |
| Requests | 5 | β no change 5 – 5 | |
| Third-party Weight | 0 B | β no change 0 B – 0 B | |
| Third-party CPU | 0 ms | β no change 0 ms – 0 ms | |
| Unused JS | 0 B | β no change 0 B – 0 B | |
| Unused CSS | 0 B | β no change 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| stylesheet | 47.5% | 2.2 kB | 1 | |
| document | 45.2% | 2.0 kB | 1 | |
| other | 7.3% | 329 B | 1 | |
| Total | 8.0 kB | 5 |
Without JavaScript
The same load, photographed twice at 412×823: once with scripts disabled, once as rendered.
0% of pixels differ — they are identical. A shifted layout counts as difference, so a <noscript> banner alone can account for a large figure.
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 80 ms | β -48 ms (-37.4%) significant 80 ms – 137 ms | |
| Long Tasks | 0 | β no change 0 – 0 | |
| DOM Elements | 104 | β no change 101 – 104 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 0 | β no change 0 – 0 | |
| A11y Failures | 0 | β no change 0 – 0 | |
| A11y Failing Nodes | 0 | β no change 0 – 0 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 57% | 45 ms | |
| style layout | 26% | 21 ms | |
| script evaluation | 9% | 7 ms | |
| paint composite render | 4% | 4 ms | |
| parse HTML | 4% | 3 ms | |
| script parse compile | 1% | 0 ms | |
| Total | 80 ms |
Axe violations axe-core 4.14.0, full rule set
0 violating nodes across 0 rules, 259 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Lighthouse | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21, 2026, 11:40 AM UTC | CHROME_INTERSTITIAL_ERROR: Chrome prevented page load with an interstitial. Make sure you are testing the correct URL and that the server is properly responding to all requests. |
16.8s | ||||||||||
| Nov 20, 2026, 9:37 PM UTC | CHROME_INTERSTITIAL_ERROR: Chrome prevented page load with an interstitial. Make sure you are testing the correct URL and that the server is properly responding to all requests. |
17.2s | ||||||||||
| Nov 20, 2026, 1:35 PM UTC | CHROME_INTERSTITIAL_ERROR: Chrome prevented page load with an interstitial. Make sure you are testing the correct URL and that the server is properly responding to all requests. |
16.9s | ||||||||||
| Nov 20, 2026, 3:46 AM UTC | CHROME_INTERSTITIAL_ERROR: Chrome prevented page load with an interstitial. Make sure you are testing the correct URL and that the server is properly responding to all requests. |
17.4s | ||||||||||
| Nov 16, 2026, 11:44 AM UTC | CHROME_INTERSTITIAL_ERROR: Chrome prevented page load with an interstitial. Make sure you are testing the correct URL and that the server is properly responding to all requests. |
17.2s | ||||||||||
| Nov 9, 2026, 8:12 AM UTC | 100 | 775 ms | 0 | 0 ms | 8.0 kB | 3/3 | Β±0 | 4,441 +78% | 13.6.0 | 20.9s |
|
|
| Nov 2, 2026, 7:24 AM UTC | 100 | 784 ms | 0 | 0 ms | 8.0 kB | 3/3 | Β±0 | 2,466 -1% | 13.4.1 | 20.9s |
|
|
| Oct 25, 2026, 10:56 AM UTC | 100 | 785 ms | 0 | 0 ms | 8.0 kB | 3/3 | Β±0 | 2,422 -3% | 13.4.1 | 21s |
|
|
| Oct 18, 2026, 8:42 AM UTC | 100 | 784 ms | 0 | 0 ms | 8.0 kB | 3/3 | Β±0 | 2,420 -3% | 13.4.1 | 21.5s |
|
|
| Oct 11, 2026, 4:20 AM UTC | 100 | 803 ms | 0 | 0 ms | 8.0 kB | 3/3 | Β±0 | 3,006 +21% | 13.4.1 | 20.1s |
|
|
| Oct 3, 2026, 11:35 PM UTC | 100 | 795 ms | 0 | 0 ms | 8.0 kB | 3/3 | Β±0 | 2,487 0% | 13.4.1 | 20.8s |
|
|
| Sep 26, 2026, 9:55 PM UTC | 100 | 785 ms | 0 | 0 ms | 8.0 kB | 3/3 | Β±0 | 2,450 -2% | 13.4.1 | 20.8s |
|
|
| Sep 19, 2026, 7:14 PM UTC | 100 | 782 ms | 0 | 0 ms | 8.0 kB | 3/3 | Β±0 | 2,404 -4% | 13.4.1 | 21.3s |
|
|
| Sep 12, 2026, 6:11 PM UTC | 100 | 780 ms | 0 | 0 ms | 8.0 kB | 3/3 | Β±0 | 2,474 -1% | 13.4.1 | 20.8s |
|
|
| Sep 5, 2026, 3:51 PM UTC | 100 | 794 ms | 0 | 0 ms | 7.9 kB | 3/3 | Β±0 | 2,402 -4% | 13.4.1 | 21.4s |
|
|
| Aug 29, 2026, 12:27 PM UTC | 100 | 783 ms | 0 | 0 ms | 7.9 kB | 3/3 | Β±0 | 2,337 -6% | 13.4.1 | 19.9s |
|
|
| Aug 20, 2026, 10:33 PM UTC | 100 | 781 ms | 0 | 0 ms | 7.9 kB | 3/3 | Β±0 | 2,358 -5% | 13.4.1 | 19.7s |
|
|
Embed this score
Use this web component to show glyph.parth.ninja's scores on any website, updated whenever this instance re-measures. Donβt forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://glyph.parth.ninja/"></speedlify2-score>