freeworld.org
Ranks Overall #1,757 Astro Showcase #235
Data from Nov 1, 2026, 3:47 PM UTC old Measured once a month ยท 2 runs since Oct 2, 2026
Elsewhere:
PageSpeed Insights ยท
Calibre ยท
Treo ยท
CrUX Vis ยท
Tame the Bots ยท
Scoring Calculator ยท
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users of this URL over a 28-day trailing window (2026-10-03 → 2026-10-30).
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 6.17 s poor | โ -374 ms (-5.7%) 6.17 s – 6.54 s | 2.00 s good | 84.8% 11.6% 3.6% | |
| INP CWV Interaction to Next Paint โ field only, no lab run can measure it | n/a | — | 95 ms good | 95.1% 3.9% 1% | |
| CLS CWV Cumulative Layout Shift | 0.252 poor | โ +0.003 (+1.2%) 0.249 – 0.252 | 0.240 needs work | 73.2% 1.9% 24.9% | |
| TBT Total Blocking Time | 641 ms poor | โ +186 ms (+40.9%) 455 ms – 641 ms | n/a | — | |
| FCP First Contentful Paint | 1.14 s good | โ no change 1.14 s – 1.14 s | 1.47 s good | 83.6% 11.2% 5.2% | |
| Speed Index | 1.44 s good | โ +5 ms (+0.3%) 1.43 s – 1.44 s | n/a | — | |
| TTFB Time to First Byte | 617 ms good | โ no change 617 ms – 617 ms | 566 ms good | 83.7% 12.8% 3.5% | |
| RTT Round-trip time to the server โ field only, and ungraded: Google publishes no threshold for it | n/a | — | 129 ms | 36.1% 56.3% 7.6% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 3.09ร the field p75 โ real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 6.98 MB | โ +14.6 kB (+0.2%) 6.97 MB – 6.98 MB | |
| Requests | 50 | โ no change 50 – 50 | |
| Third-party Weight | 489 kB | โ +13.7 kB (+3%) 475 kB – 489 kB | |
| Third-party CPU | 206 ms | โ +37 ms (+21.6%) 169 ms – 206 ms | |
| Unused JS | 462 kB | โ +7.7 kB (+1.7%) 454 kB – 462 kB | |
| Unused CSS | 0 B | โ no change 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| image | 87.3% | 6.09 MB | 15 | |
| script | 11.1% | 777 kB | 22 | |
| font | 1.2% | 80.7 kB | 2 | |
| stylesheet | 0.2% | 16.1 kB | 3 | |
| document | 0.1% | 7.4 kB | 1 | |
| other | 0.1% | 5.8 kB | 6 | |
| Total | 6.98 MB | 50 |
Third parties 4 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| posthog.com | 232 kB | 148 ms | |
| Google Tag Manager | 174 kB | 57 ms | |
| Google Fonts | 81.7 kB | 0 ms | |
| digitaloceanspaces.com | 1.3 kB | 0 ms | |
| Total | 489 kB | 206 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 2.39 s | โ +545 ms (+29.4%) 1.85 s – 2.39 s | |
| Long Tasks | 8 | โ +1 (+14.3%) 7 – 8 | |
| DOM Elements | 158 | โ no change 158 – 158 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 8 | โ no change 8 – 8 | |
| A11y Failures | 2 | โ no change 2 – 2 | |
| A11y Failing Nodes | 7 | โ no change 7 – 7 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 45% | 1.08 s | |
| other | 37% | 891 ms | |
| style layout | 8% | 196 ms | |
| script parse compile | 6% | 134 ms | |
| paint composite render | 3% | 69 ms | |
| parse HTML | 1% | 24 ms | |
| Total | 2.39 s |
Axe violations axe-core 4.13.0, full rule set
8 violating nodes across 3 rules, 266 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
critical
image-altโ Images must have alternative text 6 nodesOffending elements (5 of 6)
-
.swiper-slide-next > img<img src="/images/homepage/carousel/carousel_1.jpg"> -
div[data-swiper-slide-index="1"] > img<img src="/images/homepage/carousel/carousel_2.jpg"> -
div[data-swiper-slide-index="2"] > img<img src="/images/homepage/carousel/carousel_3.jpg"> -
div[data-swiper-slide-index="4"] > img<img src="/images/homepage/carousel/carousel_4.jpg"> -
div[data-swiper-slide-index="5"] > img<img src="/images/homepage/carousel/carousel_5.jpg">
-
-
moderate
heading-orderโ Heading levels should only increase by one 1 nodeOffending element
-
.col-span-8.shadow.text-lg:nth-child(1) > .text-4xl.font-normal.mb-4<h3 class="text-4xl font-normal mb-4">Get Started</h3>
-
-
moderate
regionโ All page content should be contained by landmarks 1 nodeOffending element
-
.py-10<a href="/application" class="font-bold font-header border-white px-6 min-w-[140px] text-center w-full sm:w-auto tracking-wider bg-fwRoot text-white py-10 block sm:hidden rounded-none border-0"> Applโฆ
-
Accessibility failures 2 of 22 audits
-
image-altโ Image elements do not have `[alt]` attributes 6 nodes -
heading-orderโ Heading elements are not in a sequentially-descending order 1 node
Best Practices failures 4 of 19 audits
-
image-aspect-ratioโ Displays images with incorrect aspect ratio 2 items -
errors-in-consoleโ Browser errors were logged to the console 1 item -
inspector-issuesโ Issues were logged in the `Issues` panel in Chrome Devtools 1 item -
valid-source-mapsโ Missing source maps for large first-party JavaScript 7 items
SEO failures 1 of 10 audits
-
image-altโ Image elements do not have `[alt]` attributes 6 items
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB | |
|---|---|---|---|---|---|---|
| 2026-11-07 | 1.97 s | 94 ms | 0.250 | 1.44 s | 580 ms | 127 ms |
| 2026-10-31 | 2.00 s | 94 ms | 0.240 | 1.47 s | 580 ms | 126 ms |
| 2026-10-24 | 2.04 s | 99 ms | 0.240 | 1.50 s | 588 ms | 123 ms |
| 2026-10-17 | 2.22 s | 99 ms | 0.250 | 1.65 s | 626 ms | 128 ms |
| 2026-10-10 | 2.22 s | 104 ms | 0.220 | 1.55 s | 609 ms | 129 ms |
| 2026-10-03 | 2.23 s | 103 ms | 0.220 | 1.57 s | 607 ms | 128 ms |
| 2026-09-26 | 2.08 s | 100 ms | 0.220 | 1.51 s | 585 ms | 125 ms |
| 2026-09-19 | 2.02 s | 105 ms | 0.080 | 1.48 s | 587 ms | 123 ms |
| 2026-09-12 | 2.00 s | 100 ms | 0.080 | 1.44 s | 571 ms | 118 ms |
| 2026-09-05 | 1.92 s | 103 ms | 0.040 | 1.37 s | 547 ms | 119 ms |
| 2026-08-29 | 1.98 s | 104 ms | 0.220 | 1.43 s | 569 ms | 130 ms |
| 2026-08-22 | 1.90 s | 101 ms | 0.030 | 1.37 s | 540 ms | 131 ms |
Runs
Every stored run for this URL, newest first.