francisrub.io
Ranks Overall #1,502 Built Awesome #1,111
Data from Sep 16, 2026, 2:36 PM UTC old Measured once a week · 9 runs since Aug 20, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
https://francisrubio.antaresph.dev/.
History from the previous URL is included below, with the move on Sep 9, 2026. A step-change around that point is likely the change of address rather than a regression.
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Simulated | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 40.00 s poor | ↑ +89 ms (+0.2%) 39.91 s – 43.94 s | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0.034 good | ↑ +0.015 (+78.9%) 0 – 0.034 | |
| TBT Total Blocking Time | 2.66 s poor | ↑ +1577 ms (+146%) significant 1.08 s – 2.83 s | |
| FCP First Contentful Paint | 2.49 s needs work | ↓ -4384 ms (-63.7%) significant 2.49 s – 8.13 s | |
| Speed Index | 4.78 s needs work | ↓ -2094 ms (-30.4%) 4.78 s – 8.13 s | |
| TTFB Time to First Byte | 487 ms good | ↓ -12 ms (-2.4%) 464 ms – 595 ms | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 7.63 MB | ↑ +23.2 kB (+0.3%) 7.60 MB – 7.63 MB | |
| Requests | 35 | → no change 35 – 36 | |
| Third-party Weight | 6.19 MB | ↑ +29 B 6.19 MB – 7.63 MB | |
| Third-party CPU | 6 ms | ↑ +0 ms (+6.8%) 6 ms – 119 ms | |
| Unused JS | 26.0 kB | ↑ +493 B (+1.9%) 25.5 kB – 26.0 kB | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| image | 73.3% | 5.60 MB | 10 | |
| media | 12.7% | 967 kB | 1 | |
| font | 10.5% | 805 kB | 3 | |
| document | 1.8% | 137 kB | 1 | |
| script | 1.4% | 107 kB | 5 | |
| stylesheet | 0.2% | 15.1 kB | 6 | |
| other | <0.1% | 3.5 kB | 5 | |
| Total | 7.63 MB | 35 |
Third parties 6 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| imagekit.io | 5.42 MB | 0 ms | |
| rsms.me | 742 kB | 0 ms | |
| GitHub | 17.2 kB | 3 ms | |
| zgo.at | 4.4 kB | 4 ms | |
| Google Fonts | 817 B | 0 ms | |
| All 6 | 6.19 MB | 6 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 11.59 s | ↓ -538 ms (-4.4%) 10.83 s – 12.12 s | |
| Long Tasks | 12 | ↑ +4 (+50%) 6 – 12 | |
| DOM Elements | 611 | → no change 611 – 611 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 7 | → no change 7 – 7 | |
| A11y Failures | 1 | → no change 1 – 1 | |
| A11y Failing Nodes | 1 | → no change 1 – 1 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 88% | 10.20 s | |
| style layout | 5% | 549 ms | |
| script evaluation | 4% | 494 ms | |
| paint composite render | 2% | 228 ms | |
| parse HTML | 1% | 58 ms | |
| script parse compile | 0% | 54 ms | |
| Total | 11.59 s |
Axe violations axe-core 4.13.0, full rule set
7 violating nodes across 4 rules, 702 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
region— All page content should be contained by landmarks 3 nodes -
moderate
landmark-unique— Landmarks should have a unique role or role/label/title (i.e. accessible name) combination 2 nodes -
moderate
landmark-one-main— Document should have one main landmark 1 node -
moderate
page-has-heading-one— Page should contain a level-one heading 1 node
Accessibility failures 1 of 28 audits
-
landmark-one-main— Document does not have a main landmark. 1 node
Best Practices failures 1 of 19 audits
-
errors-in-console— Browser errors were logged to the console 1 item
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16, 2026, 2:36 PM UTC | 40 | 40.00 s | 0.034 | 2.66 s | 7.63 MB | 3/3 | ±6 | 2,313 -7% | 67s |
|
|
| Sep 9, 2026, 1:26 PM UTC | 36 | 39.91 s | 0.019 | 1.08 s | 7.61 MB | 3/3 | ±14 | 2,227 -10% | 54.6s |
|
|
| Sep 9, 2026, 8:41 AM UTC old URL | 30 | 43.94 s | 0 | 1.87 s | 7.63 MB | 3/3 | ±6 | 2,454 -1% | 168.8s |
|
|
| Sep 2, 2026, 3:17 AM UTC old URL | 30 | 41.62 s | 0.027 | 2.22 s | 7.60 MB | 3/3 | ±2 | 2,686 +8% | 47.3s |
|
|
| Sep 1, 2026, 5:46 PM UTC old URL | TRACING_ALREADY_STARTED: An internal Chrome error occurred. Please restart Chrome and try re-running Lighthouse. |
36.8s | |||||||||
| Sep 1, 2026, 7:27 AM UTC old URL | TRACING_ALREADY_STARTED: An internal Chrome error occurred. Please restart Chrome and try re-running Lighthouse. |
31.2s | |||||||||
| Aug 31, 2026, 10:45 PM UTC old URL | TRACING_ALREADY_STARTED: An internal Chrome error occurred. Please restart Chrome and try re-running Lighthouse. |
39.3s | |||||||||
| Aug 29, 2026, 5:56 AM UTC old URL | TRACING_ALREADY_STARTED: An internal Chrome error occurred. Please restart Chrome and try re-running Lighthouse. |
37.5s | |||||||||
| Aug 20, 2026, 10:43 PM UTC old URL | 36 | 43.84 s | 0.010 | 2.83 s | 7.63 MB | 3/3 | ±8 | 2,712 +9% | 170.7s |
|
|
Embed this score
Use this web component to show francisrub.io's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://francisrub.io/"></speedlify2-score>