fpl.ultigamemate.com
Ranks Overall #582 Built Awesome #470
Data from Sep 5, 2026, 8:12 AM UTC old Measured once a week · 3 runs since Aug 20, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Wayback Machine
Stack
Lighthouse Scores
Lab metrics Lighthouse, mobile
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| LCP Largest Contentful Paint | 920 ms | 904 ms | ↑ +16 ms (+1.8%) | 904 ms | 921 ms | |
| CLS Cumulative Layout Shift | 0.097 | 0.097 | → no change | 0.097 | 0.097 | |
| TBT Total Blocking Time | 0 ms | 0 ms | → no change | 0 ms | 0 ms | |
| FCP First Contentful Paint | 789 ms | 780 ms | ↑ +9 ms (+1.2%) | 780 ms | 793 ms | |
| Speed Index | 789 ms | 780 ms | ↑ +9 ms (+1.2%) | 780 ms | 793 ms | |
| TTFB Time to First Byte | 620 ms | 604 ms | ↑ +16 ms (+2.6%) | 604 ms | 621 ms |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab metrics LCP metric shown above is throttled.
Page weight
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Page Weight | 194 kB | 189 kB | ↑ +5.7 kB (+3.1%) | 189 kB | 194 kB | |
| Requests | 22 | 22 | → no change | 22 | 22 | |
| Third-party Weight | 0 B | 0 B | → no change | 0 B | 0 B | |
| Third-party CPU | 0 ms | 0 ms | → no change | 0 ms | 0 ms | |
| Unused JS | 35.6 kB | 35.4 kB | ↑ +138 B (+0.4%) | 35.4 kB | 35.6 kB | |
| Unused CSS | 0 B | 0 B | → no change | 0 B | 0 B |
By resource type
- image 63.8% 124 kB · 11 req
- script 26.9% 52.2 kB · 6 req
- other 3.7% 7.1 kB · 2 req
- document 3% 5.9 kB · 1 req
- stylesheet 2.6% 5.1 kB · 1 req
Page health
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Main Thread Work | 337 ms | 465 ms | ↓ -128 ms (-27.6%) | 337 ms | 465 ms | |
| Long Tasks | 0 | 0 | → no change | 0 | 0 | |
| DOM Elements | 115 | 115 | → no change | 115 | 115 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 1 | 1 | → no change | 1 | 1 | |
| A11y Failures | 0 | 0 | → no change | 0 | 0 | |
| A11y Failing Nodes | 0 | 0 | → no change | 0 | 0 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
1 violating node across 1 rule, 230 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
moderate
region— All page content should be contained by landmarks 1 node
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5, 2026, 8:12 AM UTC | 98 | 920 ms | 0.097 | 0 ms | 194 kB | 3/3 | ±0 | 3,234 +30% | 22.5s |
|
|
| Aug 29, 2026, 5:57 AM UTC | 98 | 904 ms | 0.097 | 0 ms | 189 kB | 3/3 | ±1 | 2,480 0% | 23.6s |
|
|
| Aug 20, 2026, 10:35 PM UTC | 98 | 921 ms | 0.097 | 0 ms | 194 kB | 3/3 | ±1 | 3,301 +33% | 21.9s |
|
Embed this score
Use this web component to show fpl.ultigamemate.com's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://fpl.ultigamemate.com/"></speedlify2-score>