formbycounselling.co.uk
https://formbycounselling.co.uk/
Ranks Overall #622 Built Awesome #498
Data from Sep 5, 2026, 8:13 AM UTC old Measured once a week · 3 runs since Aug 20, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Wayback Machine
Stack
Lighthouse Scores
Metrics Lighthouse, mobile
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Lighthouse | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 1.51 s good | ↑ +134 ms (+9.7%) significant 1.36 s – 1.51 s | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0 good | → no change 0 – 0 | |
| TBT Total Blocking Time | 0 ms good | → no change 0 ms – 0 ms | |
| FCP First Contentful Paint | 1.06 s good | ↑ +134 ms (+14.4%) significant 910 ms – 1.06 s | |
| Speed Index | 1.50 s good | ↑ +570 ms (+61.4%) significant 910 ms – 1.50 s | |
| TTFB Time to First Byte | 763 ms good | ↑ +134 ms (+21.3%) significant 610 ms – 763 ms | |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is throttled.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 272 kB | ↑ +5.9 kB (+2.3%) 266 kB – 272 kB | |
| Requests | 14 | ↑ +1 (+7.7%) significant 13 – 14 | |
| Third-party Weight | 0 B | → no change 0 B – 0 B | |
| Third-party CPU | 0 ms | → no change 0 ms – 0 ms | |
| Unused JS | 0 B | → no change 0 B – 0 B | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
- image 74.4% 198 kB · 8 req
- font 16.8% 44.7 kB · 1 req
- stylesheet 3.2% 8.5 kB · 1 req
- document 3% 8.0 kB · 1 req
- script 2.4% 6.3 kB · 1 req
- other 0.3% 910 B · 1 req
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 268 ms | ↑ +49 ms (+22.5%) significant 219 ms – 268 ms | |
| Long Tasks | 0 | → no change 0 – 0 | |
| DOM Elements | 150 | → no change 150 – 150 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 1 | → no change 1 – 1 | |
| A11y Failures | 1 | → no change 1 – 1 | |
| A11y Failing Nodes | 2 | → no change 2 – 2 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
1 violating node across 1 rule, 364 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
serious
scrollable-region-focusable— Scrollable region must have keyboard access 1 node
Accessibility failures 1 of 24 audits
-
label-content-name-mismatch— Elements with visible text labels do not have matching accessible names. 2 nodes
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5, 2026, 8:13 AM UTC | 100 | 1.51 s | 0 | 0 ms | 272 kB | 3/3 | ±0 | 2,459 -1% | 21.9s |
|
|
| Aug 29, 2026, 5:55 AM UTC | 100 | 1.38 s | 0 | 0 ms | 266 kB | 3/3 | ±0 | 2,361 -5% | 22.8s |
|
|
| Aug 20, 2026, 10:33 PM UTC | 100 | 1.36 s | 0 | 0 ms | 266 kB | 3/3 | ±0 | 2,343 -6% | 22.7s |
|
Embed this score
Use this web component to show formbycounselling.co.uk's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://formbycounselling.co.uk/"></speedlify2-score>