firebase.blog
Ranks Overall #882 Astro Showcase #56
Data from Nov 1, 2026, 9:01 AM UTC old Measured once a month · 2 runs since Oct 2, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users of this URL over a 28-day trailing window (2026-10-03 → 2026-10-30).
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 2.30 s good | ↑ +184 ms (+8.7%) 2.11 s – 2.30 s | 1.19 s good | 89.4% 4.7% 5.9% | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | 111 ms good | 90.6% 7.6% 1.8% | |
| CLS CWV Cumulative Layout Shift | 0 good | → no change 0 – 0 | 0.010 good | 95.6% 2.8% 1.6% | |
| TBT Total Blocking Time | 65 ms good | ↓ -5 ms (-7.1%) 65 ms – 70 ms | n/a | — | |
| FCP First Contentful Paint | 1.01 s good | ↑ +21 ms (+2.1%) 991 ms – 1.01 s | 1.21 s good | 85.1% 5.8% 9.1% | |
| Speed Index | 1.01 s good | ↑ +21 ms (+2.1%) 991 ms – 1.01 s | n/a | — | |
| TTFB Time to First Byte | 616 ms good | ↑ +12 ms (+2%) 604 ms – 616 ms | 725 ms good | 77.5% 11.1% 11.5% | |
| RTT Round-trip time to the server — field only, and ungraded: Google publishes no threshold for it | n/a | — | 402 ms | 14.5% 47.6% 37.9% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 1.93× the field p75 — real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 843 kB | ↑ +13.5 kB (+1.7%) 829 kB – 843 kB | |
| Requests | 34 | ↑ +5 (+17.2%) 29 – 34 | |
| Third-party Weight | 792 kB | ↑ +13.8 kB (+1.8%) 778 kB – 792 kB | |
| Third-party CPU | 60 ms | ↓ -2 ms (-3.7%) 60 ms – 62 ms | |
| Unused JS | 77.1 kB | ↓ -1012 B (-1.3%) 77.1 kB – 78.1 kB | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| image | 59.9% | 505 kB | 7 | |
| script | 22.1% | 186 kB | 9 | |
| font | 12.2% | 103 kB | 7 | |
| document | 5% | 42.1 kB | 1 | |
| other | 0.9% | 7.4 kB | 10 | |
| Total | 843 kB | 34 |
Third parties 6 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| Firebase | 506 kB | 0 ms | |
| Google Tag Manager | 182 kB | 60 ms | |
| Google Fonts | 103 kB | 0 ms | |
| Google CDN | 1.0 kB | 0 ms | |
| Google Analytics | 546 B | 0 ms | |
| All 6 | 792 kB | 60 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 732 ms | ↑ +24 ms (+3.4%) 708 ms – 732 ms | |
| Long Tasks | 2 | ↓ -1 (-33.3%) 2 – 3 | |
| DOM Elements | 499 | ↑ +86 (+20.8%) 413 – 499 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 5 | → no change 5 – 5 | |
| A11y Failures | 3 | → no change 3 – 3 | |
| A11y Failing Nodes | 8 | ↓ -1 (-11.1%) 8 – 9 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 46% | 339 ms | |
| other | 28% | 206 ms | |
| style layout | 11% | 77 ms | |
| script parse compile | 9% | 64 ms | |
| parse HTML | 3% | 20 ms | |
| paint composite render | 2% | 13 ms | |
| garbage collection | 2% | 13 ms | |
| Total | 732 ms |
Axe violations axe-core 4.13.0, full rule set
5 violating nodes across 5 rules, 617 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
serious
aria-hidden-focus— ARIA hidden element must not be focusable or contain focusable elements 1 nodeOffending element
-
#undercutGrid<div id="undercutGrid" class="_overcutGridOnDark_c4xi1_41 _overcutGrid_c4xi1_20" aria-hidden="true">
-
-
moderate
landmark-unique— Landmarks should have a unique role or role/label/title (i.e. accessible name) combination 1 nodeOffending element
-
._headerOnLight_1qci9_11 > ._nav_1qci9_15<nav class="_nav_1qci9_15">
-
-
serious
list— <ul> and <ol> must only directly contain <li>, <script> or <template> elements 1 nodeOffending element
-
#overcutGrid > ._story_c4xi1_57 > ._mainSubGrid_1ywt8_12._fullWidthGrid_1ywt8_1 > ._firstColumn_1ywt8_22 > ._body_qybn4_23 > ._body_afqs4_79 > ._tags_afqs4_91<ul class="_tags_afqs4_91" aria-label="Links to relevant category pages">
-
-
moderate
page-has-heading-one— Page should contain a level-one heading 1 nodeOffending element
-
html<html lang="en" data-astro-cid-z4jru4n3="" style="--theme-space: var(--color-white);">
-
-
moderate
region— All page content should be contained by landmarks 1 nodeOffending element
-
#firebase-consent-banner<section id="firebase-consent-banner" data-astro-cid-z4jru4n3=""><div>We serve cookies on this site to analyze traffic, remember your preferences, and optimize your experience.<div><a href="https://p…
-
Accessibility failures 3 of 22 audits
-
label-content-name-mismatch— Elements with visible text labels do not have matching accessible names. 6 nodes -
aria-hidden-focus— `[aria-hidden="true"]` elements contain focusable descendents 1 node -
list— Lists do not contain only `<li>` elements and script supporting elements (`<script>` and `<template>`). 1 node
Best Practices failures 1 of 19 audits
-
errors-in-console— Browser errors were logged to the console 1 item
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB | |
|---|---|---|---|---|---|---|
| 2026-11-07 | 1.18 s | 110 ms | 0.010 | 1.21 s | 718 ms | 406 ms |
| 2026-10-31 | 1.22 s | 112 ms | 0.010 | 1.23 s | 734 ms | 408 ms |
| 2026-10-24 | 1.25 s | 112 ms | 0.010 | 1.27 s | 770 ms | 417 ms |
| 2026-10-17 | 1.26 s | 110 ms | 0.010 | 1.29 s | 809 ms | 438 ms |
| 2026-10-10 | 1.25 s | 107 ms | 0.010 | 1.27 s | 820 ms | 456 ms |
| 2026-10-03 | 1.23 s | 100 ms | 0 | 1.23 s | 790 ms | 438 ms |
| 2026-09-26 | 1.15 s | 105 ms | 0 | 1.16 s | 716 ms | 414 ms |
| 2026-09-19 | 1.17 s | 108 ms | 0 | 1.16 s | 733 ms | 446 ms |
| 2026-09-12 | 1.19 s | 110 ms | 0.010 | 1.17 s | 748 ms | 465 ms |
| 2026-09-05 | 1.23 s | 111 ms | 0.010 | 1.25 s | 807 ms | 521 ms |
| 2026-08-29 | 1.27 s | 109 ms | 0.010 | 1.30 s | 849 ms | 576 ms |
| 2026-08-22 | 1.22 s | 106 ms | 0.010 | 1.25 s | 830 ms | 520 ms |
Runs
Every stored run for this URL, newest first.