everywhereschool.live
https://everywhereschool.live/
Ranks Overall #238 Built Awesome #196
Data from Sep 5, 2026, 8:09 AM UTC old Measured once a week · 3 runs since Aug 20, 2026
Test elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis
Stack
Lighthouse Scores
Lab metrics Lighthouse, mobile
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| LCP Largest Contentful Paint | 1.80 s | 1.55 s | ↑ +254 ms (+16.4%) significant | 1.55 s | 1.80 s | |
| CLS Cumulative Layout Shift | 0 | 0 | → no change | 0 | 0 | |
| TBT Total Blocking Time | 0 ms | 0 ms | → no change | 0 ms | 0 ms | |
| FCP First Contentful Paint | 1.20 s | 807 ms | ↑ +396 ms (+49.1%) significant | 807 ms | 1.20 s | |
| Speed Index | 1.20 s | 807 ms | ↑ +396 ms (+49.1%) significant | 807 ms | 1.20 s | |
| TTFB Time to First Byte | 603 ms | 636 ms | ↓ -33 ms (-5.2%) | 603 ms | 712 ms |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab metrics LCP metric shown above is throttled.
Page weight
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Page Weight | 101 kB | 101 kB | ↓ -167 B (-0.2%) | 101 kB | 102 kB | |
| Requests | 10 | 10 | → no change | 10 | 10 | |
| Third-party Weight | 1.4 kB | 1.4 kB | ↑ +1 B (+0.1%) | 1.4 kB | 1.4 kB | |
| Third-party CPU | 0 ms | 0 ms | → no change | 0 ms | 0 ms | |
| Unused JS | 0 B | 0 B | → no change | 0 B | 0 B | |
| Unused CSS | 0 B | 0 B | → no change | 0 B | 0 B |
By resource type
- font 81.1% 61.6 kB · 3 req
- script 9% 6.8 kB · 2 req
- stylesheet 7% 5.3 kB · 2 req
- image 1.9% 1.4 kB · 1 req
- document 1.1% 798 B · 1 req
Third parties 1 entities
1.4 kB transferred, 0 ms on the main thread.
Page health
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Main Thread Work | 141 ms | 152 ms | ↓ -11 ms (-7.5%) | 141 ms | 162 ms | |
| Long Tasks | 0 | 0 | → no change | 0 | 0 | |
| DOM Elements | 22 | 22 | → no change | 22 | 22 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 0 | 0 | → no change | 0 | 0 | |
| A11y Failures | 0 | 0 | → no change | 0 | 0 | |
| A11y Failing Nodes | 0 | 0 | → no change | 0 | 0 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 55 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5, 2026, 8:09 AM UTC | 99 | 1.80 s | 0 | 0 ms | 101 kB | 3/3 | ±1 | 2,461 -1% | 20.4s | |
| Aug 29, 2026, 5:52 AM UTC | 100 | 1.55 s | 0 | 0 ms | 101 kB | 3/3 | ±2 | 2,291 -8% | 22.2s | |
| Aug 20, 2026, 10:29 PM UTC | 100 | 1.61 s | 0 | 0 ms | 102 kB | 3/3 | ±1 | 2,258 -9% | 20s |
Embed this score
Use this web component to show everywhereschool.live's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://everywhereschool.live/"></speedlify2-score>