docs.warp.dev
Ranks Overall #1,055 Astro Showcase #93
Data from Nov 1, 2026, 9:00 AM UTC old Measured once a month ยท 2 runs since Oct 2, 2026
Elsewhere:
PageSpeed Insights ยท
Calibre ยท
Treo ยท
CrUX Vis ยท
Tame the Bots ยท
Scoring Calculator ยท
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users of this URL over a 28-day trailing window (2026-10-03 → 2026-10-30).
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV (estimate) Largest Contentful Paint | 2.80 s needs work | โ -554 ms (-16.5%) 2.80 s – 3.36 s | — | — | |
| INP CWV Interaction to Next Paint โ field only, no lab run can measure it | n/a | — | 82 ms good site-wide | 95.2% 3.3% 1.5% | |
| CLS CWV Cumulative Layout Shift | 0.002 good | โ -0.043 (-95.6%) 0.002 – 0.045 | 0 good | 93.1% 6.9% 0% | |
| TBT Total Blocking Time | 1.51 s poor | โ +1305 ms (+621.4%) 210 ms – 1.51 s | n/a | — | |
| FCP First Contentful Paint | 1.73 s good | โ -1181 ms (-40.6%) 1.73 s – 2.91 s | 809 ms good | 97.5% 1.2% 1.2% | |
| Speed Index | 1.73 s good | โ -1181 ms (-40.6%) 1.73 s – 2.91 s | n/a | — | |
| TTFB Time to First Byte | 642 ms good | โ +21 ms (+3.4%) 621 ms – 642 ms | 466 ms good | 90.2% 8.4% 1.4% | |
| RTT Round-trip time to the server โ field only, and ungraded: Google publishes no threshold for it | n/a | — | 137 ms site-wide | 39.4% 51.2% 9.3% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
Origin FIELD SITE-WIDE
Real Chrome users across docs.warp.dev as a whole, not this URL (2026-10-03 → 2026-10-30). The table above is this page's own data, bar; these are the site's in full, for comparison.
| Metric | p75 | Distribution |
|---|---|---|
| LCP CWV | 975 ms good | 94.6% 3.1% 2.2% |
| INP CWV Interaction to Next Paint โ field only, Lighthouse cannot measure this in a lab run | 82 ms good | 95.2% 3.3% 1.5% |
| RTT Round-trip time to the server โ the users' network, field only, and no Google threshold to grade it against | 137 ms | 39.4% 51.2% 9.3% |
docs.warp.dev passes Core Web Vitals across the whole site, on 2 of 3 assessed.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 1.49 MB | โ +460.6 kB (+46.4%) 1.02 MB – 1.49 MB | |
| Requests | 42 | โ -1 (-2.3%) 42 – 43 | |
| Third-party Weight | 1.08 MB | โ +523.3 kB (+98.1%) 546 kB – 1.08 MB | |
| Third-party CPU | 454 ms | โ +327 ms (+257.2%) 127 ms – 454 ms | |
| Unused JS | 521 kB | โ +201.0 kB (+65.3%) 315 kB – 521 kB | |
| Unused CSS | 46.1 kB | โ +45.0 kB 0 B – 46.1 kB |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| script | 85.6% | 1.27 MB | 23 | |
| font | 5.6% | 83.2 kB | 2 | |
| stylesheet | 4.5% | 67.6 kB | 6 | |
| document | 4% | 59.5 kB | 2 | |
| image | 0.2% | 2.3 kB | 1 | |
| other | 0.1% | 2.2 kB | 8 | |
| Total | 1.49 MB | 42 |
Third parties 6 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| kapa.ai | 612 kB | 315 ms | |
| Google CDN | 360 kB | 103 ms | |
| rudderlabs.com | 58.6 kB | 34 ms | |
| Google Fonts | 49.6 kB | 0 ms | |
| rudderstack.com | 1.2 kB | 0 ms | |
| All 6 | 1.08 MB | 454 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 3.27 s | โ +952 ms (+41.1%) 2.31 s – 3.27 s | |
| Long Tasks | 10 | โ +1 (+11.1%) 9 – 10 | |
| DOM Elements | 1,023 | โ -176 (-14.7%) 1,023 – 1,199 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 1 | โ -1 (-50%) 1 – 2 | |
| A11y Failures | 1 | โ no change 1 – 1 | |
| A11y Failing Nodes | 1 | โ no change 1 – 1 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 68% | 2.21 s | |
| other | 13% | 425 ms | |
| script parse compile | 10% | 329 ms | |
| style layout | 6% | 182 ms | |
| parse HTML | 1% | 49 ms | |
| garbage collection | 1% | 45 ms | |
| paint composite render | 1% | 21 ms | |
| Total | 3.27 s |
Axe violations axe-core 4.13.0, full rule set
1 violating node across 1 rule, 369 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
serious
aria-hidden-focusโ ARIA hidden element must not be focusable or contain focusable elements 1 nodeOffending element
-
.llms-directive<div class="llms-directive sr-only astro-wwttrs33" aria-hidden="true">For the complete documentation in markdown, see <a href="/llms.txt" class="astro-wwttrs33">llms.txt</a>. Markdown versions of eacโฆ
-
Accessibility failures 1 of 24 audits
-
aria-hidden-focusโ `[aria-hidden="true"]` elements contain focusable descendents 1 node
Best Practices failures 2 of 17 audits
-
errors-in-consoleโ Browser errors were logged to the console 1 item -
inspector-issuesโ Issues were logged in the `Issues` panel in Chrome Devtools 1 item
SEO failures 1 of 9 audits
-
robots-txtโ robots.txt is not valid 2 items
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB | |
|---|---|---|---|---|---|---|
| 2026-11-07 | 929 ms | โ | 0 | 886 ms | 485 ms | 173 ms |
| 2026-10-31 | No data โ 1 week under the CrUX reporting threshold | |||||
| 2026-10-24 | 910 ms | โ | 0 | 809 ms | 485 ms | 141 ms |
| 2026-10-17 | 996 ms | โ | 0 | 821 ms | 509 ms | 183 ms |
| 2026-10-10 | 1.03 s | 99 ms | 0 | 861 ms | 519 ms | 171 ms |
| 2026-10-03 | 997 ms | 113 ms | 0 | 820 ms | 447 ms | 179 ms |
| 2026-09-26 | 976 ms | 116 ms | 0 | 834 ms | 403 ms | 156 ms |
| 2026-09-19 | 883 ms | 112 ms | 0 | 808 ms | 356 ms | 130 ms |
| 2026-09-12 | 850 ms | 112 ms | 0 | 808 ms | 338 ms | 130 ms |
| 2026-09-05 | 866 ms | 108 ms | 0 | 815 ms | 334 ms | 131 ms |
| 2026-08-29 | 865 ms | 94 ms | 0 | 718 ms | 334 ms | 130 ms |
| 2026-08-22 | 856 ms | 87 ms | 0 | 718 ms | 308 ms | 123 ms |
Runs
Every stored run for this URL, newest first.