danielshaw.co.nz
Ranks Overall #981 Built Awesome #765
Data from Sep 4, 2026, 11:44 PM UTC old Measured once a week · 3 runs since Aug 20, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Scoring Calculator ·
Wayback Machine
Stack
Lighthouse Scores
Metrics Lighthouse, mobile
No field data: the Chrome UX Report is not being collected for this project, so every figure below is from the Lighthouse run.
| Metric | Lab Lighthouse | ||
|---|---|---|---|
| Value | Change / range | Trend | |
| LCP CWV (estimate) Largest Contentful Paint | 917 ms good | ↓ -13 ms (-1.4%) 917 ms – 944 ms | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | |
| CLS CWV (estimate) Cumulative Layout Shift | 0 good | → no change 0 – 0 | |
| TBT Total Blocking Time | 0 ms good | → no change 0 ms – 0 ms | |
| FCP First Contentful Paint | 917 ms good | ↓ -13 ms (-1.4%) 917 ms – 944 ms | |
| Speed Index | 917 ms good | ↓ -13 ms (-1.4%) 917 ms – 944 ms | |
| TTFB Time to First Byte | 760 ms good | ↓ -12 ms (-1.6%) 760 ms – 786 ms | |
LCP Subparts lab observed, unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is throttled.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 683 B | → no change 683 B – 683 B | |
| Requests | 3 | → no change 3 – 3 | |
| Third-party Weight | 0 B | → no change 0 B – 0 B | |
| Third-party CPU | 0 ms | → no change 0 ms – 0 ms | |
| Unused JS | 0 B | → no change 0 B – 0 B | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
- document 100% 408 B · 1 req
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 66 ms | ↓ -5 ms (-6.7%) 66 ms – 71 ms | |
| Long Tasks | 0 | → no change 0 – 0 | |
| DOM Elements | 3 | → no change 3 – 3 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 5 | → no change 5 – 5 | |
| A11y Failures | 3 | → no change 3 – 3 | |
| A11y Failing Nodes | 3 | → no change 3 – 3 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
5 violating nodes across 5 rules, 5 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
serious
document-title— Documents must have <title> element to aid in navigation 1 node -
serious
html-has-lang— <html> element must have a lang attribute 1 node -
moderate
landmark-one-main— Document should have one main landmark 1 node -
moderate
page-has-heading-one— Page should contain a level-one heading 1 node -
moderate
region— All page content should be contained by landmarks 1 node
Accessibility failures 3 of 8 audits
-
document-title— Document doesn't have a `<title>` element 1 node -
html-has-lang— `<html>` element does not have a `[lang]` attribute 1 node -
landmark-one-main— Document does not have a main landmark. 1 node
Hygiene
Measurement log
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4, 2026, 11:44 PM UTC | 100 | 917 ms | 0 | 0 ms | 683 B | 3/3 | ±0 | 2,469 -1% | 25.4s |
|
|
| Aug 28, 2026, 11:24 PM UTC | 100 | 930 ms | 0 | 0 ms | 683 B | 3/3 | ±0 | 2,464 -1% | 26.8s |
|
|
| Aug 20, 2026, 7:33 PM UTC | 100 | 944 ms | 0 | 0 ms | 683 B | 3/3 | ±4 | 2,498 +1% | 26.1s |
|
Embed this score
Use this web component to show danielshaw.co.nz's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://danielshaw.co.nz/"></speedlify2-score>