codetv.dev/series/learn-with-jason/s8
https://codetv.dev/series/learn-with-jason/s8
Ranks Overall #1,104 Astro Showcase #96
Data from Oct 2, 2026, 6:50 AM UTC old Measured once a month · 1 run since Oct 2, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-09-02 → 2026-09-29), origin-level.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 3.33 s needs work | — 3.33 s – 3.33 s | 2.79 s needs work | 70.4% 18.2% 11.4% | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | — | — | |
| CLS CWV Cumulative Layout Shift | 0.022 good | — 0.022 – 0.022 | 0.010 good | 95.8% 2.6% 1.6% | |
| TBT Total Blocking Time | 295 ms needs work | — 295 ms – 295 ms | n/a | — | |
| FCP First Contentful Paint | 2.88 s needs work | — 2.88 s – 2.88 s | 2.14 s needs work | 66.3% 19.1% 14.6% | |
| Speed Index | 2.88 s good | — 2.88 s – 2.88 s | n/a | — | |
| TTFB Time to First Byte | 606 ms good | — 606 ms – 606 ms | 971 ms needs work | 66.7% 24.1% 9.2% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 1.19× the field p75 — real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 2.24 MB | — 2.24 MB – 2.24 MB | |
| Requests | 63 | — 63 – 63 | |
| Third-party Weight | 1.97 MB | — 1.97 MB – 1.97 MB | |
| Third-party CPU | 113 ms | — 113 ms – 113 ms | |
| Unused JS | 217 kB | — 217 kB – 217 kB | |
| Unused CSS | 0 B | — 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| image | 72% | 1.60 MB | 24 | |
| script | 22.3% | 496 kB | 21 | |
| font | 4.4% | 98.1 kB | 1 | |
| document | 0.6% | 12.3 kB | 1 | |
| other | 0.4% | 8.6 kB | 8 | |
| stylesheet | 0.4% | 8.2 kB | 5 | |
| Total | 2.24 MB | 63 |
Third parties 5 entities
| Entity | Transfer | Size | Main thread Simulated |
|---|---|---|---|
| Cloudinary | 1.60 MB | 0 ms | |
| 262 kB | 110 ms | ||
| Google Fonts | 98.8 kB | 0 ms | |
| Fathom Analytics | 3.2 kB | 3 ms | |
| on.aws | 214 B | 0 ms | |
| Total | 1.97 MB | 113 ms |
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 1.64 s | — 1.64 s – 1.64 s | |
| Long Tasks | 6 | — 6 – 6 | |
| DOM Elements | 408 | — 408 – 408 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 5 | — 5 – 5 | |
| A11y Failures | 3 | — 3 – 3 | |
| A11y Failing Nodes | 3 | — 3 – 3 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 45% | 736 ms | |
| other | 21% | 352 ms | |
| style layout | 20% | 329 ms | |
| script parse compile | 9% | 155 ms | |
| paint composite render | 2% | 39 ms | |
| parse HTML | 2% | 26 ms | |
| garbage collection | 0% | 3 ms | |
| Total | 1.64 s |
Axe violations axe-core 4.13.0, full rule set
5 violating nodes across 5 rules, 880 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
-
critical
button-name— Buttons must have discernible text 1 nodeOffending element
-
.menu-toggle<button class="menu-toggle" data-astro-cid-4oan7hod="">
-
-
moderate
landmark-unique— Landmarks should have a unique role or role/label/title (i.e. accessible name) combination 1 nodeOffending element
-
.middle > .links<nav class="links" data-astro-cid-ddhozxeg="">
-
-
serious
link-name— Links must have discernible text 1 nodeOffending element
-
a[href="/"]<a href="/" rel="home" data-astro-cid-4oan7hod="">
-
-
moderate
page-has-heading-one— Page should contain a level-one heading 1 nodeOffending element
-
html<html lang="en" data-astro-cid-q6cgz77h="">
-
-
critical
select-name— Select element must have an accessible name 1 nodeOffending element
-
#collection-selector<select id="collection-selector" style="--bg: url(https://res.cloudinary.com/jlengstorf/image/upload/q_auto/ar_16:9,c_fill,w_1280/lwj-card?_a=BAMAPqhM0);" data-astro-cid-ljfvu7sp="">
-
Accessibility failures 3 of 16 audits
-
button-name— Buttons do not have an accessible name 1 node -
link-name— Links do not have a discernible name 1 node -
select-name— Select elements do not have associated label elements. 1 node
Best Practices failures 2 of 20 audits
-
image-size-responsive— Serves images with low resolution 1 item -
errors-in-console— Browser errors were logged to the console 2 items
SEO failures 1 of 10 audits
-
meta-description— Document does not have a meta description
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-09-26 | 2.88 s | — | 0.010 | 2.28 s | 1.02 s |
| 2026-09-19 | 3.26 s | — | 0.040 | 2.64 s | 1.21 s |
| 2026-09-12 | 3.23 s | 214 ms | 0.040 | 2.58 s | 1.17 s |
| 2026-09-05 | 3.15 s | 185 ms | 0.040 | 2.54 s | 1.17 s |
| 2026-08-29 | 2.95 s | 189 ms | 0.040 | 2.45 s | 1.07 s |
| 2026-08-22 | 2.87 s | 180 ms | 0.040 | 2.36 s | 1.13 s |
| 2026-08-15 | 2.52 s | 175 ms | 0.030 | 2.00 s | 1.04 s |
| 2026-08-08 | 2.72 s | 189 ms | 0.040 | 2.25 s | 1.15 s |
| 2026-08-01 | 2.64 s | 165 ms | 0.020 | 2.21 s | 1.15 s |
| 2026-07-25 | 2.57 s | 152 ms | 0.020 | 2.11 s | 1.08 s |
| 2026-07-18 | 2.77 s | 164 ms | 0.020 | 2.28 s | 1.16 s |
| 2026-07-11 | 2.56 s | 232 ms | 0.030 | 2.11 s | 1.03 s |
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 2026, 6:50 AM UTC | 81 | 3.33 s | 0.022 | 295 ms | 2.24 MB | 3/3 | ±20 | 2,477 0% | 28.6s |
|