blog.fontawesome.com
Ranks Overall #219 Built Awesome #179 zachleat #4
Data from Sep 9, 2026, 8:28 PM UTC old Measured once a week · 6 runs since Aug 20, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Filmstrip LAB Unthrottled
How the page drew during the measured load, at 8 points across 3.00 s. Compare this filmstrip against another site.
-
375 ms
-
750 ms
-
1.13 s
-
1.50 s
-
1.88 s
-
2.25 s
-
2.63 s
-
3.00 s
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-08-11 → 2026-09-07), url-level.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 1.23 s good | ↓ -138 ms (-10.1%) 1.23 s – 1.67 s | 918 ms good | 97.5% 0.9% 1.7% | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | 112 ms good | 84.1% 8.9% 7% | |
| CLS CWV Cumulative Layout Shift | 0.003 good | ↓ -0.372 (-99.2%) 0 – 0.384 | 0.010 good | 94.7% 0.6% 4.8% | |
| TBT Total Blocking Time | 126 ms good | ↑ +126 ms 0 ms – 126 ms | n/a | — | |
| FCP First Contentful Paint | 990 ms good | ↓ -224 ms (-18.5%) 990 ms – 1.52 s | 1.06 s good | 92.1% 4.5% 3.4% | |
| Speed Index | 990 ms good | ↓ -224 ms (-18.5%) 990 ms – 3.80 s | n/a | — | |
| TTFB Time to First Byte | 626 ms good | ↑ +12 ms (+2%) 609 ms – 626 ms | 394 ms good | 89.7% 8% 2.3% | |
LCP Subparts LAB Unthrottled
The subparts attribute LCP to your server, resource discovery, download, or rendering. Note that the Lab LCP shown above is a simulated throttled estimate.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 1.34× the field p75 — real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 421 kB | ↑ +1.6 kB (+0.4%) 419 kB – 867 kB | |
| Requests | 14 | → no change 14 – 15 | |
| Third-party Weight | 0 B | → no change 0 B – 0 B | |
| Third-party CPU | 0 ms | → no change 0 ms – 0 ms | |
| Unused JS | 0 B | → no change 0 B – 0 B | |
| Unused CSS | 0 B | → no change 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| image | 73.1% | 308 kB | 7 | |
| font | 21.7% | 91.4 kB | 4 | |
| document | 3.7% | 15.5 kB | 1 | |
| script | 0.9% | 3.6 kB | 1 | |
| other | 0.7% | 2.9 kB | 1 | |
| Total | 421 kB | 14 |
Without JavaScript
The same load, photographed twice at 412×823: once with scripts disabled, once as rendered.
0% of pixels differ — they are identical. A shifted layout counts as difference, so a <noscript> banner alone can account for a large figure.
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 437 ms | ↑ +131 ms (+42.6%) 255 ms – 1.24 s | |
| Long Tasks | 1 | ↑ +1 0 – 7 | |
| DOM Elements | 326 | → no change 307 – 326 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 0 | → no change 0 – 0 | |
| A11y Failures | 0 | → no change 0 – 0 | |
| A11y Failing Nodes | 0 | → no change 0 – 0 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| script evaluation | 45% | 197 ms | |
| style layout | 25% | 107 ms | |
| other | 23% | 100 ms | |
| paint composite render | 4% | 19 ms | |
| parse HTML | 3% | 14 ms | |
| script parse compile | 0% | 1 ms | |
| Total | 437 ms |
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 585 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-09-05 | 949 ms | 112 ms | 0.010 | 1.06 s | 392 ms |
| 2026-08-29 | 949 ms | 112 ms | 0.010 | 1.10 s | 376 ms |
| 2026-08-22 | 889 ms | 100 ms | 0 | 918 ms | 378 ms |
| 2026-08-15 | 895 ms | 102 ms | 0 | 925 ms | 385 ms |
| 2026-08-08 | 917 ms | 140 ms | 0 | 1.03 s | 390 ms |
| 2026-08-01 | 1.06 s | 183 ms | 0 | 1.12 s | 406 ms |
| 2026-07-25 | 970 ms | 178 ms | 0 | 1.12 s | 463 ms |
| 2026-07-18 | 970 ms | 183 ms | 0 | 1.06 s | 493 ms |
| 2026-07-11 | 966 ms | 156 ms | 0.010 | 966 ms | 476 ms |
| 2026-07-04 | 966 ms | 128 ms | 0.010 | 970 ms | 487 ms |
| 2026-06-27 | 939 ms | 106 ms | 0.010 | 1.00 s | 500 ms |
| 2026-06-20 | 905 ms | 96 ms | 0.010 | 1.03 s | 500 ms |
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026, 8:28 PM UTC | 99 | 1.23 s | 0.003 | 126 ms | 421 kB | 3/3 | ±3 | 3,318 +34% | 26.7s |
|
|
| Sep 8, 2026, 2:54 PM UTC | 82 | 1.36 s | 0.375 | 0 ms | 420 kB | 3/3 | ±17 | 2,488 0% | 25s |
|
|
| Sep 3, 2026, 7:15 PM UTC | 82 | 1.36 s | 0.375 | 0 ms | 419 kB | 3/3 | ±48 | 2,954 +19% | 28s |
|
|
| Sep 1, 2026, 10:40 PM UTC | 97 | 1.67 s | 0 | 107 ms | 430 kB | 3/3 | ±18 | 2,155 -13% | 26.9s |
|
|
| Aug 28, 2026, 1:21 AM UTC | 82 | 1.36 s | 0.384 | 0 ms | 867 kB | 3/3 | ±18 | 2,251 -9% | 21.1s |
|
|
| Aug 20, 2026, 7:09 PM UTC | 82 | 1.36 s | 0.384 | 0 ms | 860 kB | 3/3 | ±18 | 2,473 0% | 21.7s |
|
Embed this score
Use this web component to show blog.fontawesome.com's scores on any website, updated whenever this instance re-measures. Don’t forget to bundle the speedlify2-score.js component code into your site!
<speedlify2-score speedlify-url="https://www.speedlify.dev/" url="https://blog.fontawesome.com/"></speedlify2-score>