speedlify2

Lighthouse lab metrics, Axe, and Chrome UX Report field data for a list of sites recorded and compared over time. Follow us on Mastodon and Bluesky.
Last updated ago. 1,763 measurements in the last week.

Charts Compare Measurement runs Embed a score Open to Work

Web HostsWarn

Web hosting and deployment platforms.

20 of 20 sites measured · each site every 2 days, most recently ago

Page weight vs LCP
Third party vs performance
Perfect scores 0/20
Median Score ×20 66PERF 95A11Y 77BEST 100SEO !AXE ✗CWV
Performance ×20 Good Warn Bad Axe ×20 Good Warn Bad Core Web Vitals ×17 Passing Failing
Page weight 250k 500k 1M 2.5M 5M 10M + JavaScript Weight 0 250k 500k 1M 2.5M 5M + Third Party Weight 0 500k 1M 2.5M 5M 10M + LCP 4s 6s 10s 15s 30s 60s +

Leaderboard

Ranked by the circle color first: all green beats a row with amber, which beats red. Sites are not penalized for unknown Core Web Vitals. Tiebreakers include: sum of all four Lighthouse categories, fewest failing Core Web Vitals, then fewest axe violations, then Speed Index per KB — a heavy site outranks an empty one.

# Site Tool Uses Host Scores Perf trend LCP CLSTBT WeightReq Lab vs field No-JS ∆ Lighthouse
🥇#1 docs.gitlab.com/user/project/pages ↪ redirect · Vue 3.5.45 Cloudflare 96PERF 94A11Y 96BEST 100SEO !AXE –CWV 1.23 s 0.003 227 ms 1.38 MB1,239 elements 96 — 1.2% 13.6.0
🥈#2 vercel.com Next.js React Vercel 74PERF 91A11Y 92BEST 100SEO !AXE ✓CWV 3.85 s 0 482 ms 1.96 MB1,078 elements 110 1.9× 45.9% 13.6.0
🥉#3 pages.github.com ↪ redirect Next.js React GitHub Pages 90PERF 100A11Y 100BEST 100SEO !AXE !CWV 1.68 s 0.020 375 ms 3.73 MB441 elements 50 0.9× 0% 13.6.0
#4 heroku.com · Font Awesome Self-hosted · nginx 86PERF 93A11Y 73BEST 92SEO !AXE ✓CWV 2.01 s 0.021 465 ms 2.79 MB2,317 elements 107 1.2× 0.2% 13.6.0
#5 fastly.com Astro · Ar 56PERF 100A11Y 73BEST 100SEO !AXE !CWV 8.17 s 0.055 773 ms 2.65 MB1,536 elements 175 2.7× 71.3% 13.6.0
#6 netlify.com Astro 7.3.8 Preact Netlify 55PERF 97A11Y 69BEST 85SEO !AXE !CWV 5.29 s 0 1.07 s 3.40 MB1,553 elements 185 2.5× 12.9% 13.6.0
#7 surge.sh · · Su 95PERF 96A11Y 100BEST 100SEO ✗AXE ✓CWV 2.89 s 0.018 0 ms 268 kB688 elements 17 1.8× 3.6% 13.6.0
#8 aws.amazon.com/amplify ↪ redirect · React Se 27PERF 100A11Y 73BEST 92SEO !AXE –CWV 53.87 s 0 2.15 s 12.88 MB1,235 elements 175 — 4.1% 13.6.0
#9 deno.com/deploy · · de 52PERF 100A11Y 96BEST 100SEO !AXE ✗CWV 6.87 s 0.614 2 ms 3.91 MB911 elements 61 1.9× 5.2% 13.6.0
#10 neocities.org · Font Awesome ne 74PERF 89A11Y 100BEST 100SEO ✗AXE ✓CWV 6.79 s 0 115 ms 3.34 MB268 elements 52 3.2× 0.2% 13.6.0
#11 cloudflare.com/products/pages ↪ redirect Astro 6.3.7 React Cloudflare 50PERF 95A11Y 73BEST 100SEO ✗AXE –CWV 18.80 s 0.031 955 ms 4.29 MB2,033 elements 163 — 11.5% 13.6.0
#12 bunny.net Gatsby 4.25.9 ReactFont Awesome Bu 55PERF 92A11Y 96BEST 100SEO ✗AXE !CWV 10.44 s 0.021 712 ms 5.28 MB2,050 elements 149 4× 92.1% 13.6.0
#13 azure.microsoft.com/en-us/products/app-service/static · ReactLit 3.3.3 · 25PERF 100A11Y 54BEST 85SEO ✓AXE !CWV 34.75 s 0.103 1.80 s 7.45 MB1,981 elements 166 10.7× 41.4% 13.6.0
#14 fly.io · · Fly.io 75PERF 96A11Y 77BEST 85SEO ✗AXE ✓CWV 4.85 s 0 288 ms 1.52 MB635 elements 55 2.1× 0% 13.6.0
#15 digitalocean.com Next.js React Cloudflare 73PERF 93A11Y 77BEST 100SEO ✗AXE !CWV 2.05 s 0 1.52 s 2.66 MB1,603 elements 164 1× 29.6% 13.6.0
#16 firebase.google.com/products/hosting · Lit 3.3.3 Google Frontend 66PERF 95A11Y 96BEST 85SEO ✗AXE !CWV 5.28 s 0 384 ms 2.03 MB762 elements 79 1.7× 0.8% 13.6.0
#17 codeberg.page · Font Awesome Self-hosted · git-pages 73PERF 76A11Y 100BEST 91SEO ✗AXE !CWV 4.46 s 0 0 ms 1.07 MB243 elements 13 1.5× 1.2% 13.6.0
#18 cloudflare.com Astro 6.3.7 React Cloudflare 75PERF 96A11Y 73BEST 92SEO ✗AXE !CWV 4.01 s 0.022 422 ms 2.80 MB3,022 elements 212 1.7× 21.8% 13.6.0
#19 railway.com · ReactLit 2.8.0 Railway 25PERF 96A11Y 73BEST 100SEO !AXE ✗CWV 11.14 s 0.275 2.45 s 4.31 MB8,389 elements 236 3.9× 79.9% 13.6.0
#20 render.com failing Next.js ReactLit 2.8.0 Render 45PERF 84A11Y 73BEST 100SEO ✗AXE !CWV 14.39 s 0.001 1.64 s 3.63 MB2,518 elements 227 5.9× 17.7% 13.4.1

Technology

Built with 3 distinct · 9 of 20 detected

  • Astro Astro 4
  • Next.js Next.js 4
  • Gatsby Gatsby 1

Uses 5 distinct · 16 of 20 detected

  • React React 10
  • Font Awesome Font Awesome 4
  • Lit Lit 4
  • Preact Preact 1
  • Vue Vue 1

Hosted by 15 distinct · 19 of 20 detected

  • Cloudflare Cloudflare 4
  • Self-hosted 2
  • Fly.io Fly.io 1
  • GitHub Pages GitHub Pages 1
  • Google Frontend Google Frontend 1
  • Netlify Netlify 1
  • Railway Railway 1
  • Render Render 1
  • Vercel Vercel 1
  • …and 6 one-offs