speedlify2

Lighthouse lab metrics, Axe, and Chrome UX Report field data for a list of sites recorded and compared over time.

Charts Measurement runs Embed a score

Web HostsBad

Web hosting and deployment platforms.

20 of 20 sites measured · each site every 2 days, most recently ago

Page weight vs LCP
Third party vs performance
Perfect scores 0/20
Median Score ×20 58 95 77 92 !AXE CWV
Performance ×20 Good Warn Bad Axe ×20 Good Warn Bad Core Web Vitals ×20 Passing Failing
Page weight 250k 500k 1M 2.5M 5M 10M + JavaScript Weight 0 250k 500k 1M 2.5M 5M + Third Party Weight 0 500k 1M 2.5M 5M 10M + LCP 4s 6s 10s 15s 30s 60s +

Biggest movers

Sites whose performance score improved by more than this group's normal run-to-run noise. Everything else is jitter and is deliberately hidden.

Leaderboard

Ranked by the circle color first: all green beats a row with amber, which beats red. Sites are not penalized for unknown Core Web Vitals. Tiebreakers include: sum of all four Lighthouse categories, fewest failing Core Web Vitals, then fewest axe violations, then Speed Index per KB — a heavy site outranks an empty one.

# Site Tool Host Scores Perf trend LCP CLSTBT WeightReq Lab vs field No-JS ∆
🥇#1 pages.github.com ↪ redirect Next.js GitHub Pages 66 100 96 100 AXE !CWV 9.45 s 0 294 ms 3.45 MB235 elements 56 5.1× 0%
🥈#2 heroku.com · Self-hosted · nginx 71 93 77 92 !AXE CWV 2.78 s 0.017 971 ms 2.70 MB2,310 elements 105 1.8× 0%
🥉#3 vercel.com Next.js Vercel 58 95 92 100 !AXE !CWV 3.03 s 0 14.23 s 2.52 MB989 elements 135 1.5× 1.8%
#4 fly.io · Fly.io 59 100 77 92 !AXE !CWV 9.38 s 0 577 ms 2.99 MB425 elements 44 3.7× 0%
#5 netlify.com Astro 5.18.2 Netlify 55 97 77 92 !AXE !CWV 4.09 s 0.029 1.35 s 2.59 MB2,440 elements 134 5.1%
#6 digitalocean.com Next.js Cloudflare 61 95 92 92 AXE CWV 3.33 s 0 2.11 s 2.79 MB1,510 elements 169 1.6× 45.5%
#7 deno.com/deploy · de 67 100 96 100 !AXE CWV 11.36 s 0 10 ms 4.37 MB916 elements 65 3.2× 18.7%
#8 surge.sh · Su 82 75 96 91 AXE CWV 4.87 s 0.011 0 ms 1.79 MB525 elements 51 24.7%
#9 cloudflare.com/products/pages ↪ redirect Astro 6.3.7 Cloudflare 60 94 77 100 AXE CWV 5.28 s 0 659 ms 4.10 MB2,008 elements 134 2.7× 0%
#10 bunny.net Gatsby 4.25.9 Bu 53 92 96 100 AXE !CWV 11.56 s 0.027 477 ms 4.94 MB1,960 elements 145 92.1%
#11 azure.microsoft.com/en-us/products/app-service/static · · 29 100 54 85 AXE !CWV 37.01 s 0.103 1.12 s 7.26 MB1,970 elements 179 10.1× 35.8%EMPTY
#12 neocities.org · ne 85 89 58 100 AXE CWV 4.22 s 0 54 ms 2.57 MB263 elements 52 0.3%
#13 firebase.google.com/products/hosting · Google Frontend 55 95 96 85 AXE !CWV 5.47 s 0 738 ms 1.94 MB762 elements 80 1.8× 0.3%
#14 cloudflare.com Astro 6.3.7 Cloudflare 63 96 77 92 AXE !CWV 3.89 s 0 914 ms 2.57 MB3,004 elements 175 1.6× 8.3%
#15 codeberg.page · Self-hosted · git-pages 60 76 100 91 AXE !CWV 7.35 s 0 0 ms 1.07 MB230 elements 13 2.9× 1.3%
#16 fastly.com Gatsby 5.16.1 Ar 53 84 77 92 AXE !CWV 4.56 s 0.055 1.98 s 3.33 MB1,180 elements 141 1.6× 61.1%
#17 railway.com · Railway 23 96 73 100 !AXE CWV 5.27 s 0.467 2.64 s 3.70 MB8,381 elements 289 2.6× 81.1%
#18 docs.gitlab.com/user/project/pages ↪ redirect · Cloudflare 47 100 73 100 !AXE CWV 6.62 s 0.113 1.10 s 2.52 MB1,495 elements 118 29.5%
#19 aws.amazon.com/amplify ↪ redirect · Se 27 91 73 92 !AXE CWV 46.71 s 0 2.28 s 11.61 MB2,401 elements 166 10.5× 30%
#20 render.com Next.js Render 38 84 73 100 AXE !CWV 15.61 s 0.003 2.13 s 2.74 MB2,568 elements 145 7.2× 62.6%

Technology

Built with 3 distinct · 9 of 20 detected

  • Next.js Next.js 4
  • Astro Astro 3
  • Gatsby Gatsby 2

Hosted by 15 distinct · 19 of 20 detected

  • Cloudflare Cloudflare 4
  • Self-hosted 2
  • Fly.io Fly.io 1
  • GitHub Pages GitHub Pages 1
  • Google Frontend Google Frontend 1
  • Netlify Netlify 1
  • Railway Railway 1
  • Render Render 1
  • Vercel Vercel 1
  • …and 6 one-offs